Saturday July 16, 2011 - Results
Cat Place | No. | Time | First | Last | Team |
Eddy Men - NJ Championship | |||||
---|---|---|---|---|---|
1 | 103 | 0:27:32 | Jeff | Johnson | Undici Racing / Guardian Coaching |
2 | 104 | 0:27:54 | Richard | Kazimir | Century Road Club of America |
3 | 114 | 0:28:17 | Michael | Firth | Pro Pedals |
4 | 112 | 0:28:22 | Rick | Anderson | Somerset Wheelmen |
5 | 101 | 0:28:39 | Shawn | Erickson | Tenafly Bicycle Workshop |
6 | 108 | 0:28:40 | Fred | Rica | Watchung Wheelmen |
7 | 98 | 0:28:49 | Bryan | Carbone | Knapp's Cyclery Racing |
8 | 100 | 0:29:09 | Tim | Doherty | Colavita Racing |
9 | 113 | 0:29:14 | Aleksey | Urusov | Death Row Velo |
10 | 110 | 0:29:58 | Travis | Skinner | Knapps Cyclery Racing Team |
11 | 107 | 0:30:06 | Jeffrey | Oliver | Watchung Wheelmen |
12 | 111 | 0:30:16 | Paul | Harrison | death row velo |
13 | 109 | 0:30:29 | Louis | Sarok | Liberty Cycle |
14 | 102 | 0:31:02 | Michael | Gray | Knapp's Cyclery Racing |
15 | 105 | 0:31:42 | Joseph | Meyer-Fuchs | Knapps Cyclery Racing |
16 | 99 | 0:31:48 | Chris | Dawson | 0 |
Eddy Women - NJ Championship | |||||
1 | 93 | 0:33:17 | Audrey | Wendolowski | Team EPS/CSS p/b Shebell & Shebell |
2 | 97 | 0:33:22 | Teresa | Di Sessa | Team EPS/CSS p/b Shebell & Shebell |
3 | 95 | 0:34:23 | Sarah | Partridge | Colavita Racing |
4 | 96 | 0:35:00 | Laura | Carlson | Team EPS/CSS p/b Shebell & Shebell |
5 | 91 | 0:36:27 | Tracy | Andre' | Team Somerset |
6 | 92 | 0:37:19 | Dee | Carpenter | 0 |
7 | 94 | 0:38:32 | Dottie | Saling | Team Somerset/Van Dessel |
Masters 35+ | |||||
1 | 178 | 0:26:27 | Toby | Hanna | Knapp's Cyclery Racing |
2 | 176 | 0:27:23 | David | Hussey | Cycles 54 |
3 | 177 | 0:27:34 | Christopher M. | Fritz | Pro Pedals Cycling Team |
4 | 172 | 0:28:20 | Jerry | Ascolese | Cycles 54 - YSG Racing |
5 | 175 | 0:28:47 | Matthew | Rettig | Pawling Cycle & Sport |
6 | 174 | 0:30:43 | Daniel | Frank | Guys Racing |
7 | 173 | 0:31:05 | Donald | Dolan | Pure Energy Cycling-ProAirHFA |
Masters 45+ | |||||
1 | 202 | 0:26:53 | Ralf | Warmuth | Highland Park Hermes |
2 | 200 | 0:27:08 | Victor | Rallo | Undici Racing/Peddler/Guardian |
3 | 188 | 0:27:37 | Vladimir | Borovkov | Signature Cycles- Rock Star Games |
4 | 194 | 0:28:02 | Kevin | Kolodziejski | Tri-State Velo |
5 | 204 | 0:29:02 | Doug | Hover | ysg/cycles 54 |
6 | 189 | 0:29:13 | Tim | Borsetti | Cycles 54 |
7 | 199 | 0:29:20 | Scott | Sugent | Watchung Wheelmen/TMB Racing |
8 | 192 | 0:29:43 | Raymond | Campeau | watchung wheelmen/ TMB RACING |
9 | 196 | 0:30:01 | James | Mauroff | Pro Pedals Team Express |
10 | 201 | 0:30:08 | Robert | Maxted | CYCLES 54/YSG |
11 | 198 | 0:30:18 | Ted | Slack | Breakawaybikes.com-IFRACTAL |
12 | 193 | 0:30:27 | Chuck | Crocco | Team Somerset |
13 | 197 | 0:31:36 | Alan | Salz | 0 |
14 | 191 | 0:31:42 | Anthony | Camarata | Undici Racing/Peddler/Guardian |
15 | 190 | 0:33:26 | William | Brunner | Colavita Racing |
Masters 55+ | |||||
1 | 170 | 0:27:59 | Dana | Fallon | Liberty Cycle |
2 | 169 | 0:28:28 | Ed | Troianello | Watchung Wheelmen |
3 | 171 | 0:28:48 | Brian | Griffith | Knapp' Cyclery Racing |
4 | 167 | 0:29:44 | Richard | Bauch | Colavita Racing, Inc. |
5 | 162 | 0:30:24 | Michael | Maclaga | Colavita Racing |
6 | 164 | 0:30:29 | Steven | Petouvis | Liberty Cycle |
7 | 168 | 0:30:59 | Jim | Kaeli | Colavita Racing Inc |
8 | 160 | 0:31:44 | Lawrence | Dudek | Team Somerset |
9 | 159 | 0:32:06 | Jon | Boub | Skylands Cycling |
10 | 166 | 0:33:29 | Joe | Skorupa | Cycle Craft |
11 | 161 | 0:35:27 | Ar | Felschow | 0 |
12 | 158 | 0:41:33 | Steve | Barnes | Guy's Racing |
Masters 65+ | |||||
1 | 157 | 0:32:11 | Joe | Saling | Team Somerset |
2 | 156 | 0:35:58 | Robert | Malovany | GS RetroVelo |
Men Cat. 4-5 | |||||
1 | 135 | 0:28:06 | Mark | Curran | Knapps Cyclery Racing Team |
2 | 124 | 0:28:14 | Douglas | Dibella | 0 |
3 | 136 | 0:28:48 | Erick | Goncalves | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman |
4 | 134 | 0:28:56 | Sean | Pasieka | Knapps Cyclery Racing Team |
5 | 131 | 0:29:01 | Jonathan | Sellers | 0 |
6 | 122 | 0:29:05 | Christopher | Deluco | Tarmac Cycling/Iron Bridge Consulting |
7 | 118 | 0:29:19 | Robert | Bonelli | Tarmac Cycling/Iron Bridge Consulting |
8 | 137 | 0:29:36 | Roy | Vaccaro | Jimenez Velo Sport |
9 | 120 | 0:29:50 | Jeff | Covert | Human Zoom Cycling |
10 | 125 | 0:30:20 | Timothy | Hall | Undici Racing/Guardian Coaching |
11 | 133 | 0:30:35 | Nicholas | Zema | Jamis Bicycles |
12 | 127 | 0:32:04 | Joe | Mauriello | Team Cosmic |
13 | 126 | 0:32:47 | Mark | Hoglund | 0 |
14 | 130 | 0:33:47 | Anthony | Sambrato | 0 |
15 | 117 | 0:33:51 | Andrew | Baldauf | 0 |
16 | 129 | 0:34:22 | Patrick | Roberts | High Bridge Hill Toppers |
17 | 119 | 0:34:51 | Grech | Christopher | 0 |
18 | 115 | 0:35:45 | Aaron | Armijo | Championship Hill |
19 | 132 | 0:35:53 | Frank | Stout | 0 |
20 | 131 | 0:38:26 | Jonathan | Sellers | 0 |
21 | 116 | 0:39:08 | Teax | Armijo | Championship Hill |
Senior Men | |||||
1 | 185 | 0:25:44 | Ben | Wolfe | Colivita-Baci U-19 |
2 | 184 | 0:26:15 | Andreas | Runggatscher | FinKraft Cycling Team |
3 | 179 | 0:28:35 | Chris | Calder | colavita/ Baci U19 |
4 | 187 | 0:28:57 | Jim | Vreeland | Watchung Wheelmen / High Gear Cyclery |
5 | 180 | 0:29:02 | George | Kotokis | guy's racing club |
6 | 186 | 0:29:44 | Nicholas | David | Knapp's Cyclery Racing Team |
7 | 182 | 0:30:17 | Sean | Lynch | Colavita U-19 |
8 | 183 | 0:31:11 | Raymond (rj) | Reisen | Colavita-Baci U19 |
Senior Women | |||||
1 | 150 | 0:29:05 | Ann Marie | Miller | CRCA/Fuoriclasse Racing-Discover Chiropractic |
2 | 147 | 0:30:37 | Sarah | Chubb Sauvayre | CRCA/Comedy Central-Sid's Bikes |
3 | 153 | 0:30:52 | Elizabeth | Tyrell | Team Somerset |
4 | 146 | 0:30:59 | Stacey | Barbossa | Team Cosmic |
5 | 149 | 0:31:01 | Rebecca | Hicks | CRCA/Comedy Central-Sid's Bikes |
6 | 148 | 0:31:03 | Caryl | Gale | Deno's Wonder Wheel |
7 | 154 | 0:31:04 | Andrea | Maher | Team EPS/CSS p/b Shebell & Shebell |
8 | 152 | 0:32:41 | Maggie | Freeman | Team EPS/CSS p/b Shebell & Shebell |
9 | 151 | 0:36:07 | Carol | Lanza | Team EPS/CSS p/b Shebell & Shebell |
Women Cat. 4 | |||||
1 | 142 | 0:32:58 | Megan | Sellers | 0 |
2 | 145 | 0:33:00 | Julie | Jones | Montclair Cyclists |
3 | 141 | 0:33:27 | Sarah | Sala | CRCA/NYU Cycling Team |
4 | 138 | 0:34:07 | Joanne | Cabello | CRCA/Houlihan-Lokey Sanchez |
5 | 139 | 0:34:11 | Jennifer | Defalco | Team Cosmic |
6 | 140 | 0:35:24 | Ann Marie | Polito | EPS/CSS p/b Brielle Cyclery |
7 | 144 | 0:36:01 | Bonni | Schervone | Team EPS/CSS p/b Shebell & Shebell |
8 | 143 | 0:40:16 | Amy | Umgelter | Team Somerset |
[Home] |