START | BIB | FIRST NAME | LAST NAME | TEAM | CATEGORY ENTERED |
---|---|---|---|---|---|
8:00:00 | 1 | Kerem | Ayhan | Cycle Craft/Bulldogs | 10-12 Men |
8:00:30 | 2 | Dominic | Giannantonio | Somerset wheelman | 10-12 Men |
8:01:00 | 3 | Brayden | Andre' | Team Somerset | 10-12 Men |
8:01:30 | 4 | Reese | Carlton | Team Somerset | 10-12 Men |
8:02:00 | 5 | Gregorino | Cordasco | Liberty Cycle | 10-12 Men |
8:02:30 | 6 | Hugo | Schreur | Liberty Cycle | 10-12 Men |
8:03:00 | 7 | Alexis | Antelman | Somerset Wheelmen | 10-14 Junior Women |
8:03:30 | 8 | Jessie | Ryan | Somerset Wheelmen | 10-14 Junior Women |
8:04:00 | 9 | Gabby | Truppelli | Team Somerset | 10-14 Junior Women |
8:04:30 | 10 | Alexandra | Gebel | Team Somerset | 10-14 Junior Women |
8:05:00 | 11 | Johanna | Cordasco | Liberty Cycle | 10-14 Junior Women |
8:05:30 | 12 | Ekrem | Ayhan | Cycle Craft/Bulldogs | 13-14 Men |
8:06:00 | 13 | Temple | Joel | 13-14 Men | |
8:06:30 | 14 | Pelle | Nogueira | Colavita | 13-14 Men |
8:07:00 | 15 | Hunter | Robachefski | Colavita-Baci U19 | 13-14 Men |
8:07:30 | 16 | Daniel | Szallai | Team Somerset | 13-14 Men |
8:08:00 | 17 | Mark | Yaroshevsky | Young Medalists / Team Rothrock | 13-14 Men |
8:08:30 | 18 | Reilly | Carlton | Team Somerset | 13-14 Men |
8:09:00 | 19 | Jacob | Boyle | Liberty Cycle | 13-14 Men |
8:09:30 | 20 | Micheal | Byrne | 15-16 Men | |
8:10:00 | 21 | Stephen | Spiller | Colavita-Baci U19 | 15-16 Men |
8:10:30 | 22 | Gabe | Trevor | Somerset Wheelmen | 15-16 Men |
8:11:00 | 23 | Zachariah | Woogen | Somerset Wheelman | 15-16 Men |
8:11:30 | 24 | Justin | Cruz | Colavita-Baci U19 | 15-16 Men |
8:12:00 | 25 | Elissa | Antelman | Somerset Wheelmen | 15-18 Junior Women |
8:12:30 | 26 | Ariana | Cruz | Colavita-Baci U19 | 15-18 Junior Women |
8:13:00 | 27 | Gabrielle | Longchamp | Somerset Wheelman | 15-18 Junior Women |
8:13:30 | 28 | Delfina | Picchio | Team Somerset | 15-18 Junior Women |
8:14:00 | 29 | Gregory | Felker | Somerset Wheelmen | 17-18 Men |
8:14:30 | 30 | Dag | Anderson | Team Somerset | 17-18 Men |
8:15:00 | 31 | Teresa | Di Sessa | Team EPS/CSS p/b Shebell & Shebell | Eddy Women |
8:15:30 | 32 | Nicole | Lagorga | Sturdy Girls Cycling | Eddy Women |
8:16:00 | 33 | Dottie | Saling | Team Somerset | Eddy Women |
8:16:30 | 34 | Maria | Sisti | Colavita/espnW NJ | Eddy Women |
8:17:00 | 35 | Eleanor | Waters | Eddy Women | |
8:17:30 | 36 | Susan | Weiner | JVR Sports | Eddy Women |
8:18:00 | 37 | Audrey | Wendolowski | Team EPS/CSS p/b Shebell & Shebell | Eddy Women |
8:18:30 | 38 | Lauren | Yakovich | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman |
Eddy Women |
8:19:00 | 39 | Tracy | Andre' | Team Somerset | Eddy Women |
8:19:30 | 40 | Annie | Ferguson | Team Somerset | Eddy Women |
8:20:00 | 41 | Laura | Carlson | Team EPS/CSS p/b Shebell & Shebell | Eddy Women |
8:20:30 | 42 | Doug | Antelman | Team Somerset | Eddy Men |
8:21:00 | 43 | Takuma | Aoyama | Strictly Bicycle | Eddy Men |
8:21:30 | 44 | Scott | Carone | Cycles 54 | Eddy Men |
8:22:00 | 45 | Mario | Castro | Eddy Men | |
8:22:30 | 46 | Tyrone | Chilcote | Peddler's Shop Cycling Club | Eddy Men |
8:23:00 | 47 | Chris | Dawson | Epic Racing | Eddy Men |
8:23:30 | 48 | Ian | Ellis | Kissena Cycling Club | Eddy Men |
8:24:00 | 49 | Michael | Gray | Knapp's Cyclery Racing | Eddy Men |
8:24:30 | 50 | Andrew | Heard | Eddy Men | |
8:25:00 | 51 | Jeff | Holt | Peddler's Shop Cycling Club | Eddy Men |
8:25:30 | 52 | Martin | Jones | Unattached | Eddy Men |
8:26:00 | 53 | Edward | Murphy | The Caffeinated Cyclist | Eddy Men |
8:26:30 | 54 | John | Pierron | Eddy Men | |
8:27:00 | 55 | John | Schaeffer | Tri State Velo | Eddy Men |
8:27:30 | 56 | Travis | Skinner | Knapps Cyclery Racing Team | Eddy Men |
8:28:00 | 57 | T. Kevin | Smyth | Watchung Wheelmen | Eddy Men |
8:28:30 | 58 | Scott | Sweeney | Eddy Men | |
8:29:00 | 59 | Damon | Wyatt | Liberty Cycle | Eddy Men |
8:29:30 | 60 | Yan | Yaroshevsky | Liberty Cycle | Eddy Men |
8:30:00 | 61 | Rick | Anderson | Somerset Wheelmen | Eddy Men |
8:30:30 | 62 | Kevin | Kielty | black bear cycling | Eddy Men |
8:31:00 | 63 | Fred | Rica | Watchung Wheelmen | Eddy Men |
8:31:30 | 64 | Doug | Spitz | 3D Racing Team/Tom's Atlantic Cyclery | Eddy Men |
8:32:00 | 65 | Aleksey | Urusov | Death Row Velo | Eddy Men |
8:32:30 | 66 | Brian | Griffith | Knapp' Cyclery Racing | Senior Men |
8:33:00 | 67 | Chris | Redmond | Highland Park Hermes | Senior Men |
8:33:30 | 68 | Michael | Rosenhaus | Northeastern Hardware/CJCT | Senior Men |
8:34:00 | 69 | Tatsuo | Imaishi | Strictly Bicycles | Senior Men |
8:34:30 | 70 | Christian | Mambelli | Biesse | Senior Men |
8:35:00 | 71 | Kenneth | Lundgren | Heart House Cycling Team | Senior Men |
8:35:30 | 72 | Doug | Alpers | Team Marty's | Cat. 4,5 Men |
8:36:00 | 73 | Andrew | Baldauf | Cat. 4,5 Men | |
8:36:30 | 74 | Frank | Bottino | Cat. 4,5 Men | |
8:37:00 | 75 | Kevin | Boyer | Pro Pedals | Cat. 4,5 Men |
8:37:30 | 76 | Cameron | Brien | Toga!/Gotham | Cat. 4,5 Men |
8:38:00 | 77 | Timothy | Chambrovich | BPC/The Peddler | Cat. 4,5 Men |
8:38:30 | 78 | Silas | Clark | Joyful Cycles | Cat. 4,5 Men |
8:39:00 | 79 | Christopher | Clarke | cranford/cts | Cat. 4,5 Men |
8:39:30 | 80 | Jeff | Covert | Human Zoom Cycling Club | Cat. 4,5 Men |
8:40:00 | 81 | Mark | Cywin | Knapps Cyclery Racing Team | Cat. 4,5 Men |
8:40:30 | 82 | Michael | Dworkin | Death Row Velo | Cat. 4,5 Men |
8:41:00 | 83 | Daniel | Fuehrer | Cat. 4,5 Men | |
8:41:30 | 84 | Glenn | Hartrick | Cat. 4,5 Men | |
8:42:00 | 85 | James | Kelly | Liberty Cycle | Cat. 4,5 Men |
8:42:30 | 86 | David | Lambert | QCW/Breakway Cycles | Cat. 4,5 Men |
8:43:00 | 87 | John | Muth | Westwood Velo | Cat. 4,5 Men |
8:43:30 | 88 | Israel | Nieves | Cat. 4,5 Men | |
8:44:00 | 89 | Robert | O'Donnell | Sunnybrook Trek/Limerick Chiropractic | Cat. 4,5 Men |
8:44:30 | 90 | John | Panzica | Cycles 54 | Cat. 4,5 Men |
8:45:00 | 91 | Sean | Pasieka | Knapp's Cyclery Racing Team | Cat. 4,5 Men |
8:45:30 | 92 | James | Pitman | Skylandscycling | Cat. 4,5 Men |
8:46:00 | 93 | Rodrigo | Sagastegui | Cycle Logic | Cat. 4,5 Men |
8:46:30 | 94 | Anthony | Sambrato | CRCA/Westwood Velo | Cat. 4,5 Men |
8:47:00 | 95 | Bill | Schuler | Cycles 54 | Cat. 4,5 Men |
8:47:30 | 96 | Lee | Sobotkin | Tri-State Velo | Cat. 4,5 Men |
8:48:00 | 97 | James | Sweet | Pro Pedals | Cat. 4,5 Men |
8:48:30 | 98 | Brian | Wacik | Bike Line Racing | Cat. 4,5 Men |
8:49:00 | 99 | Bart | Wendland | Watchung Wheelmen | Cat. 4,5 Men |
8:49:30 | 100 | John | Sedlak | Team Marty's | Cat. 4,5 Men |
8:50:00 | 101 | Rich | Carolan | Liberty Cycles | Cat. 4,5 Men |
8:50:30 | 102 | Colin | Seitz | Cycles 54 / Team for Autism Awareness | Cat. 4,5 Men |
8:51:00 | 103 | Mark | Curran | Knapps Cyclery Racing | Cat. 4,5 Men |
8:51:30 | 104 | Adam | Meirowitz | Cycles 54 / Team for Autism Awareness | Cat. 4,5 Men |
8:52:00 | 105 | Julie | Jones | Colavita/espnW NJ | Cat. 4 Women |
8:52:30 | 106 | Pamela | Kresge | Somerset Wheelmen | Cat. 4 Women |
8:53:00 | 107 | Monica | Sanchez | Cat. 4 Women | |
8:53:30 | 108 | Catherine | Sokoloski | EBS Racing | Cat. 4 Women |
8:54:00 | 109 | Donna | Tozer | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman |
Cat. 4 Women |
8:54:30 | 110 | Amy | Umgelter | Team Somerset | Cat. 4 Women |
8:55:00 | 111 | Bonni | Schervone | Team EPS/CSS p/b Shebell & Shebell | Cat. 4 Women |
8:55:30 | 112 | Erin | Mandato | Riptide | Cat. 4 Women |
8:56:00 | 113 | Karin | Van Der Straten | Liberty Cycle | Cat. 4 Women |
8:56:30 | 114 | Tara | Crowley | Cycles 54 | Cat. 4 Women |
8:57:00 | 115 | Colleen | Conway | CRCA/Eumaeus Asset Mgmt-Fuoriclasse | Senior Women |
8:57:30 | 116 | Rebecca | Hicks | CRCA/BH Comedy Central | Senior Women |
8:58:00 | 117 | Ann Marie | Miller | CRCA/Eumaeus Asset Mgmt-Fuoriclasse | Senior Women |
8:58:30 | 118 | Katherine | Russell | Team Somerset | Senior Women |
8:59:00 | 119 | Maggie | Freeman | Team EPS/CSS p/b Shebell & Shebell | Senior Women |
8:59:30 | 120 | Alaina | Gurski | CAWES/iFractal/ p/b Specialized | Senior Women |
9:00:00 | 121 | Elizabeth | Tyrell | Team Somerset | Senior Women |
9:00:30 | 122 | Dave | Barnes | Violet Crown | Masters 55+ |
9:01:00 | 123 | Steve | Barnes | Guy's Racing Club | Masters 55+ |
9:01:30 | 124 | Gregg | Cianciarulo | pro pedals | Masters 55+ |
9:02:00 | 125 | Kim | Grossman | Cycles 54/Team for Autism Awarness | Masters 55+ |
9:02:30 | 126 | Bruce | Hornecker | Watchung Wheelmen | Masters 55+ |
9:03:00 | 127 | Steve | Justice | Pro Pedals | Masters 55+ |
9:03:30 | 128 | Thomas | Kempner | CRCA/Foundation | Masters 55+ |
9:04:00 | 129 | Michael | Maclaga | Colavita Racing | Masters 55+ |
9:04:30 | 130 | Ed | Peterson | Pro Pedals Team Express | Masters 55+ |
9:05:00 | 131 | William | Roach | IFRACTAL-QCW p.b. Breakawaybikes.com | Masters 55+ |
9:05:30 | 132 | Joseph | Schiavo | Pro Pedals | Masters 55+ |
9:06:00 | 133 | Jim | Kaeli | Colavita Racing Inc | Masters 55+ |
9:06:30 | 134 | Steven | Tinston | Westwood Velo | Masters 55+ |
9:07:00 | 135 | John | Conway | Cycle Five Four | Masters 55+ |
9:07:30 | 136 | Dana | Fallon | Liberty Cycle | Masters 55+ |
9:08:00 | 137 | Paul | Cresti | Knapp's Cyclery Racing | Masters 35+ |
9:08:30 | 138 | Chris | Facas | Westwood Velo/Specialized | Masters 35+ |
9:09:00 | 139 | Erich | Neise | Team Somerset | Masters 35+ |
9:09:30 | 140 | Brian | Sieger | Mars Cycling Team | Masters 35+ |
9:10:00 | 141 | Otto | Sanchez | Pro Pedals BIke Shop | Masters 35+ |
9:10:30 | 142 | Toby | Hanna | Knapp's Cyclery Racing | Masters 35+ |
9:11:00 | 143 | Vladimir | Borovkov | Signature Cycles- Rock Star Games | Masters 45+ |
9:11:30 | 144 | John | Carlton | Team Somerest | Masters 45+ |
9:12:00 | 145 | Mark | Cowin | Pro Pedals Team Express | Masters 45+ |
9:12:30 | 146 | Patrick | Darragh | st. kitts and nevis cycling federation | Masters 45+ |
9:13:00 | 147 | Robert | Gebel | Team Somerset | Masters 45+ |
9:13:30 | 148 | David | Hussey | Cycles 54 / Team for Autism Awareness | Masters 45+ |
9:14:00 | 149 | Temple | Joel | Masters 45+ | |
9:14:30 | 150 | James | Kelly | Liberty Cycle | Masters 45+ |
9:15:00 | 151 | Walter | Kowalski | Jaeger Wheelmen | Masters 45+ |
9:15:30 | 152 | Robert | Maxted | CYCLES 54 | Masters 45+ |
9:16:00 | 153 | Bill | Sasiela | Knapps Cyclery Racing | Masters 45+ |
9:16:30 | 154 | Scott | Sugent | Watchung Wheelmen/TMB Racing | Masters 45+ |
9:17:00 | 155 | Dean | Telson | Long Branch Peddler Racing | Masters 45+ |
9:17:30 | 156 | Ralf | Warmuth | Highland Park Hermes | Masters 45+ |
9:18:00 | 157 | Richard | Wolf | CRCA/Foundation | Masters 45+ |
9:18:30 | 158 | Chuck | Crocco | Team Somerset | Masters 45+ |
9:19:00 | 159 | Tim | Borsetti | Cycles 54 Team for Autism Awareness | Masters 45+ |
9:19:30 | 160 | Doug | Hover | Cycles 54 / Team for Autism Awareness | Masters 45+ |
9:20:00 | 161 | Bob | Jaggard | Pro Pedals Bike Shop | Masters 45+ |
9:20:30 | 162 | David | Carr | CRCA/Setanta | Masters 45+ |
9:21:00 | 163 | Michael | Adsit | Skylands Cycling | Masters 55+ |
9:21:30 | 164 | Richard | Connor | Masters 65+ | |
9:22:00 | 165 | Jeff | Kahle | Somerset Wheelmen | Masters 65+ |
9:22:30 | 166 | Robert | Malovany | GS RetroVelo | Masters 65+ |
9:23:00 | 167 | Joe | Saling | Team Somerset | Masters 65+ |