Sunday, April 21, 2013
First rider off at 8 AM
USAC Permit# 2013-807
Finish Order | BIB | Time | FIRST NAME | LAST NAME | TEAM |
Junior Men 13-14 | |||||
---|---|---|---|---|---|
1 | 3 | 0:22:18 | Matthew | Jogodnik | Colavita-Baci U19 |
2 | 4 | 0:29:16 | Brayden | Andre' | Team Somerset |
Junior Men 15-16 | |||||
1 | 8 | 0:18:57 | Wyatt | Goral | Skylands |
2 | 7 | 0:20:02 | Perry | Andre' | Team Somerset |
3 | 6 | 0:20:13 | Justin | Cruz | MidAtlantic Juniors Cycling p/b KORcycling |
4 | 0 | 0:20:48 | Hunter | Simpson | Team Somerset |
5 | 5 | 0:23:39 | Zachariah | Woogen | Team Somerset |
Junior Women 15-18 | |||||
1 | 2 | 0:22:55 | Alexandra | Gebel | Team Somerset |
2 | 1 | 0:23:53 | Ariana | Cruz | MidAtlantic Juniors Cycling p/b KORcycling |
Junior Men 17-18 | |||||
1 | 9 | 0:20:05 | Gregory | Felker | Team Somerset |
Women Cat 4 | |||||
1 | 47 | 0:20:09 | Catherine | Sokoloski | Pure Energy Racing |
2 | 45 | 0:21:38 | Nicole | LaGorga | Sturdy Girl Cycling |
Men Cat 4/5 | |||||
1 | 41 | 0:17:27 | Rich | Carolan | Liberty Cycles |
2 | 34 | 0:17:29 | Thomas | Waltz | Breakawaybikes.com - QCW Cycling |
3 | 35 | 0:17:56 | Glen | Haggan | Cycle 54 / Team for Autism Awareness |
4 | 40 | 0:18:17 | Nicholas | Tsapatsaris | VELORIGIN Performance |
5 | 38 | 0:20:06 | Alan | Brody | Cycles 54 / Team for Autism Awareness |
6 | 39 | 0:20:28 | John | Panzica | Cycles 54/ Team for Autism Awareness |
7 | 36 | 0:20:38 | T.J. | DiTullio | Viking Yachts/Action Wheels/CC Evesham |
Masters 35+ | |||||
1 | 80 | 0:16:23 | Aleksey | Urusov | DRV/RCS/DRISCOLL |
2 | 79 | 0:16:24 | david | gardner | TorcUP/cyclefitters |
3 | 74 | 0:16:44 | Otto | Sanchez | PSRacing/ Masterpiece Kitchens |
4 | 78 | 0:16:48 | Adam | Meirowitz | Cycles 54 / Team for Autism Awareness |
5 | 75 | 0:16:52 | greg | kaplan | Schuylkill Navy Racing |
6 | 72 | 0:16:59 | Shawn | Teske | PRO PEDALS |
7 | 76 | 0:17:04 | Erick | Goncalves | Caffeinated Cyclist Racing p/b Dental Associates at Pitman |
8 | 73 | 0:17:07 | Fred | Tanjutco | Rock It Riders |
9 | 77 | 0:17:56 | Paul | Cresti | Knapp's Cyclery Racing |
Masters 45+ | |||||
1 | 57 | 0:16:21 | Spencer | Beckett | Cecil County Cycling Club |
2 | 71 | 0:16:42 | Ralf | Warmuth | FinKraft Cycling Team |
3 | 70 | 0:17:04 | Doug | Hover | CYCLES 54 / TEAM FOR AUTISUM AWARENESS |
4 | 69 | 0:17:08 | David | Hussey | Cycles 54 / Team for Autism Awareness |
5 | 63 | 0:17:22 | James | Kelly | Liberty Cycle |
6 | 67 | 0:17:30 | David | Carr | CRCA\Setanta |
7 | 66 | 0:17:52 | Mark | Cowin | Pro Pedals Team Express |
8 | 65 | 0:18:01 | Chuck | Crocco | Team Somerset |
9 | 64 | 0:18:09 | Drew | Davala | Viking Yachts / Action Wheels /CC Evesham |
10 | 62 | 0:18:35 | Nicholas | Pachuda | Equpe Vitesse Cycling Club |
Masters 55+ | |||||
1 | 51 | 0:16:26 | Lawrence | Towner | Liberty Cycle/ProPower Coaching |
2 | 50 | 0:17:20 | Ed | Troianello | Watchung Wheelmen |
3 | 49 | 0:17:28 | Dave | Weller | Pete's Bike & Fitness Shoppe |
4 | 61 | 0:17:31 | Lawrence | Dudek | Team Somerset |
5 | 54 | 0:17:33 | bob | Jaggard | Pro Pedals Bike Shop |
6 | 60 | 0:17:59 | Richard | Wolf | CRCA/Foundation |
7 | 59 | 0:18:22 | Bruce | Hornecker | Watchung Wheelmen |
8 | 53 | 0:18:33 | Thomas | Kempner | CRCA/Foundation |
9 | 58 | 0:19:09 | Steve | Justice | Pro Pedals |
10 | 56 | 0:19:32 | Jay | Campbell | Unione Sportiva Italiana |
11 | 52 | 0:19:59 | Benedict | Rocco | PSCC- Peddler's Shop Cycling Club |
12 | 48 | 0:20:39 | John | Withington | |
Masters 65+ | |||||
1 | 81 | 0:18:04 | Steven | Petouvis | Liberty Cycle |
2 | 84 | 0:18:45 | Jeff | Kahle | Team Somerset |
3 | 83 | 0:19:07 | Joe | Saling | Team Somerset |
4 | 82 | 0:23:37 | Gingrich | Bob | |
Men Non TT Bike | |||||
1 | 24 | 0:17:29 | Jim | Ludovici | Pure Energy Racing |
2 | 10 | 0:18:03 | Michael | Novich | Rockstar Games/Signature Cycles |
3 | 23 | 0:18:14 | Fred | Rica | Watchung Wheelmen |
4 | 20 | 0:18:19 | Jason | Bradley | Pro Pedals Cycling Team |
5 | 11 | 0:18:59 | Kevin | Marriner Jr | Team Independence p/b Fuji Bikes |
6 | 16 | 0:19:22 | ian m | cameron | Danzeisen and Quigley |
7 | 22 | 0:20:35 | JEFFREY | ALBANO | Edge Fitness Racing Team |
8 | 17 | 0:20:39 | Bruce | Brodowski | EBS Racing Club |
9 | 12 | 0:20:58 | Stephen | Marino | Epic |
10 | 14 | 0:21:03 | Wade | Hess | Fuji bikes/Team Independence |
11 | 19 | 0:21:35 | Jason | Brodowski | |
12 | 15 | 0:21:51 | Tyrone | Chilcote | Peddler’s Shop Cycling Club |
13 | 18 | 0:22:09 | Bryan | Brodowski | |
14 | 21 | 0:23:19 | John | Andre' | Team Somerset |
Women Non TT Bike | |||||
1 | 27 | 0:19:49 | Denise | Bishop | Epic Racing |
2 | 25 | 0:22:34 | Petra | Lee | Live Love Velo |
3 | 26 | 0:23:27 | Tracy | Andre' | Team Somerset |
Senior Men | |||||
1 | 31 | 0:15:54 | David | Freifelder | Westwood Velo |
2 | 33 | 0:16:20 | Toby | Hanna | Knapp's Cyclery Racing |
3 | 32 | 0:16:29 | Michael | Rosenhaus | Central Jersey Cycling Team |
4 | 29 | 0:16:31 | Phil | Penman | CRCA/BH Comedy Central |
5 | 28 | 0:16:54 | Jim | Vreeland | Seven Cycles / Watchung Wheelmen |
6 | 30 | 0:18:01 | Paul | Hoyle | MSSB/MarketEdge p/b Brandywine Cyclery |
Senior Women | |||||
1 | 42 | 0:18:26 | Jody | Frank | North Point Womens Racing Team |
2 | 43 | 0:19:22 | Tara | Crowley | Cycles 54 / Team for Autism Awareness |
3 | 44 | 0:20:03 | elizabeth | tyrell | Team Somerset |
thanks for racing |