Saturday, August 16, 2014
USAC Permit# 2014-2264
Place | First | Last | Time | TEAM |
---|---|---|---|---|
Senior Men Cat 1/2/3 | ||||
1 | Joshua | Leibowitz | 25:07.9 | Michelob Ultra - Big Shark Racing Team |
2 | Michael | Rosenhaus | 26:13.6 | Central Jersey Cycling Team |
3 | Szymon | Niemotko | 26:27.4 | Central Jersey Cycling Team |
4 | John | Sedlak | 27:25.9 | DNK Cycling |
DNP | William | O'Donnell | Westwood Velo | |
Women Cat 1/2/3/4 | ||||
1 | elizabeth | tyrell | 31:13.2 | Somerset Wheelmen |
2 | Caryl | Gale | 31:20.1 | Cloud Racing p/b Ride 2 Recovery |
3 | Ann Marie | Miller | 31:24.9 | Eumaeus Asset Management - Fuoriclasse |
4 | Paula | Elejalde | 32:37.3 | High Gear/Trek/WW |
5 | jacqueline | paull | 32:46.5 | Team ProPower Coaching |
6 | Susan | Jankowitz | 33:44.9 | Somerset Wheelmen |
7 | Andrea | Maher | 37:13.8 | Team EPS/CSS p/b Shebell & Shebell |
Men Cat 4/5 | ||||
1 | Peter | Striegel | 27:51.7 | University of Vermont |
2 | Adam | Meirowitz | 28:09.2 | Cycles 54 |
3 | Dennis | Rutherford | 28:22.3 | SignatureCycles/Rockstar Games |
4 | James | Kelly | 28:34.3 | Liberty Cycle Inc. |
5 | Tongwoo Tony | Kim | 28:50.7 | Westwood Velo |
6 | Brandy | Boyle | 29:16.8 | Liberty Cycle |
7 | Glen | Haggan | 29:17.0 | Cycles 54 |
8 | Anthony | Sambrato | 29:20.9 | Westwood Velo |
9 | Tim | Boring | 29:56.5 | Team ProPower Coaching |
10 | Douglas | Palen | 30:05.6 | |
11 | Paul | Cresti | 30:06.9 | Knapp's Cyclery Racing |
12 | Kevin | Eng | 30:41.7 | Cycle Craft Racing |
13 | Nicholas | Zema | 30:57.5 | |
14 | Mark | Herndon | 31:03.3 | Liberty Cycle |
15 | Perry | André | 31:05.9 | Somerset Wheelmen |
16 | Thomas | Waltz | 32:06.7 | QCW Cycling p.b. Breakawaybikes.com |
17 | Christopher | Grech | 32:28.9 | Westwood Velo |
18 | Jeff | Lamb | 32:54.2 | Liberty Cycle |
19 | Alan | Brody | 38:09.8 | Cycles 54 |
20 | Wade | Wegner | 28:56.0 | Gruppo Sportivo Gran Fondo New York |
Women Cat 4 | ||||
1 | Katie | Van Horn | 31:08.4 | Action Wheels Bike Shop |
2 | Elise | Tubertini | 32:07.0 | |
3 | Nicole | Ragonese | 33:59.0 | Team Marty's |
4 | Maryanne | Caruso | 34:28.5 | DNK Cycling |
5 | Erin | Mandato | 34:59.9 | Team EPS/CSS p/b Shebell & Shebell |
6 | Nicole | LaGorga | 36:40.7 | Team EPS/CSS p/b Shebell & Shebell |
7 | Shannon | Grieb | 36:58.6 | Team EPS/CSS p/b Shebell & Shebell |
Masters 35+ | ||||
1 | Andreas | Runggatscher | 25:25.3 | Finkraft |
2 | Steven | Ward | 26:06.8 | Colavita-Bolla TTlll |
3 | Brian | Lariviere | 27:05.8 | Team Bulldog |
4 | James | Eichvalds | 27:15.3 | High Gear/Trek/WW |
5 | jamie | jefferies | 27:18.3 | |
6 | david | gardner | 28:01.4 | Cycle Fitters |
7 | Farangmeher | Ghadiali | 28:19.1 | Watchung Wheelmen |
8 | Shawn | Teske | 28:26.4 | Pro Pedals Bike Shop |
9 | Jason | Urbanczyk | 28:38.0 | |
10 | Mike | DeGeorge | 28:43.3 | High Gear/Trek/WW |
11 | Otto | Sanchez | 29:04.6 | PSCC-Peddler's Shop Cycling Club |
12 | Todd | Giese | 29:17.6 | Pro Pedals Bike Shop |
13 | Jeffrey | Oliver | 30:17.5 | Team Hb Hilltop |
DNP | Joe | Lanza | QCW Cycling p.b. Breakawaybikes.com | |
Masters 45+ | ||||
1 | glenn | babikian | 27:30.5 | SignatureCycles/Rockstar Games |
2 | David | Hussey | 27:31.3 | Five Four Sports |
3 | Kevin | Kolodziejski | 28:27.8 | Team Skyline Masters |
4 | Mark | Curran | 28:34.8 | Knapp's Cyclery Racing |
5 | Tim | Borsetti | 29:00.7 | Cycles 54 |
6 | Chuck | Crocco | 29:06.7 | Somerset Wheelmen |
7 | Chris | Facas | 29:34.6 | Westwood Velo |
8 | David | Steel | 29:38.4 | |
9 | Rick | Anderson | 29:42.6 | Somerset Wheelmen |
10 | Curtis | Lightburn | 29:47.6 | Liberty Cycle Inc. |
11 | David | Walker | 30:05.5 | Liberty Cycle Inc. |
12 | jonathan | nabut | 30:39.5 | Team Marty's |
13 | JAMES | TRAVIS | 30:40.9 | Liberty Cycle |
14 | Paul | Russo | 30:45.1 | |
15 | Dave | Margolin | 30:50.8 | High Gear/Trek/WW |
16 | Mark | Cowin | 31:02.3 | Pro Pedals Bike Shop |
17 | Andrew | Baldauf | 32:30.1 | Team Marty's |
18 | Drew | Davala | 33:10.6 | Viking Racing |
DNP | Steven | Goldman | Westwood Velo | |
Masters 55+ | ||||
1 | Doug | O'Neill | 27:35.6 | Century Road Club Assoc |
2 | Lawrence | Towner | 28:01.1 | Team ProPower Coaching |
3 | Ed | Troianello | 28:14.6 | High Gear/Trek/WW |
4 | Bill | Brunner | 29:09.7 | Colavita Racing |
5 | Dana | Fallon | 29:20.0 | Team ProPower Coaching |
6 | Patrick | Kennedy | 29:21.4 | Team ProPower Coaching |
7 | Andrew | Buchanan | 29:46.4 | Team Cycle Solutions |
8 | Ted | Slack | 29:53.2 | QCW Cycling p.b. Breakawaybikes.com |
9 | Brian | Gristick | 29:55.6 | Team Cycle Solutions |
10 | Albert | Trank | 30:02.5 | Liberty Cycle |
11 | Vincent C. | Moran | 30:19.6 | ZENBERRYMIX.COM |
12 | Michael | MacLaga | 30:22.7 | NJ/NY Colavita Racing Regional Team |
13 | Tom | Bowmaster | 30:54.8 | Liberty Cycle Inc. |
14 | Richard | Wolf | 31:06.3 | Foundation |
15 | Tom | Simpson | 32:32.0 | Summit Cycling Club |
16 | Steve | Justice | 32:50.5 | Pro Pedals Bike Shop |
17 | Richard | Bauch | 32:53.4 | NJ/NY Colavita Racing Regional Team |
18 | Jim | Kaeli | 33:33.8 | NJ/NY Colavita Racing Regional Team |
19 | Steven | Tinston | 33:43.8 | Westwood Velo |
20 | Christopher | Byrne | 38:53.0 | |
DNP | didier | muller | Team ProPower Coaching | |
Masters 65+ | ||||
1 | Steven | Petouvis | 29:33.2 | Liberty Cycle |
2 | Stephen | Jaros | ||
Men Non TT | ||||
1 | Matthew | Tubertini | 26:32.5 | High Gear/Trek/WW |
2 | Shane | Moran | 27:08.6 | ZENBERRYMIX.COM |
3 | Joseph | Petillo | 27:34.2 | |
4 | Fred | Rica | 27:43.2 | High Gear/Trek/WW |
5 | Wyatt | Goral | 27:45.6 | Skylands Cycling |
6 | Mike | Kucharski | 28:44.3 | Team Bulldog |
7 | David | Kahl | 29:13.9 | Team ProPower Coaching |
8 | Michael | Franco | 30:09.3 | Liberty Cycle |
9 | Chris | Dawson | 30:36.6 | |
10 | Michael | Grey | 30:38.7 | Doylestown Bike Works p/b Fred Beans |
11 | Erich | Neise | 31:01.9 | Somerset Wheelmen |
12 | Edward | Murphy | 31:30.0 | Caffeinated Cyclist p/b Venice |
13 | Charlie | Muller | 31:46.6 | |
14 | ian m | cameron | 31:56.0 | |
15 | Dave | Kavanaugh | 32:10.9 | |
16 | Joe | Skorupa | 32:31.8 | |
17 | Michael | Graback | 32:33.1 | Liberty Cycle Inc. |
18 | Paul | Malarcher | 32:43.1 | Liberty Cycle |
19 | igor | galynker | 37:22.5 | |
20 | Lewis | Fischman | 40:30.6 | |
DNP | Joseph | Vasfailo | ||
DNP | Patrick | Walter | Guys Racing Club | |
Women Non TT | ||||
1 | jennifer | defalco | 33:07.3 | NJ/NY Colavita Racing Regional Team |
2 | Christina | Cone | 33:51.2 | Live Love Velo |
3 | Sue | Seyboldt | 35:49.4 | Team EPS/CSS p/b Shebell & Shebell |
thanks for racing |