Saturday, May 3, 2014
First rider off at 8 AM
USAC Permit# 2014-1388
Place | First | Last | Time | BIB | TEAM |
---|---|---|---|---|---|
Junior Men 9-12 | |||||
1 | Gerard | Josulevicz | 28:14 | Team Vortex | |
2 | Aidan | Kiernan | 31:35 | RACE CF | racecf.org @racecf | |
3 | Joey | Skrip | 32:23 | JVR Sports | |
4 | Bram | Carter | 34:44 | Liberty Cycle | |
5 | Matthew | Parry | 35:00 | Team Somerset | |
6 | Jacob | Evans | 36:06 | Vortex | |
7 | Henry | Namiot | 41:33 | ||
8 | Charles | Namiot | 41:41 | ||
Junior Men 13-14 | |||||
1 | Peter | Kiernan | 27:02 | RACE CF | racecf.org @racecf | |
2 | Hugo | Schreur | 28:10 | Liberty Cycle | |
3 | Leo | Kirkpatrick Baird | 28:35 | Liberty Cycle | |
4 | Dominic | Giannantonio | 29:29 | MAJC | |
5 | Gregorino | Cordasco | 30:17 | Liberty Cycle | |
6 | Alex | Rishty | 31:34 | Liberty Cycle | |
7 | Aidan | Duffy | 33:13 | Team Somerset | |
8 | Noah | Jerris | 35:46 | Team Somerset | |
9 | Brayden | Andre' | 37:15 | Team Somerset | |
10 | Kyle | Amerman | 38:16 | Team Somerset | |
dns | Aidan | Carter | DNS | Liberty Cycle | |
dns | Matthew | Jogodnik | DNS | Colavita-Baci U19 | |
Junior Men 15-16 | |||||
1 | Wyatt | Goral | 23:25 | Skylands Cycling | |
2 | Mark | Yaroshevsky | 23:27 | Liberty Cycle | |
3 | Jacob | Skrip | 24:38 | JVR Sports | |
4 | Perry | Andre' | 25:46 | Team Somerset | |
5 | Hunter | Simpson | 25:59 | Team Somerset | |
6 | Reilly | Carlton | 27:59 | Mid Atlantic Junior Cycling | |
7 | Brandon | Krasley | 28:15 | JVR Sports | |
dns | Anthony | Marsilio | DNS | Colavita U19 | |
dns | Dylan | Waddell | DNS | Team Somerset | |
Junior Men 17-18 | |||||
1 | Michael | Lenner | 28:11 | Team Somerset | |
2 | Sean | Kerwin | 30:57 | Team Somerset | |
Junior Women 10-14 | |||||
1 | Elizabeth | Krasley | 37:11 | JVR Sports | |
Junior Women 15-18 | |||||
1 | Johanna | Cordasco | 30:33 | Liberty Cycle | |
2 | Madeleine | Hanley | 30:53 | Mid-Atlantic Junior Cycling | |
3 | Elizabeth | Keesler | 41:06 | Liberty Cycle | |
dns | Alexis | Antelman | DNS | Mid Atlantic Junior Cycling | |
Senior Men (P12345) | |||||
1 | Kenneth | Lundgren | 21:27 | Elite Endurance Training Systems | |
2 | Noah | Granigan | 21:38 | RACE CF | racecf.org @racecf | |
3 | Szymon | Niemotko | 21:46 | central jersey cycling team | |
4 | David | Freifelder | 22:04 | Westwood Velo | |
5 | Michael | Rosenhaus | 22:20 | Central Jersey Cycling Team | |
6 | Aleksey | Urusov | 22:25 | 2NMR p/b ESSEX Pharmacy & Strictly Bicycles | |
7 | guillaume | nelessen | 22:38 | Van Dessel Factory Team | |
8 | John | Sedlak | 23:01 | DNK Cycling | |
9 | David | Wells | 23:40 | Van Dessel Factory Team | |
10 | Christopher | DeLuco | 24:46 | Black Tie Sports / Spine | |
dns | Ben | Noble | DNS | CRCA/CycleLifeUSAGFCapital | |
Men Cat 4/5 | |||||
1 | Anthony | Sambrato | 23:39 | Westwood Velo | |
2 | Chris | McKenna | 23:41 | CRCofA | |
3 | Thomas | Waltz | 23:43 | QCW Cycling p.b. Breakawaybikes.com | |
4 | Benjamin | Cook | 23:52 | Kims Bike Shop | |
5 | James | Kelly | 24:16 | Liberty Cycle | |
6 | Glen | Haggan | 24:26 | Cycle 54 / Team for Autism Awareness | |
7 | John | Jackson | 24:26 | Skylands Cycling | |
8 | Nicholas | Tsapatsaris | 24:26 | CRCA/VELORIGIN Performance | |
9 | Paul | Cresti | 24:31 | Knapp's Cyclery Racing | |
10 | Tim | Boring | 24:39 | Team ProPower Coaching | |
11 | Michael | Dworkin | 25:02 | FHC Cycling Club | |
12 | Thaddeus | Newnam | 25:33 | Iron Town Cycling | |
13 | Wade | Wegner | 25:35 | Gran Fondo New York | |
14 | Theo | Spilka | 25:39 | Westwood Velo | |
15 | Philip | LaVoie | 25:43 | Rogue Racing | |
16 | Brandy | Boyle | 25:53 | Liberty Cycle | |
17 | Alfred | Peterson | 25:56 | ||
18 | Kevin | Eng | 26:14 | Cycle Craft | |
19 | Richard | Fay | 27:00 | TorcUP/Cycle Fitters | |
20 | Glenn | Jankowitz | 27:06 | Team Somerset | |
21 | Dan | Marion | 27:52 | ||
22 | Brian | Rosenblatt | 28:40 | Team Somerset | |
23 | Christopher | Byrne | 31:12 | ||
dnf | william | lesoravage | DNF | ||
dnf | lukasz | strycharz | DNF | CRCA\TBWA\LMT Cycling | |
dnf | Dmitry | Usvetov | DNF | ||
Masters 35+ | |||||
1 | Patrick | Walter | 21:55 | Guy's Racing Club | |
2 | Andreas | Runggatscher | 21:55 | FinKraft Cycling Team | |
3 | david | gardner | 22:43 | TorcUP/cyclefitters | |
4 | christopher | clarke | 23:15 | cranford/cts | |
5 | greg | kaplan | 23:19 | Schuylkill Navy Racing | |
6 | Erick | Goncalves | 23:52 | Caffeinated Cyclist Racing p/b Venice | |
7 | Scott | Clarke | 24:55 | CRCofA | |
8 | Matthew | Rettig | 24:57 | Pawling Cycle & Sport | |
9 | Steve | Himka | 25:44 | ||
dns | Chris | Fritz | DNS | Pro Pedals Team Express | |
Masters 45+ | |||||
1 | Steven | Goldman | 22:13 | Westwood Velo - ZSA Racing | |
2 | Ralf | Warmuth | 22:17 | FinKraft Cycling Team | |
3 | David | Hussey | 22:44 | Cycles 54 / Five Four Sports | |
4 | Bill | Sasiela | 22:50 | Knapps Cyclery Racing | |
5 | Mark | Curran | 23:45 | Knapps Cyclery Racing | |
6 | Scott | Sugent | 23:53 | Highgear/Trek/WW | |
7 | doug | spitz | 24:05 | 3D Racing Team/Tom's Atlantic Cyclery | |
8 | Tim | Borsetti | 24:08 | Cycles 54 | |
9 | Rich | Carolan | 24:11 | High Gear Cycles Trek Watchung Wheelmen | |
10 | Chris | Facas | 24:13 | Westwood Velo | |
11 | Chuck | Crocco | 24:21 | Team Somerset | |
12 | David | Carr | 24:24 | CRCA\e2Value | |
13 | Andrew | Schmidt | 24:31 | Westwood Velo | |
14 | Mark | Cowin | 24:35 | Pro Pedals Team Express | |
15 | JAMES | KRUSE | 24:55 | MEN OF STEEL RACING | |
16 | Robert | Lowe | 25:01 | CRCA Sid's Bikes NYC | |
17 | Trevor | Clarke | 27:17 | ||
18 | Bryan | Galatro | 27:53 | ||
19 | Donald | Glassford | 30:41 | ||
dns | David | Stroebel | DNS | Five Four Sports/Cycles 54 | |
dns | Jordi | Conrado | DNS | Team ProPower Coaching | |
dnf | Toby | Hanna | DNF | Knapp's Cyclery Racing | |
Masters 55+ | |||||
1 | Lawrence | Towner | 22:49 | Team ProPower Coaching | |
2 | Ed | Troianello | 23:35 | High Gear/Trek/WW | |
3 | Dana | Fallon | 24:05 | Team ProPower Coaching | |
4 | robert | stern | 24:41 | Die-Hard Think Racing/ CRCA | |
5 | Richard | Wolf | 24:41 | CRCA/Foundation | |
6 | Eric | Perkins | 24:54 | Westwood Velo - CRCA | |
7 | Ted | Slack | 25:03 | QCW Cycling p.b. Breakawaybikes.com | |
8 | Paul | McDonald | 25:05 | Bike Line / Lehigh Wheelmen | |
9 | Dave | Misiak | 25:24 | Paramount Multisport | |
10 | Thomas | Kempner | 25:50 | CRCA/Foundation | |
11 | didier | muller | 25:57 | strickly Bicycle, Fort Lee | |
12 | Steve | Justice | 26:05 | Pro Pedals | |
13 | Joseph | Schiavo | 27:56 | PSR-Peddlers Shop Racing | |
14 | Tom | Dineen | 28:54 | Century Road Club Of America | |
15 | Benedict | Rocco | 28:59 | PSR-Peddlers Shop Racing | |
16 | Steve | Barnes | 32:49 | Guy's Racing Club | |
dns | mahesh | moorjani | DNS | westwood cycle | |
Masters 65+ | |||||
1 | Steven | Petouvis | 24:44 | Liberty Cycle | |
2 | LEWIS | FISCHMAN | 33:12 | ||
dns | Joe | Saling | DNS | Somerset Wheelmen | |
Senior Women | |||||
1 | Shannon | Kaplan | 25:40 | Schuylkill Navy Racing | |
2 | Ann Marie | Miller | 25:56 | CRCA/Eumaeus Asset Management-Fuoriclasse Racing | |
3 | Andrea | Maher | 27:00 | Team EPS/CSS p/b Shebell & Shebell | |
4 | Susan | Jankowitz | 27:51 | Team Somerset | |
5 | elizabeth | tyrell | 29:24 | Team Somerset | |
6 | Paula | Elejalde | 31:11 | Watchung Wheelman Team High Gear/Trek | |
Women Cat 4 | |||||
1 | Nicole | Ragonese | 27:46 | Team Marty's | |
2 | Nicole | LaGorga | 30:44 | Team EPS/CSS p/b Shebell & Shebell | |
3 | Laurie | Beland | 31:57 | Epic Racing | |
4 | Leslie | Perry | 32:13 | ||
5 | Shannon | Grieb | 32:14 | Team EPS/CSS p/b Shebell & Shebell/ Riptide Cycling, Inc. | |
Non TT Bike Senior Men | |||||
1 | Thomas | Gibbons | 22:46 | CT Team Cibel | |
2 | Shawn | Teske | 23:14 | PRO PEDALS | |
3 | James | Eichvalds | 23:44 | High Gear/Trek/WW | |
4 | Tom | Salvesen | 23:49 | ||
5 | Fred | Rica | 24:13 | Watchung Wheelmen | |
6 | Rick | Anderson | 24:27 | Somerset Wheelmen | |
7 | Jim | Vreeland | 24:29 | Team Hb Hilltop | |
8 | Joe | Van Dyke | 24:44 | High Gear/Trek/Watchung Wheelmen | |
9 | Glenn | Hartrick | 25:00 | Team HB Hilltop | |
10 | Tatsuo | Imaishi | 25:26 | Strictly Bicycles | |
11 | Joji | Matsushima | 25:34 | Imaichi Cycling Team | |
12 | Zack | Hutchins | 25:40 | QCW cycling p.b. Breakawaybikes.com | |
13 | Chris | Dawson | 25:54 | Epic Racing | |
14 | Michael | Flynn | 26:01 | Liberty Cycle | |
15 | Erich | Neise | 26:03 | Team Somerset | |
16 | Tongwoo Tony | Kim | 26:04 | Westwood Velo | |
17 | CHRIS | YEAGER | 26:12 | TEAM HB HILLTOP | |
18 | Bob | Jaggard | 26:14 | Pro Pedals Bike Shop | |
19 | Joe | Felker | 26:45 | Team Somerset | |
20 | David | Peterson | 26:46 | Edge Fitness Racing | |
21 | Joseph | McGlone | 26:49 | ||
22 | Peter | Luehrs | 26:58 | ||
23 | Vincent C. | Moran | 27:07 | Westwood Velo | |
24 | Gary | Daluisio | 27:08 | ||
25 | Walter C | Kowalski III | 27:30 | Jaeger Wheelmen | |
26 | Peter | Kiernan | 27:31 | Ridgefield Bicycle Sport Club | |
27 | Frank | stout | 27:40 | Team Montclair bikery | |
28 | Joseph | Capitani | 27:42 | Unattached | |
29 | Thomas | Marecki | 27:52 | ||
30 | Christopher | Grech | 28:06 | ||
31 | Johnathan | Min | 28:16 | ||
32 | Jeffrey | Lau | 28:31 | Action Bikes and Outdoor | |
33 | James | Carter | 28:38 | Liberty Cycle | |
34 | John | Schaeffer | 29:34 | Tri State Velo, Amoroso's Racing Team | |
35 | Silvio | Marin | 30:25 | ||
36 | Keith | Namiot | 32:58 | ||
dns | robert | carracino | DNS | long branch peddlers | |
Non TT Bike Senior Women | |||||
1 | Denise | Bishop | 26:51 | MidAtlantic Colavita Women's Team | |
2 | Susan | Seyboldt | 29:09 | Team EPS/CSS p/b Shebell & Shebell | |
3 | jennifer | defalco | 29:15 | MidAtlantic Colavita Women's Team | |
4 | Insuk | Diovisalvo | 29:38 | Team Somerville Bicycle Shop | |
5 | Elissa | Antelman | 32:27 | EPS/CSS p/b Shebell & Shebell | |
6 | Tracy | Andre' | 32:55 | Team Somerset | |
thanks for racing |