Saturday, August 22, 2015
First rider off at 8 AM (Number Pickup: 7-7:45 AM)
USAC Permit# 2015-2302
Time | Bib | First | Last | Club |
---|---|---|---|---|
Non TT Bike Women | ||||
8:00:00 | 1 | Alex | von Knorring | |
8:00:30 | 2 | Kate | Tormey | LiveLoveVelo |
8:01:00 | 3 | Sarah | Mellies | Westwood velo |
8:01:30 | 4 | Danielle | Ferland | Team EPS/CSS p/b Shebell & Shebell |
8:02:00 | 5 | Julia | Franco | Liberty Cycle |
8:02:30 | 6 | Susan | Seyboldt | Team EPS/CSS p/b Shebell & Shebell |
Non TT Bike Men | ||||
8:03:00 | 7 | David | Moser | |
8:03:30 | 8 | Michael | Murray | Marty's |
8:04:00 | 9 | Igor | Galynker | |
8:04:30 | 10 | Tatsuo | Imaishi | Strictly Bicycles |
8:05:00 | 11 | Joseph | Petillo | |
8:05:30 | 12 | Shawn | Erickson | ZENBERRYMIX.COM |
8:06:00 | 13 | Aleksey | Urusov | DRV/RCS/DRISCOLL |
8:06:30 | 14 | Wasyel | Danysh | US Military Cycling Team |
8:07:00 | 15 | Dominick | Maietta | Black Tie Sports / Spine |
8:07:30 | 16 | TOMOAKI | TAKASUGI | PROJECT-Y/DESTRA |
8:08:00 | 17 | Collin | Tellechea | Tri State Velo |
8:08:30 | 18 | Frank | Null | |
8:09:00 | 19 | Michael | Malavarca | Team ProPower Coaching |
8:09:30 | 20 | Christopher | Grech | Westwood Velo |
8:10:00 | 21 | Dan | Antonelli | Liberty Cycle |
8:10:30 | 22 | Ryan | Heerschap | Cycle Craft/Bulldogs |
8:11:00 | 23 | Kendall | Mills | Marty's Reliable |
8:11:30 | 24 | David | Phimsipasom | Westwood Velo |
8:12:00 | 25 | Michael | Franco | Liberty Cycle |
8:12:30 | 26 | Chris | Dawson | Epic Racing |
Category 4/5 Men | ||||
8:13:00 | 27 | Michael | Dworkin | FHC Cycling Club |
8:13:30 | 28 | Brandy | Boyle | Liberty Cycle |
8:14:00 | 29 | Scott | Raschke | Liberty Cycle |
8:14:30 | 30 | Joshua | Salit | CRCA/hatchmap cycling |
8:15:00 | 31 | pj | bottoms | skylands cycling |
8:15:30 | 32 | Matthew | Shea | Team Somerset |
8:16:00 | 33 | Dan | Montgomery | Highlands Racing |
8:16:30 | 34 | Tyson | Witte | Team Marty's |
8:17:00 | 35 | Perry | Andre' | Team Somerset |
8:17:30 | 36 | Mark | Morales | FIREHOUSE CYCLES |
8:18:00 | 37 | Greg | Streiff | Mapso Tri |
8:18:30 | 38 | Daniel | Fatell | |
8:19:00 | 39 | Tim | Boring | Team ProPower Coaching |
8:19:30 | 40 | Kevin | Eng | Cycle Craft |
8:20:00 | 41 | Tongwoo Tony | Kim | Westwood Velo |
8:20:30 | 42 | Fred | Rica | Watchung Wheelmen |
Women Category 4 | ||||
8:21:00 | 43 | Karen | Zatuchney | Team Marty's |
8:21:30 | 44 | Amanda | Rinderer | Elite Endurance |
8:22:00 | 45 | Denise | Scala | HIghland Park Hermes |
8:22:30 | 46 | Andrea | Vasilevski | 2nd Gear Bikes |
8:23:00 | 47 | Nicole | Ragonese | Team EPS/CSS p/b Shebell & Shebell |
Senior Women | ||||
8:23:30 | 48 | jacqueline | paull | Team ProPower Coaching |
8:24:00 | 49 | elizabeth | tyrell | Team Somerset |
8:24:30 | 50 | Andrea | Maher | Team EPS/CSS p/b Shebell & Shebell |
Masters Men 65+ | ||||
8:25:00 | 51 | John | Cusick | Cycle 54 |
8:25:30 | 52 | Steven | Petouvis | Liberty Cycle |
Masters Men 55+ | ||||
8:26:00 | 53 | Albert | Trank | Liberty Cycle |
8:26:30 | 54 | Jim | Kaeli | Colavita Racing Inc |
8:27:00 | 55 | Don | Cross | Viking Racing |
8:27:30 | 56 | mahesh | moorjani | westwood cycle |
8:28:00 | 57 | Lawrence | Towner | Team ProPower Coaching |
8:28:30 | 58 | Vincent C. | Moran | Zenberrymix |
8:29:00 | 59 | Steve | Justice | PSRacing/BTB |
8:29:30 | 60 | Kurt | Heine | |
8:30:00 | 61 | Paul | McDonald | Bike Line / Lehigh Wheelmen |
8:30:30 | 62 | David | Trager | |
8:31:00 | 63 | Haluk | Sarci | Deno's Wonder Wheel |
8:31:30 | 64 | Tim | Doherty | High Gear/WW |
8:32:00 | 65 | Peter J. | Wilson | PSRacing/BTB |
8:32:30 | 66 | Steve | Goodell | Hobbie Corrigan Bertucio/CC Evesham |
8:33:00 | 67 | Brian | Gristick | Team Cycle Solutions |
8:33:30 | 68 | Andrew | Buchanan | Team Cycle Solutions |
8:34:00 | 69 | Bill | Brunner | Team Montclair Bikery |
8:34:30 | 70 | Benedict | Rocco | PSRacing/BTB |
8:35:00 | 71 | Ed | Troianello | High Gear/Trek/WW |
8:35:30 | 72 | Bob | Jaggard | Pro Pedals Bike Shop |
8:36:00 | 73 | Dana | Fallon | Team ProPower Coaching |
Masters Men 35+ | ||||
8:36:30 | 74 | Ron | Short | Pro Pedals Bike Shop |
8:37:00 | 75 | samuel | barker | DNK CYCLING |
8:37:30 | 76 | David | Kishbaugh | DNK Cycling |
8:38:00 | 77 | Jan | Maynard | Highlands Racing |
8:38:30 | 78 | Bart | Lipinski | Corner Cycle |
8:39:00 | 79 | Marcello | Rodio | DNK cycling |
8:39:30 | 80 | Ben | Smith | DNK Cycling |
8:40:00 | 81 | Brian | Lariviere | Cycle Craft/Bulldogs |
8:40:30 | 82 | Shawn | Teske | PRO PEDALS |
8:41:00 | 83 | Lou | Schimmel | DNK Cycling |
8:41:30 | 84 | Chris | McGinley | PSRacing/BTB |
8:42:00 | 85 | Mark | Cowin | Pro Pedals Team Express |
8:42:30 | 86 | Mark | Curran | Knapps Cyclery Racing |
8:43:00 | 87 | Chris | Fritz | Pro Pedals Bike Shop |
8:43:30 | 88 | Todd | Giese | Pro Pedals |
8:44:00 | 89 | david | gardner | TorcUP/cyclefitters |
Senior Men | ||||
8:44:30 | 90 | Peter | Gagnon | High Gear Cyclery |
8:45:00 | 91 | Joshua | Leibowitz | High Gear/Trek/WW |
8:45:30 | 92 | Michael | Rosenhaus | Central Jersey Cycling Team |
8:46:00 | 93 | Andreas | Runggatscher | FinKraft Cycling Team |
8:46:30 | 94 | Wyatt | Goral | Skylands Cycling |
8:47:00 | 95 | John | Sedlak | DNK Cycling |
8:47:30 | 96 | Toby | Hanna | Knapp's Cyclery Racing |
8:48:00 | 97 | Szymon | Niemotko | central jersey cycling team |
Masters Men 45+ | ||||
8:48:30 | 98 | Juantxo | Royo | Black Tie Sports |
8:49:00 | 99 | Kevin | Kolodziejski | Team Skyline Masters |
8:49:30 | 100 | guy | poirier | bethel cycle |
8:50:00 | 101 | John | Landino | DeathRow Velo |
8:50:30 | 102 | Mark | Light | Cycle Solutions |
8:51:00 | 103 | Scott | Steward | Team Cycle Solutions |
8:51:30 | 104 | Rick | Anderson | Team Somerset |
8:52:00 | 105 | William | Wisse | DRV/RCS/DRISCOLL |
8:52:30 | 106 | glenn | babikian | Finkraft Cycling Team |
8:53:00 | 107 | Tim | Borsetti | Cycles 54 |
8:53:30 | 108 | Chuck | Crocco | Team Somerset |
8:54:00 | 109 | dave | hussey | Cycles 54 / Five Four Sports |
8:54:30 | 110 | Steven | Goldman | Westwood Velo |
Back to the Flyer |