Sunday, April 12, 2015
First rider off at 8 AM
USAC Permit# 2015-533
Place | BIB | FIRST NAME | LAST NAME | Time | TEAM |
---|---|---|---|---|---|
Non TT Bike Senior Men | |||||
1 | 1 | Shawn | Teske | 0:17:36 | PRO PEDALS |
2 | 10 | Peter | Kiernan | 0:18:05 | RACE CF | racecf.org @racecf |
3 | 8 | Kevin | Marriner | 0:18:12 | Fuji Bikes - TiC |
4 | 18 | Chris | Dawson | 0:18:28 | Epic Racing |
5 | 19 | John | Piper | 0:18:32 | Viking Racing |
6 | 12 | Michael | Dworkin | 0:19:09 | FHC Cycling Club |
7 | 17 | Michael | Franco | 0:19:19 | Liberty Cycle |
8 | 7 | Edward | Murphy | 0:19:37 | The Caffeinated Cyclist P/B Venice |
9 | 2 | Kevin | Summers | 0:19:43 | Viking Racing |
10 | 4 | Julian | Roberts | 0:19:47 | |
11 | 16 | David | Wilson | 0:19:50 | Viking Racing |
12 | 5 | Ron | Pluto | 0:19:52 | PSRacing/BTB |
13 | 6 | James | Pitman | 0:19:55 | Team Bicycle Doctor |
14 | 9 | Dan | Marion | 0:19:57 | |
15 | 3 | Joe | Roksewicz | 0:20:18 | Peddlers Shop |
16 | 11 | Jeff | Holt | 0:20:44 | PSRacing/BTB |
17 | 14 | Tyrone | Chilcote | 0:20:46 | PSRacing/BTB |
18 | 15 | Jason | Berg | 0:23:54 | |
19 | 13 | James | Duffy | 0:23:58 | Team Somerset |
Non TT Bike Senior Women | |||||
1 | 27 | Christina | Cone | 0:20:57 | EECT/Live Love Velo |
2 | 21 | Sharon | Scaltrito | 0:21:01 | Pro Pedals |
3 | 29 | Julia | Franco | 0:21:05 | Liberty Cycle |
4 | 28 | Susan | Seyboldt | 0:21:16 | Team EPS/CSS p/b Shebell & Shebell |
5 | 20 | Taylor | Tommasino | 0:22:01 | |
6 | 22 | Samantha | Sampson | 0:22:04 | Viking Racing |
7 | 26 | Tracy | Andre' | 0:22:48 | Team Somerset |
8 | 25 | Karen | Clark | 0:23:50 | Team Marty's |
9 | 23 | Natalie | Kiernan | 0:25:10 | |
10 | 24 | Debbie | Huff | 0:27:00 | Team Somerset |
Junior Men 9-12 | |||||
1 | 30 | Patrick | Kiernan | 0:27:20 | RACE CF | racecf.org @racecf |
Junior Men 13-14 | |||||
1 | 33 | Aidan | Kiernan | 0:20:53 | RACE CF | racecf.org @racecf |
2 | 32 | Noah | Jerris | 0:23:43 | Team Somerset |
3 | 31 | Martin | Deluhery | 0:27:05 | |
Junior Men 15-16 | |||||
1 | 36 | Matthew | Shea | 0:18:06 | Team Somerset |
2 | 34 | aidan | carter | 0:18:27 | Liberty Cycle |
3 | 37 | Reilly | Carlton | 0:18:58 | Liberty Cycle, Inc. |
4 | 35 | Aidan | Duffy | 0:21:12 | Team Somerset |
Junior Men 17-18 | |||||
1 | 38 | Perry | Andre' | 0:18:41 | Team Somerset |
Men Cat 4/5 | |||||
1 | 54 | Joshua | Deringer | 0:16:36 | CS Velo |
2 | 52 | Tongwoo Tony | Kim | 0:16:43 | Westwood Velo |
3 | 49 | Fred | Rica | 0:16:52 | Watchung Wheelmen |
4 | 51 | Anthony | Sambrato | 0:17:03 | Westwood Velo |
5 | 41 | Peter | Kiernan | 0:17:07 | C3 Racing |
6 | 53 | Paul | Cresti | 0:17:14 | Knapp's Cyclery Racing |
7 | 42 | Jeff | Heuerman | 0:17:30 | BSBA Racing |
8 | 39 | Ken | Roma | 0:18:19 | Pro pedals |
9 | 48 | Gregory | Armstrong | 0:18:28 | |
10 | 46 | John | Carlton | 0:19:09 | |
11 | 47 | Christopher | Burkhart | 0:19:25 | |
12 | 44 | Randy | Frank | 0:19:41 | Viking Racing |
13 | 40 | Mark | Morales | 0:21:30 | Firehouse Cycles |
14 | 45 | Daniel | Fatell | 0:22:31 | |
43 | Alberto | Garibi | DNS | QCW Cycling | |
50 | Nicholas | Tsapatsaris | DNS | CRCA/VELORIGIN Performance | |
Senior Men (P12345) | |||||
1 | 55 | Wyatt | Goral | 0:15:34 | Skylands Cycling |
2 | 58 | Toby | Hanna | 0:15:56 | Knapp's Cyclery Racing |
3 | 59 | Szymon | Niemotko | 0:15:59 | central jersey cycling team |
4 | 57 | John | Sedlak | 0:17:00 | DNK Cycling |
56 | Mark | Cowin | DNS | Pro Pedals Team Express | |
Senior Women | |||||
1 | 60 | Raquel | Miller | 0:16:59 | Zimmer Capital Orthopedics p/b Foundation |
2 | 62 | Shannon | Kaplan | 0:17:32 | JL Velo Ambassadors |
3 | 63 | elizabeth | tyrell | 0:18:31 | Team Somerset |
4 | 64 | Andrea | Maher | 0:18:53 | Team EPS/CSS p/b Shebell & Shebell |
5 | 61 | Aleksandra | Maz | 0:20:11 | |
Women Cat 4 | |||||
1 | 72 | Nicole | Ragonese | 0:18:59 | Team EPS/CSS p/b Shebell & Shebell |
2 | 70 | Shannon | Grieb | 0:20:08 | Team EPS/CSS p/b Shebell & Shebell |
3 | 66 | Jill | Sterbakov | 0:20:21 | |
4 | 71 | Nicole | LaGorga | 0:20:25 | Team EPS/CSS p/b Shebell & Shebell |
5 | 69 | Laurie | Beland | 0:20:51 | Epic Racing |
6 | 67 | Diane | Elmore | 0:21:17 | |
7 | 68 | Dottie | Saling | 0:22:06 | Team Somerset |
8 | 65 | Patricia | Withington | 0:24:44 | GSVA |
Masters 35+ | |||||
1 | 75 | Brian | Norling | 0:15:36 | Shore Cycling Sports |
2 | 77 | david | gardner | 0:16:10 | TorcUP/cyclefitters |
3 | 74 | Greg | Kaplan | 0:16:19 | QCW Cycling p.b. Breakaway Bikes |
4 | 76 | Todd | Giese | 0:18:49 | Pro Pedals |
73 | Jeff | Heuerman | DNS | BSBA Racing | |
Masters 45+ | |||||
1 | 85 | Steven | Goldman | 0:15:32 | Westwood Velo - ZSA Racing |
2 | 84 | dave | hussey | 0:16:13 | Cycles 54 / Five Four Sports |
3 | 82 | Doug | Hover | 0:16:18 | FIVE FOUR SPORTS / CYCLES 54 |
4 | 79 | Peter | Fickinger | 0:16:47 | ActiveYards |
5 | 83 | Mark | Cowin | 0:16:50 | Pro Pedals Team Express |
6 | 80 | Chuck | Crocco | 0:16:57 | Team Somerset |
7 | 81 | Robert | Maxted | 0:17:03 | Cycles 54 / Five Four Sports |
8 | 78 | Arturo | Ruiz | 0:20:01 | |
Masters 55+ | |||||
1 | 99 | James | Eichvalds | 0:16:17 | High Gear/Trek/WW |
2 | 94 | John | Dalzell | 0:16:53 | PA Masters RC p/b Piscitello Law |
3 | 97 | Bob | Jaggard | 0:16:54 | Pro Pedals Bike Shop |
4 | 91 | Dana | Fallon | 0:16:59 | Team ProPower Coaching |
5 | 96 | Richard | Wolf | 0:17:28 | CRCA/Foundation |
6 | 89 | Darren | Hartman | 0:17:31 | World Cup Ski & Cycle Racing Team |
7 | 98 | Ed | Troianello | 0:17:31 | High Gear/Trek/WW |
8 | 86 | Ted | Slack | 0:17:57 | QCW Cycling p.b. Breakawaybikes.com |
9 | 90 | Andreas | Felschow | 0:18:22 | Potomac Velo Club |
10 | 88 | Walter C | Kowalski | 0:18:30 | Jaeger Wheelmen |
11 | 87 | Benedict | Rocco | 0:18:41 | PSRacing/BTB |
12 | 93 | Drew | Davala | 0:18:41 | Viking Racing |
13 | 92 | Lawrence | Dudek | DNS | Team Somerset |
14 | 95 | Albert | Trank | DNS | Liberty Cycle |
Masters 65+ | |||||
1 | 182 | Steven | Petouvis | 0:17:45 | Liberty Cycle |
2 | 181 | John | Cusick | 0:18:16 | Cycle 54 |
3 | 100 | Joseph | Schiavo | 0:20:39 | PSRacing/BTB |
thanks for racing |