Saturday, August 22, 2015
First rider off at 8 AM (Number Pickup: 7-7:45 AM)
USAC Permit# 2015-2302
Place | First | Last | Time | TEAM |
---|---|---|---|---|
Master Men 35+ | ||||
1 | Bart | Lipinski | 25:42.2 | Corner Cycle |
2 | Lou | Schimmel | 26:51.0 | DNK Cycling |
3 | Brian | Lariviere | 27:12.0 | Cycle Craft/Bulldogs |
4 | david | gardner | 27:24.1 | TorcUP/cyclefitters |
5 | Shawn | Teske | 28:02.0 | PRO PEDALS |
6 | Ben | Smith | 28:40.9 | DNK Cycling |
7 | Marcello | Rodio | 28:51.9 | DNK cycling |
8 | Jan | Maynard | 28:57.1 | Highlands Racing |
9 | Mark | Curran | 28:59.2 | Knapps Cyclery Racing |
10 | David | Kishbaugh | 29:29.6 | DNK Cycling |
11 | Ron | Short | 30:02.7 | Pro Pedals Bike Shop |
12 | Mark | Cowin | 30:49.3 | Pro Pedals Team Express |
13 | Chris | McGinley | 31:05.6 | PSRacing/BTB |
14 | Todd | Giese | 31:55.7 | Pro Pedals |
Master Men 45+ | ||||
1 | glenn | babikian | 26:45.4 | Finkraft Cycling Team |
2 | dave | hussey | 27:07.3 | Cycles 54 / Five Four Sports |
3 | William | Wisse | 27:08.3 | DRV/RCS/DRISCOLL |
4 | Rick | Anderson | 27:45.5 | Team Somerset |
5 | Tim | Borsetti | 28:13.2 | Cycles 54 |
6 | Kevin | Kolodziejski | 28:28.3 | Team Skyline Masters |
7 | John | Landino | 28:28.5 | DeathRow Velo |
8 | Mark | Light | 28:36.7 | Cycle Solutions |
9 | Juantxo | Royo | 28:57.9 | Black Tie Sports |
10 | Chuck | Crocco | 29:23.7 | Team Somerset |
11 | Scott | Steward | 30:12.5 | Team Cycle Solutions |
Master Men 55+ | ||||
1 | Paul | McDonald | 27:50.2 | Bike Line / Lehigh Wheelmen |
2 | Bob | Jaggard | 28:49.8 | Pro Pedals Bike Shop |
3 | Ed | Troianello | 29:02.9 | High Gear/Trek/WW |
4 | Lawrence | Towner | 29:03.6 | Team ProPower Coaching |
5 | Bill | Brunner | 29:06.0 | Team Montclair Bikery |
6 | Haluk | Sarci | 29:10.6 | Deno's Wonder Wheel |
7 | Steve | Goodell | 29:12.4 | Hobbie Corrigan Bertucio/CC Eve |
8 | Kurt | Heine | 29:19.0 | |
9 | Andrew | Buchanan | 29:20.2 | Team Cycle Solutions |
10 | Dana | Fallon | 29:50.4 | Team ProPower Coaching |
11 | Brian | Gristick | 30:05.1 | Team Cycle Solutions |
12 | Vincent C. | Moran | 30:07.0 | Zenberrymix |
13 | David | Trager | 30:29.0 | |
14 | Albert | Trank | 30:35.1 | Liberty Cycle |
15 | Tim | Doherty | 32:28.1 | High Gear/WW |
16 | Jim | Kaeli | 32:54.7 | Colavita Racing Inc |
17 | Steve | Justice | 33:29.2 | PSRacing/BTB |
18 | Benedict | Rocco | 33:31.9 | PSRacing/BTB |
19 | Peter J. | Wilson | 33:59.4 | PSRacing/BTB |
20 | mahesh | moorjani | 34:57.6 | westwood cycle |
21 | Don | Cross | 41:48.6 | Viking Racing |
Master Men 65+ | ||||
1 | Steven | Petouvis | 30:21.1 | Liberty Cycle |
2 | John | Cusick | 31:45.0 | Cycle 54 |
Men Cat 4/5 | ||||
1 | pj | bottoms | 27:43.3 | skylands cycling |
2 | Fred | Rica | 27:47.3 | Watchung Wheelmen |
3 | Tongwoo Tony | Kim | 06:07.3 | Westwood Velo |
4 | Dan | Montgomery | 03:43.3 | Highlands Racing |
5 | Scott | Raschke | 29:29.8 | Liberty Cycle |
6 | Brandy | Boyle | 29:57.7 | Liberty Cycle |
7 | Matthew | Shea | 29:58.6 | Team Somerset |
8 | Tim | Boring | 30:17.1 | Team ProPower Coaching |
9 | Kevin | Eng | 30:54.2 | Cycle Craft |
10 | Perry | Andre' | 31:03.2 | Team Somerset |
11 | Tyson | Witte | 31:24.1 | Team Marty's |
12 | Greg | Streiff | 31:49.2 | Mapso Tri |
13 | Michael | Dworkin | 32:07.6 | FHC Cycling Club |
Men Cat 1/2/3/4/5 | ||||
1 | Andreas | Runggatscher | 25:24.6 | FinKraft Cycling Team |
2 | Joshua | Leibowitz | 25:39.1 | High Gear/Trek/WW |
3 | Szymon | Niemotko | 26:32.6 | central jersey cycling team |
4 | Michael | Rosenhaus | 26:55.1 | Central Jersey Cycling Team |
5 | Toby | Hanna | 27:02.8 | Knapp's Cyclery Racing |
6 | Wyatt | Goral | 27:13.0 | Skylands Cycling |
7 | John | Sedlak | 28:23.9 | DNK Cycling |
8 | Peter | Gagnon | 33:57.6 | High Gear Cyclery |
Men Non TT-bike | ||||
1 | Dominick | Maietta | 27:05.5 | Black Tie Sports / Spine |
2 | Joseph | Petillo | 28:17.7 | |
3 | Wasyel | Danysh | 28:19.0 | US Military Cycling Team |
4 | Michael | Malavarca | 28:48.0 | Team ProPower Coaching |
5 | Tatsuo | Imaishi | 28:52.7 | Strictly Bicycles |
6 | Aleksey | Urusov | 29:12.9 | DRV/RCS/DRISCOLL |
7 | David | Phimsipasom | 29:19.0 | Westwood Velo |
8 | Shawn | Erickson | 29:25.4 | ZENBERRYMIX.COM |
9 | TOMOAKI | TAKASUGI | 29:36.8 | PROJECT-Y/DESTRA |
10 | Ryan | Heerschap | 30:32.1 | Cycle Craft/Bulldogs |
11 | Chris | Dawson | 30:32.7 | Epic Racing |
12 | Michael | Franco | 30:34.8 | Liberty Cycle |
13 | Dan | Antonelli | 30:50.4 | Liberty Cycle |
14 | Frank | Null | 31:38.6 | |
15 | Collin | Tellechea | 31:40.7 | Tri State Velo |
16 | Kendall | Mills | 31:53.5 | Marty's Reliable |
17 | Christopher | Grech | 33:40.2 | Westwood Velo |
18 | Igor | Galynker | 37:39.2 | |
Women Cat 4 | ||||
1 | Andrea | Vasilevski | 32:48.4 | 2nd Gear Bikes |
2 | Nicole | Ragonese | 32:56.2 | Team EPS/CSS p/b Shebell & Shebell |
3 | Denise | Scala | 34:52.1 | HIghland Park Hermes |
4 | Karen | Zatuchney | 39:14.3 | Team Marty's |
Women Cat 1/2/3/4 | ||||
1 | elizabeth | tyrell | 31:33.1 | Team Somerset |
2 | jacqueline | paull | 34:14.5 | Team ProPower Coaching |
3 | Andrea | Maher | 34:59.6 | Team EPS/CSS p/b Shebell & Shebell |
Women Non TT-bike | ||||
1 | Alex | von Knorring | 32:00.2 | |
2 | Kate | Tormey | 33:06.9 | LiveLoveVelo |
3 | Julia | Franco | 34:21.1 | Liberty Cycle |
4 | Sarah | Mellies | 34:50.0 | Westwood velo |
5 | Danielle | Ferland | 36:13.2 | Team EPS/CSS p/b Shebell & Shebell |
thanks for racing |