Saturday, May 9, 2015
First rider off at 8 AM
USAC Permit# 2015-1798
Place | First | Last | Time | BIB | TEAM |
---|---|---|---|---|---|
Women Cat 4 | |||||
1 | Nicole | Ragonese | 0:26:59.00 | 99 | Team EPS/CSS p/b Shebell & Shebell |
2 | Elise | Tubertini | 0:27:00.00 | 97 | High Gear/Trek/WW |
3 | Aleksandra | Maz | 0:27:34.00 | 95 | |
4 | Maryanne | Caruso | 0:29:29.00 | 93 | Team EPS/CSS p/b Shebell & Shebell |
5 | Shannon | Grieb | 0:29:39.00 | 98 | Team EPS/CSS p/b Shebell & Shebell |
6 | Laurie | Beland | 0:30:29.00 | 96 | Epic Racing |
7 | Diane | Elmore | 0:30:33.00 | 94 | Epic Racing |
Men Cat 4/5 | |||||
1 | Fred | Rica | 0:23:38.00 | 78 | Watchung Wheelmen |
2 | Joshua | Deringer | 0:23:43.00 | 79 | CS Velo |
3 | Tongwoo Tony | Kim | 0:23:57.00 | 77 | Westwood Velo |
4 | Peter | Kiernan | 0:24:16.00 | 75 | C3 Racing |
5 | Tim | Boring | 0:24:19.00 | 66 | Team ProPower Coaching |
6 | Anthony | Sambrato | 0:24:32.00 | 76 | Westwood Velo |
7 | Mark | Morales | 0:24:42.00 | 74 | FIREHOUSE CYCLES |
8 | Rich | Carolan | 0:24:48.00 | 67 | High Gear Cycles Trek Watchung Wheelmen |
9 | Matthew | Bach | 0:24:48.00 | 65 | Team Zoot |
10 | Kevin | Eng | 0:25:51.00 | 70 | Cycle Craft |
11 | Jeff | Lamb | 0:26:25.00 | 73 | |
12 | Glenn | Jankowitz | 0:27:15.00 | 71 | Team Somerset |
13 | T.J. | DiTullio | 0:27:19.00 | 69 | Action Wheels Bike Shop |
14 | Zoltan | Kemecsei | 0:27:23.00 | 72 | |
15 | Fernando | Cotero | 0:28:41.00 | 68 | Team Somerset |
Junior Men 13-14 | |||||
1 | Bram | Carter | 0:26:38.00 | 46 | Liberty Cycle |
2 | Gregory | Cordasco | 0:27:23.00 | 44 | Liberty Cycle |
3 | Noah | Jerris | 0:30:58.00 | 47 | Team Somerset |
4 | Aidan | Kiernan | 0:32:08.00 | 45 | RACE CF | racecf.org @racecf |
Junior Men 15-16 | |||||
1 | aidan | carter | 0:24:06.00 | 54 | Liberty Cycle |
2 | Matthew | Shea | 0:24:45.00 | 56 | Team Somerset |
3 | Matthew | Jogodnik | 0:25:00.00 | 52 | Montclair Bikery Colavita Development Team |
4 | Leo | Kirkpatrick Baird | 0:25:18.00 | 53 | Liberty Cycle |
5 | Laraib | Laubach | 0:25:44.00 | 48 | Rock Creek Velo |
6 | Reilly | Carlton | 0:25:53.00 | 57 | Liberty Cycles |
7 | Aidan | Duffy | 0:28:32.00 | 55 | Team Somerset |
8 | Dominic | Giannantonio | 0:29:05.00 | 51 | MAJC |
9 | Brayden | Andre' | 0:34:14.00 | 50 | Team Somerset |
DNS | Mark | Yaroshevsky | DNS | 49 | Liberty Cycle |
Junior Men 9-12 | |||||
1 | Divik | Verma | 0:32:06.00 | 40 | T-Town Elite |
2 | Matthew | Parry | 0:34:38.00 | 43 | Team Somerset |
3 | Evan | Donahue | 0:38:18.00 | 42 | Liberty Cycle |
4 | Patrick | Kiernan | 0:39:07.00 | 41 | RACE CF | racecf.org @racecf |
Junior Women 10-14 | |||||
1 | Victoria | Cotero | 0:38:32.00 | 62 | Team Somerset |
Junior Men 17-18 | |||||
1 | Perry | Andre' | 0:25:26.00 | 61 | Team Somerset |
2 | Hunter | Simpson | 0:25:28.00 | 60 | Team Somerset |
3 | Theodore | Hobbie | 0:28:07.00 | 58 | |
4 | Sean | Kerwin | 0:33:48.00 | 59 | Team Somerset |
Junior Women 15-18 | |||||
1 | Johanna | Cordasco | 0:29:05.00 | 63 | Liberty Cycle |
2 | Madeleine | Hanley | 0:31:06.00 | 64 | Team Somerset |
Masters 35+ | |||||
1 | Patrick | Walter | 0:21:47.00 | 107 | Guy's Racing Club |
2 | Brian | Norling | 0:21:48.00 | 110 | Shore Cycling Sports |
3 | david | gardner | 0:22:15.00 | 109 | TorcUP/cyclefitters |
4 | Brian | Lariviere | 0:22:30.00 | 103 | Cycle Craft/Bulldogs |
5 | christopher | clarke | 0:23:14.00 | 100 | cranford/cts |
6 | Greg | Kaplan | 0:23:27.00 | 106 | QCW Cycling p.b. Breakaway Bikes |
7 | Mike | Hyman | 0:23:30.00 | 101 | Unattatched |
8 | Otto | Sanchez | 0:23:58.00 | 105 | PSRacing/ BTB |
9 | Matthew | Rettig | 0:24:44.00 | 104 | Team Bicycle Doctor |
10 | Todd | Giese | 0:26:04.00 | 108 | Pro Pedals |
11 | Sang-Hoon | Kim | 0:30:08.00 | 102 | |
Masters 45+ | |||||
1 | Steven | Goldman | 0:21:51.00 | 126 | Westwood Velo - ZSA Racing |
2 | dave | hussey | 0:22:28.00 | 125 | Cycles 54 / Five Four Sports |
3 | Ralf | Warmuth | 0:22:48.00 | 119 | Team SRG |
4 | Roger | Aspholm | 0:22:50.00 | 111 | Finkraft Cycling Team |
5 | Mark | Curran | 0:23:30.00 | 122 | Knapps Cyclery Racing |
6 | Tim | Borsetti | 0:23:32.00 | 113 | Cycles 54 |
7 | Chuck | Crocco | 0:23:41.00 | 123 | Team Somerset |
8 | Doug | Hover | 0:23:53.00 | 124 | CYCLES 54/ FIVE FOUR SPORTS |
9 | Scott | Sugent | 0:24:09.00 | 118 | Highgear/Trek/WW |
10 | Joe | Lanza | 0:24:17.00 | 115 | QCW Cycling p.b. Breakawaybikes.com |
11 | Justin | Gosling | 0:24:19.00 | 114 | |
12 | Mark | Cowin | 0:24:23.00 | 120 | Pro Pedals Team Express |
13 | Juantxo | Royo | 0:24:38.00 | 116 | Black Tie Sports |
14 | Andrew | Baldauf | 0:25:02.00 | 112 | Team Marty's |
15 | Robert | Maxted | 0:25:46.00 | 121 | Cycles 54 / Five Four Sports |
16 | Arturo | Ruiz | 0:29:49.00 | 117 | |
Masters 55+ | |||||
1 | James | Eichvalds | 0:22:36.00 | 145 | High Gear/Trek/WW |
2 | Dana | Fallon | 0:23:38.00 | 143 | Team ProPower Coaching |
3 | Bob | Jaggard | 0:23:56.00 | 142 | Pro Pedals Bike Shop |
4 | Doug | Chiasson | 0:24:15.00 | 130 | Peak Racing/Gear Works Cyclery |
5 | Richard | Wolf | 0:24:30.00 | 141 | CRCA/Foundation |
6 | Paul | McDonald | 0:24:55.00 | 135 | Bike Line / Lehigh Wheelmen |
7 | Ed | Troianello | 0:24:56.00 | 144 | High Gear/Trek/WW |
8 | Ted | Slack | 0:25:04.00 | 138 | QCW Cycling p.b. Breakawaybikes.com |
9 | Thaddeus | Newnam | 0:25:15.00 | 136 | BSBA Racing |
10 | Walter C | Kowalski | 0:25:53.00 | 133 | Jaeger Wheelmen |
11 | Michael | MacLaga | 0:25:54.00 | 134 | Colavita Racing |
12 | Steven | Tinston | 0:26:30.00 | 139 | Westwood Velo |
13 | Drew | Davala | 0:26:47.00 | 140 | Viking Racing |
14 | Benedict | Rocco | 0:26:58.00 | 137 | PSRacing/BTB |
15 | Jim | Kaeli | 0:27:12.00 | 132 | Colavita Racing Inc |
16 | Steve | Justice | 0:27:23.00 | 131 | PSRacing/BTB |
17 | Keith | Brickman | 0:27:46.00 | 127 | GW Cycling |
18 | Christopher | Byrne | 0:31:59.00 | 129 | |
DNS | Bill | Brunner | DNS | 128 | Team Montclair Bikery |
Masters 65+ | |||||
1 | Steven | Petouvis | 0:24:55.00 | 150 | Liberty Cycle |
2 | Jim | Hartnett | 0:26:15.00 | 146 | South Mountain Velo Club |
3 | John | Cusick | 0:28:22.00 | 149 | Cycle 54 |
4 | Joseph | Schiavo | 0:29:11.00 | 148 | PSRacing/BTB |
5 | Attila | Neszmelyi | 0:32:29.00 | 147 | |
Non TT Bike Senior Men | |||||
1 | Matthew | Tubertini | 0:23:20.00 | 25 | High Gear/Trek/Watchung Wheelmen |
2 | Rick | Anderson | 0:23:48.00 | 22 | Team Somerset |
3 | Shawn | Teske | 0:23:50.00 | 21 | PRO PEDALS |
4 | Ken | Drake | 0:24:39.00 | 2 | Team Somerset |
5 | Peter | Kiernan | 0:25:06.00 | 7 | RACE CF | racecf.org @racecf |
6 | Chris | Dawson | 0:25:16.00 | 23 | Epic Racing |
7 | Joji | Matsushima | 0:25:32.00 | 14 | Imaichi Cycling Team |
8 | Kevin | Kolodziejski | 0:25:39.00 | 8 | Team Skyline Masters |
9 | David | Phimsipasom | 0:25:40.00 | 16 | Westwood Velo |
10 | John | Piper | 0:25:48.00 | 24 | Viking Racing |
11 | Michael | Malavarca | 0:26:00.00 | 12 | Team ProPower Coaching |
12 | Michael | Franco | 0:26:01.00 | 20 | Liberty Cycle |
13 | David | Peterson | 0:26:06.00 | 15 | Edge Fitness Racing |
14 | Joseph | Felker | 0:26:30.00 | 4 | Team Somerset |
15 | Jeffrey | Lau | 0:27:06.00 | 10 | Van Dessel Factory Team |
16 | Michael | DiLaurenzio | 0:27:37.00 | 1 | Paniagua Cycling |
17 | Dan | Marion | 0:27:41.00 | 13 | |
18 | Kirk | Lenhart | 0:28:16.00 | 11 | Mason Dixon Velo \ The Cycleworks |
19 | Christopher | Grech | 0:28:20.00 | 5 | Westwood Velo |
20 | John | Schaeffer | 0:29:08.00 | 18 | Tri State Velo |
21 | Steve | Hanley | 0:32:02.00 | 6 | |
22 | Rick | Woods | 0:34:24.00 | 19 | Liberty Cycle |
23 | Kip | Langton | 0:48:27.00 | 9 | |
DNS | Michael | Dworkin | DNS | 3 | FHC Cycling Club |
DNS | Michael | Pokrovskiy | DNS | 17 | |
Non TT Bike Senior Women | |||||
1 | Pamela | Wahl | 0:26:50.00 | 34 | Guys Racing |
2 | Teresa | Di Sessa | 0:28:22.00 | 36 | Team EPS/CSS p/b Shebell & Shebell |
3 | Christina | Cone | 0:28:34.00 | 39 | EECT/Live Love Velo |
4 | Julia | Franco | 0:28:54.00 | 37 | Liberty Cycle |
5 | jennifer | defalco | 0:29:03.00 | 29 | MidAtlantic Colavita Women's Team |
6 | Denise | Scala | 0:29:21.00 | 33 | |
7 | Sue | Seyboldt | 0:29:27.00 | 38 | Team EPS/CSS p/b Shebell & Shebell |
8 | Danielle | Ferland | 0:31:00.00 | 31 | Team EPS/CSS p/b Shebell & Shebell |
9 | Samantha | Sampson | 0:31:21.00 | 35 | Viking Racing |
10 | Tracy | Andre' | 0:31:29.00 | 26 | Team Somerset |
11 | CRISTINA | CORTES | 0:32:03.00 | 28 | Team EPS/CSS p/b Shebell & Shebell |
12 | Rebecca | Feldman | 0:33:18.00 | 30 | |
13 | Karen | Clark | 0:35:16.00 | 27 | Team Marty's |
14 | Natalie | Kiernan | 0:38:18.00 | 32 | |
Senior Men (P12345) | |||||
1 | Andreas | Runggatscher | 0:21:26.00 | 80 | FinKraft Cycling Team |
2 | Szymon | Niemotko | 0:22:05.00 | 84 | central jersey cycling team |
3 | Wyatt | Goral | 0:22:10.00 | 81 | Skylands Cycling |
4 | John | Sedlak | 0:22:49.00 | 82 | DNK Cycling |
5 | Toby | Hanna | 0:22:50.00 | 83 | Knapp's Cyclery Racing |
Senior Women | |||||
1 | Lauren | Dagostino | 0:24:01.00 | 88 | H+H Racing |
2 | Shannon | Kaplan | 0:24:58.00 | 85 | JL Velo Ambassadors |
3 | Julia | Lonchar | 0:25:09.00 | 86 | Team Alliance Environmental |
4 | Andrea | Maher | 0:25:36.00 | 92 | Team EPS/CSS p/b Shebell & Shebell |
5 | Ann Marie | Miller | 0:25:40.00 | 87 | CRCA/Eumaeus Asset Management-Fuoriclasse Racing |
6 | Paula | Elejalde | 0:26:11.00 | 90 | Watchung Wheelman Team High Gear/Trek |
7 | Susan | Jankowitz | 0:28:10.00 | 89 | Team Somerset |
8 | Elizabeth | Tyrell | 0:47:16.00 | 91 | Team Somerset |
thanks for racing |