Saturday, August 20, 2016
USAC Permit# 2016-2110
Place | First Name | Last Name | Time | Team |
Men Cat4/5 Open | ||||
1 | David | PHIMSIPASOM | 28:12.89 | Westwood Velo |
2 | Joseph | PETILLO | 28:27.93 | Highlands Racing |
3 | Hunter | SIMPSON | 28:57.27 | Team Somerset |
4 | Chris | COMPTON | 29:09.88 | Team Bulldog |
5 | Mark | MORALES | 29:23.40 | FIREHOUSE CYCLES |
6 | Brandy | BOYLE | 29:31.35 | Liberty Cycle |
7 | Brian | BARRINGER | 30:07.16 | |
8 | Nicholas | TSAPATSARIS | 30:10.57 | ORIGIN Performance Training Sys |
9 | Chris | DAWSON | 30:16.51 | Redline Racing |
10 | Bram | CARTER | 30:21.75 | Liberty Cycle |
11 | Kevin | ENG | 30:38.55 | Cycle Craft |
12 | James | CARTER | 30:51.24 | Liberty Cycle |
13 | Payne | PACHUDA | 31:00.69 | Pure Energy Cycling |
14 | Tyler | PACHUDA | 37:02.84 | |
Men Cat1/2/3 Open | ||||
1 | Wyatt | GORAL | 25:14.18 | Holowesko | Citadel p/b Hincapi |
2 | Szymon | NIEMOTKO | 26:10.82 | Central Jersey Cycling Team |
3 | Toby | HANNA | 26:50.07 | Knapp's Cyclery Racing P/B Endu |
4 | Brian | NORLING | 26:55.13 | Shore Cycling Sports |
5 | Michael | MALAVARCA | 27:46.52 | Team ProPower Coaching |
6 | Leo | KIRKPATRICK BAIRD | 27:54.92 | KMS: Killington Mountain School |
7 | John | SEDLAK | 28:42.91 | DNK Cycling |
Non TT Bikes Men | ||||
1 | Patrick | WALTER | 25:31.74 | Guy's Racing Club |
2 | Michael | ROSENHAUS | 26:40.50 | Central Jersey Cycling Team |
3 | Dan | MONTGOMERY | 27:13.48 | Highlands Racing |
4 | David | BROWN | 27:15.42 | Century Road Club Of America |
5 | Aidan | CARTER | 28:03.85 | Liberty Cycle |
6 | David | KAHL | 28:30.04 | ProPower Coaching |
7 | Joji | MATSUSHIMA | 28:48.76 | Imaichi Cycling Team |
8 | Ron | SHORT | 28:56.40 | Pro Pedals P/B Viking Racing |
9 | Doug | LANDON | 29:29.37 | |
10 | Tatsuo | IMAISHI | 29:35.70 | Strictly Bicycles |
11 | Charlie | MULLER | 30:05.51 | Cycles 54 |
12 | Daniel | IACHETTA | 30:55.69 | Team B3 Cycling |
13 | James | TRAVIS | 31:04.17 | Liberty Cycle |
14 | John | PIPER | 31:12.82 | Pro Pedals P/B Viking Racing |
15 | David | MATTHEW | 31:16.94 | |
16 | Jonathan | NABUT | 31:28.97 | Team Marty's |
17 | Matt | HOPPEL | 31:48.87 | FCA Endurance |
18 | Derek | SMITH | 31:51.21 | |
19 | Matthew | ALBANO | 32:00.92 | BTCNJ |
20 | Jeffrey | OLIVER | 32:27.20 | Kickcharge Creative |
21 | Ronald | GAROFALO | 32:29.61 | DNK Cycling |
22 | Patrick | ROBERTS | 33:36.85 | Kickcharge Creative |
23 | Tom | HOLOWKA | 33:58.48 | |
24 | Jason | COSMA | 34:09.21 | |
25 | Albert | SAYERS | 36:36.91 | Pro Power |
26 | William | LOPEZ | 38:03.28 | ZENBERRYMIX.COM |
27 | Shane | MORAN | 38:18.12 | ZENBERRYMIX.COM |
28 | Masaharu | ITO | 40:09.66 | Verrazano Team Racing |
29 | Frank | VILLANI | 43:17.80 | Team Somerset |
30 | Justin | DAVALA | 45:32.46 | Viking Racing |
Men Masters 35+ | ||||
1 | Victor | SCHEPISI | 26:22.04 | Team Marty's |
2 | Christopher | CLARKE | 26:53.50 | High Five Racing |
3 | David | GARDNER | 27:09.58 | TorcUP/cyclefitters |
4 | Mark | CURRAN | 27:44.47 | Knapps Cyclery Racing P/B Endur |
5 | Richard | FAY | 34:29.44 | TorcUP/Cycle Fitters |
Men Masters 45+ | ||||
1 | Andreas | RUNGGATSCHER | 25:28.26 | FinKraft Cycling Team |
2 | Mark | POHNDORF | 26:48.52 | FinKraft Cycling Team |
3 | Dave | HUSSEY | 27:31.52 | Cycles 54 / Five Four Sports |
4 | Steven | GOLDMAN | 27:32.66 | Westwood Velo |
5 | Fred | RICA | 27:51.51 | High Gear/Trek/WW |
6 | Christopher | SCALZO | 28:44.98 | Team High Gear |
7 | Chuck | CROCCO | 28:55.85 | Team Somerset |
8 | Juantxo | ROYO | 29:35.32 | Black Tie Sports |
9 | Bill | MCLAUGHLIN | 30:51.86 | Somerset Wheelmen/ Peaks Coachi |
Men Masters 55+ | ||||
1 | Kevin | KOLODZIEJSKI | 27:26.47 | Shirk's Racing Masters Team |
2 | Paul | MCDONALD | 27:36.86 | The Velo Shop / Lehigh Wheelmen |
3 | Rick | ANDERSON | 27:49.25 | Team Somerset |
4 | Doug | O'NEILL | 27:53.70 | Deno's Wonder Wheel |
5 | Clay | ALLEN | 28:13.03 | Pro Pedals p/b Viking Racing |
6 | Lawrence | TOWNER | 28:28.06 | Team ProPower Coaching |
7 | Tim | BORSETTI | 28:46.93 | Cycles 54/XRCEL |
8 | Haluk | SARCI | 29:08.17 | Deno's Wonder Wheel |
9 | Robert | MAXTED | 29:13.11 | Cycles 54 / Five Four Sports |
10 | Doug | HOVER | 29:17.28 | Cycles 54/Five Four Sports |
11 | Andrew | BUCHANAN | 29:42.79 | Team Cycle Solutions |
12 | Michael | MACLAGA | 29:48.86 | Colavita Racing |
13 | Ron | KOLLER | 30:05.66 | Team Somerset |
14 | Vincent C. | MORAN | 30:31.38 | ZENBERRYMIX.COM |
15 | David | PRODORUTTI | 30:50.83 | west chester cycling club |
16 | Mark | COWIN | 30:53.66 | Pro Pedals P/B Viking Racing |
17 | Ricardo | HERNANDEZ | 30:57.47 | QCW Cycling p.b. Breakawaybikes |
18 | Don | CROSS | 31:57.88 | Pro Pedals P/B Viking Racing |
19 | Richard | BAUCH | 32:46.10 | Colavita Midatlantic Regional T |
20 | Drew | DAVALA | 32:55.69 | Pro Pedals p/b Viking Racing |
21 | Benedict | ROCCO | 33:56.50 | PSRacing/BTB |
22 | Jim | KAELI | 34:37.89 | Colavita Racing Inc |
23 | Christopher | BYRNE | 38:31.06 | BYRNE International LLC |
Men Masters 65+ | ||||
1 | Steven | PETOUVIS | 29:49.48 | Liberty Cycle |
2 | John | CUSICK | 31:33.51 | Cycle 54 |
3 | Joe | SALING | 33:25.19 | Team Somerset |
4 | Richard | BRADLEY | 37:48.36 | Team Atlantic |
Women Cat4 Open | ||||
1 | Michele | BERNICH | 32:53.85 | Redwood Realty Advisors |
2 | Danielle | FERLAND | 34:01.86 | Team EPS/CSS p/b Shebell & Shebell |
3 | Karen | ZATUCHNEY | 38:04.99 | GMVS/ Cycle Craft Racing |
4 | Diane | ELMORE | 39:33.90 | Sturdy Girl Cycling |
Women Cat1/2/3/4 Open | ||||
1 | Ann Marie | MILLER | 30:22.92 | CRCA/NY Vision Group-Fuoriclass |
2 | Lori | ROMERO | 30:44.12 | High Gear Cyclery-Trek-WW |
3 | Caryl | GALE | 30:53.55 | CRCA/Breakaway/Boomer/Carve |
4 | Elizabeth | TYRELL | 30:55.60 | Team Somerset |
5 | Andrea | MAHER | 30:59.03 | Team EPS/CSS p/b Shebell & Shebell |
6 | Pamela | WAHL | 31:54.05 | Guy's Racing Club |
7 | Nicole | RAGONESE | 33:26.61 | Team EPS/CSS p/b Shebell & Shebell |
Non TT Bikes Women | ||||
1 | Kate | TORMEY | 32:13.55 | EECT/Live Love Velo |
2 | Viktoria | GERBOTH | 34:08.36 | Skylands Cycling |
3 | Rebecca | FELDMAN | 35:51.80 | Team Marty's |
4 | Barbara | FOLEY | 35:58.94 | Colavita MidAtlantic Women's Cy |
5 | Anne | VAG | 38:31.32 | Liberty Cycle |
6 | Samantha | SAMPSON | 1:11:58.03 | Pro Pedals p/b Viking Racing |
Thanks for racing. See you at the Skillman Park Wheel Races - September 3rd |