Saturday, April 15, 2017
USAC Permit# 2017-566
Place | First Name | Last Name | Time | Team | |
Non TT Men A | |||||
1 | Steven | WARD | 17:47 | High Gear/Trek/WW | |
2 | Benjamin | COOK | 18:03 | BaseMediaRacing | |
3 | David | KAHL | 18:55 | ProPower Coaching | |
4 | Matthew | ERCHULL | 18:58 | CRCA/Blue Ribbon-Pennell Ventur | |
5 | Michael | ROSENHAUS | 19:12 | Central Jersey Cycling Team | |
6 | Eric | NOONAN | 19:17 | Team Marty's | |
7 | Andrew | LOGIUDICE | 19:40 | Skylands cycling | |
8 | Jonathan | NABUT | 21:56 | Team Marty's | |
9 | Frank | STOUT | 21:57 | Bici Sport Cycling Club | |
10 | William | MONTANEZ BARRETO | 26:29 | EVEPC | |
Non TT Men B Cat 4/5 | |||||
1 | Dan | MONTGOMERY | 18:28 | Skylands Cycling | |
2 | Richard | LAVIGNE | 18:28 | Crank Addicts p/b Hilltop | |
3 | David | BROWN | 19:01 | Century Road Club Of American | |
4 | Leonard | VELLUCCI | 19:14 | Team B3 Cycling | |
5 | Hugh | MANGUM | 19:21 | ||
6 | Matthew | STORY | 19:41 | coalition cc | |
7 | Michael | FRANCO | 20:02 | Liberty Cycle | |
8 | Robert Ryan | CLARK | 20:10 | Team B3 Cycling | |
9 | Brian | BARRINGER | 20:13 | ||
10 | Joji | MATSUSHIMA | 20:41 | Imaichi Cycling Team | |
11 | Harry | HAMILTON | 20:47 | Watts Up Cycling | |
12 | Kendall | MILLS | 21:01 | ||
13 | Michael | DILAURENZIO | 21:01 | Paniagua Cycling | |
14 | Ronald | GAROFALO | 21:01 | Watts Up Cycling | |
15 | Futoshi | MUKAI | 21:07 | ||
16 | Allen | GIBSON | 21:13 | ||
17 | Alvaro | ERASO | 21:30 | FIF CYCLING | |
18 | Ian | LAUDOR | 21:32 | Team Marty's | |
19 | Joseph | EMDE | 21:32 | Team B3 Cycling | |
20 | Kyle | POLLARA | 21:36 | Friends in Fitness | |
21 | John | WELLING | 21:37 | ||
22 | Gabriel | ZIRPOLO | 21:49 | ||
23 | Frank | WHITE | 22:09 | ||
24 | Nicholas | CHAYA | 22:17 | ||
25 | Michael | DEBRUIN | 22:43 | Team Pro power coaching | |
26 | Albert | SAYERS | 22:59 | Team Pro Power Coaching | |
27 | Robert | BELLAFRONTO | 23:44 | ||
28 | Joe | TILLMAN | 23:45 | ||
29 | Chris | BEDDOWS | 24:20 | EVEPC | |
30 | James | DUFFY | 26:08 | Team Somerset | |
31 | Timothy | DOWNS | 26:27 | Dover Downs | |
32 | Joseph | VASFAILO | 28:18 | None | |
33 | Simon | HUANG | 28:49 | Crank Addicts p/b Hilltop | |
Non TT Women A | |||||
1 | Elana | IACIOFANO | 21:55 | Marty's Reliable Cycle | |
2 | Johanna | GARCIA | 23:19 | Colavita | |
Non TT Women B Cat 4/5 | |||||
1 | Julia | FRANCO | 22:24 | Liberty Cycle | |
2 | Christina | CONE | 22:58 | EECT/Live Love Velo | |
3 | Doreen | BRIDGMAN | 23:20 | Team EPS/CSS p/b Shebell & Sheb | |
4 | Denise | MASTERSON | 23:37 | Watts Up Cycling | |
5 | Beth | MANNING | 24:18 | Pure Energy Racing | |
6 | Rebecca | FELDMAN | 24:58 | Team Martys | |
7 | Suzanne | FOY | 25:22 | ||
8 | Kristine | TANJUTCO | 25:34 | Pro Pedals Racing | |
9 | Clare | DEMING | 26:07 | ||
10 | Karen | CLARK | 26:43 | Team Marty's | |
11 | Ellen | HARDY | 28:08 | BYRNE International LLC | |
12 | Marcia | POSTALLIAN | 30:39 | ||
13 | Sarena | RABINOWITZ | 35:39 | EVEPC | |
Junior Women 9-14 | |||||
1 | Michaela | TSAPATSARIS | 26:54 | ORIGIN Performance Training Sys | |
2 | Katharine | BYRNE | 30:46 | BYRNE International LLC | |
Junior Men 9-12 | |||||
1 | Jonah | HOVER | 24:31 | T-Town Elite | |
2 | Frank P | VILLANI | 26:22 | Team Somerset | |
3 | Evan | DONAHUE | 27:41 | Liberty Cycle | |
4 | Sebastian | MALAVER | 28:07 | T-Twon Elite | |
5 | Thomas | BYRNE | 32:29 | BYRNE International LLC | |
6 | Marius | DONNELLY | 33:26 | Byrne International LLC | |
7 | Lukas | DONNELLY | 45:21 | Byrne International LLC | |
Junior Men 13-14 | |||||
1 | Zac | OLSZEWSKI | 20:39 | Vortex Cycling Club | |
2 | Timmy | DOWNS | 23:00 | ||
3 | Anson | WRIGHT | 23:10 | T-Town Elite | |
4 | Etka | AYHAN | 25:57 | ||
Junior Men 15-16 | |||||
1 | Bram | CARTER | 18:50 | Liberty Cycle | |
Junior Men 17-18 | |||||
1 | Leo | KIRKPATRICK BAIRD | 17:39 | KMS Cycling - Killington Mounta | |
2 | Aidan | DUFFY | 20:49 | Team Somerset | |
Senior Men Cat 4/5 | |||||
1 | William | GERBOTH | 17:25 | Skylands Cycling | |
2 | Edward | STERN | 17:46 | CRCA/NYCC Racing p/b BGC Partne | |
3 | Albert | CARDONA | 18:13 | ||
4 | Tom | LENNON | 18:24 | ||
5 | Chris | DAWSON | 18:42 | Redlined Racing | |
6 | Joseph | PETILLO | 18:42 | Skylands Cycling | |
7 | Rodrigo | RUBIANO | 18:44 | Westwood Velo | |
8 | Nicholas | TSAPATSARIS | 18:53 | ORIGIN Performance Training Sys | |
9 | Jason | BAKER | 18:54 | BP | |
10 | Fred | TANJUTCO | 18:58 | Pro Pedals | |
11 | Mark | MORALES | 19:18 | FIREHOUSE CYCLES | |
12 | Chris | CAVALLO | 19:52 | Skylands Cycling | |
13 | Jeff | LAMB | 19:54 | Team Pro Power Coaching | |
14 | Frank | CUNHA | 19:55 | Skylands Cycling | |
15 | Daniel | IACHETTA | 19:57 | Beachwood Bicycles | |
16 | Victor | CENTENO | 20:02 | Skylands Cycling | |
17 | James | GRIFFIN | 20:07 | Team B3 Cycling | |
18 | Kevin | ENG | 20:22 | Team Bulldog/Cycle Craft | |
19 | David | BLEAKLEY | 20:44 | Five Four Sports/Cycles 54 | |
20 | Doron | LIPSHITZ | 20:57 | Team Fit Werx | |
21 | John | DONAHUE | 21:13 | Liberty Cycle | |
22 | Glenn | JANKOWITZ | 21:38 | Team Somerset | |
23 | Marty | FEENEY | 22:14 | Paramount MultiSport | |
24 | Kyle | SEVERSON | 22:26 | Paramount Multisport | |
25 | Joe | PROCOPIO | 22:39 | Paramount Multisport | |
26 | David | DESIMONE | 22:47 | ||
27 | Pete | JOACHIM | 23:17 | Paramount Multisport | |
28 | Anthony | NELSON | 50:20 | Major Taylor Cycle Club of New | |
Senior Men 1/2/3/4/5 | |||||
1 | Patrick | WALTER | 16:49 | Guy's Racing Club | |
2 | Joshua | LIPKA | 16:54 | ||
3 | Chris | YURA | 16:55 | Honey Stinger Hive | |
4 | David | FREIFELDER | 16:57 | Westwood Velo | |
5 | Mark | DETWEILER | 17:03 | Blue Bell Private Wealth Manage | |
6 | Toby | HANNA | 17:13 | Knapp's Cyclery Racing P/B Endu | |
7 | John | SEDLAK | 17:25 | Watts Up Cycling | |
8 | David | GARDNER | 17:34 | TorcUP cycling | |
9 | David | PHIMSIPASOM | 18:22 | Westwood Velo | |
10 | Elliot | OLSEN | 19:02 | Direct Contract Packaging-BiciS | |
11 | Michael | MALAVARCA | 19:14 | Team ProPower Coaching | |
12 | Christian | MAMBELLI | 19:17 | Direct Contract Packaging Cycli | |
13 | PJ | BOTTOMS | 20:03 | skylands cycling | |
14 | Jeffrey | WATTS | 24:59 | Blue Bell Private Wealth | |
Senior Women Cat 4/5 | |||||
1 | Kate | TORMEY | 20:51 | Finkraft | |
2 | Michele | Bernich | 21:23 | The Red Bicycle Studio | |
3 | Deborah | DWORSKY | 21:53 | Karma Racing Team | |
4 | Sarah | HAUZE | 22:01 | TEAM EPS/CSS p/b Shebell & Sheb | |
5 | Danielle | FERLAND | 22:26 | Team EPS/CSS p/b Shebell & Sheb | |
6 | Ellen | DAVIS | 23:00 | crca edge racing | |
7 | Jacqueline | TIMMERMAN | 23:42 | WattsUp | |
8 | Cande | OLSEN | 24:30 | Paramount Multisport | |
9 | Allison | GADALETA | 25:45 | EVEPC | |
10 | Karen | ZATUCHNEY | 26:07 | Cycle Craft / Bulldogs | |
11 | Robin | WAHL | 27:43 | Peddler's Shop (PSR) | |
Senior Women 1/2/3/4/5 | |||||
1 | Shannon | KAPLAN | 19:00 | JL Velo Ambassadors | |
2 | Pamela | WAHL | 20:00 | Guy's Racing Club | |
3 | Lori | ROMERO | 20:03 | High Gear Cyclery-Trek-WW | |
4 | Andrea | MAHER | 20:14 | Team EPS/CSS p/b Shebell & Sheb | |
5 | Elizabeth | TYRELL | 20:25 | Team Somerset | |
6 | Ann Marie | MILLER | 20:27 | CRCA/NY Vision Group-Fuoriclass | |
7 | Nancy | FORD | 20:32 | FinKraft Women's Cycling Team | |
8 | Paula | ELEJALDE | 20:44 | High Gear/Trek/WW | |
9 | Nicole | RAGONESE | 20:49 | Watts Up Cycling | |
10 | Susan | JANKOWITZ | 21:21 | Team Somerset | |
Masters 35+ | |||||
1 | Greg | KAPLAN | 18:02 | QCW Cycling p.b. Breakawaybikes | |
2 | Robert | RAKOWITZ | 18:08 | CRCA/RBNY Racing - Verge Sport | |
3 | Mark | CURRAN | 18:29 | Knapps Cyclery Racing P/B Endur | |
4 | Joshua | DERINGER | 18:41 | Cadence Racing | |
5 | Rich | CAROLAN | 18:50 | High Gear Cycles/ Trek | |
6 | Tatsuo | IMAISHI | 19:32 | Strictly Bicycles | |
7 | Erich | NEISE | 19:42 | Team Somerset | |
8 | Albert | ANDERSON | 21:00 | TorcUp | |
9 | Richard | FAY | 21:05 | TorcUP Cycling | |
Masters 45+ | |||||
1 | Andreas | RUNGGATSCHER | 16:56 | FinKraft Cycling Team | |
2 | Glenn | BABIKIAN | 17:28 | Finkraft Cycling Team | |
3 | Dave | HUSSEY | 17:43 | Cycles 54 / Five Four Sports | |
4 | Neil | ISOLA | 17:50 | Mineola Bicycle Racing Team | |
5 | Fred | RICA | 18:10 | High Gear/Trek/WW | |
6 | Tom | CATHERINES | 18:33 | Mineola Bicycle Racing Team | |
7 | Chuck | CROCCO | 18:50 | Team Somerset | |
8 | Christopher | SCALZO | 18:55 | High Gear/ Trek/ WW | |
9 | Juantxo | ROYO | 19:00 | Finkraft Cycling Team | |
10 | Juan | COLON | 20:14 | ||
11 | Dan | ANTONELLI | 21:12 | KickCharge Creative | |
Masters 55+ | |||||
1 | Doug | HOVER | 18:09 | Cycles 54/Five Four Sports | |
2 | Lawrence | TOWNER | 18:11 | Team ProPower Coaching | |
3 | Rick | ANDERSON | 18:13 | Team Somerset | |
4 | Clay | ALLEN | 18:18 | Pro Pedals Racing | |
5 | Guy | POIRIER | 18:19 | cyclonauts racers | |
6 | James | EICHVALDS | 18:38 | High Gear/Trek/WW | |
7 | Andrew | BUCHANAN | 18:53 | Team Cycle Solutions | |
8 | Richard | WOLF | 19:07 | CRCA/Foundation | |
9 | Robert | MAXTED | 19:09 | Cycles 54 / Five Four Sports | |
10 | Dana | FALLON | 19:11 | Team ProPower Coaching | |
11 | Ed | TROIANELLO | 19:18 | High Gear/Trek/WW | |
12 | Dan | MARION | 19:29 | Team Marty's | |
13 | Albert | TRANK | 19:51 | Liberty Cycle | |
14 | Jon | BOUB | 20:05 | Montclair Bikery Racing | |
15 | Theo | SPILKA | 20:23 | Westwood Velo | |
16 | Joseph | BRENNAN | 20:27 | Century Road Club of America | |
17 | Walter C | KOWALSKI | 20:54 | Jaeger Wheelmen | |
18 | Vincent C. | MORAN | 21:11 | ZENBERRYMIX.COM | |
19 | Richard | BAUCH | 21:25 | Colavita Midatlantic Regional T | |
20 | Christopher | BYRNE | 24:28 | BYRNE International LLC | |
21 | Steve | BARNES | 25:45 | Guys Racing Club | |
Masters 65+ | |||||
1 | Steven | Petouvis | 19:10 | Liberty Cycle | |
2 | Jim | Kaeli | 19:51 | Colavita Racing | |
3 | Richard | Biebel | 20:11 | CRCA/Foundation | |
Thanks for Racing - See you at SOMERSET CIRCUIT TIME TRIAL |