RESULTS
USAC Permit# 2017-615
Non TT Men A | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 2 | Ryan | Pettit | 0:17:09 | VR2209 |
2 | 1 | John | Piper | 0:17:39 | VR2209 |
3 | 4 | Drew | Davala | 0:18:41 | VR2209 |
4 | 5 | Justin | Davala | 0:19:06 | Viking Racing |
5 | 3 | Luis | Figueroa | 0:20:16 | Rapha RCC |
6 | 6 | Joe | Carew | 0:20:17 | TorcUp-Cycle Fitters |
Non TT Men B | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 16 | Richard | Lavigne | 0:17:09 | Crank Addicts p/b Hilltop |
2 | 10 | Leonard | Vellucci | 0:17:25 | Team B3 Cycling |
3 | 17 | Ryan | Larson | 0:17:37 | VR2209 |
4 | 20 | Michael | Franco | 0:18:35 | Liberty Cycle |
5 | 25 | Brian | Barringer | 0:18:55 | |
6 | 11 | Daniel | Shelanskey | 0:19:04 | Caffeinated Cyclist Racing |
7 | 8 | Robert | Williams | 0:19:27 | Caffeinated Cyclist Racing |
8 | 21 | Joseph | Emde | 0:19:42 | |
9 | 13 | Kevin | Marriner | 0:19:49 | Fuji Bikes - TiC |
10 | 7 | David | Wilson | 0:19:55 | Viking Racing |
11 | 18 | Robert | King | 0:20:00 | CRCA/Rapha Cycling Club |
12 | 15 | Richard | Mable | 0:20:20 | QCW Cycling p.b. Breakawaybikes.com |
13 | 23 | Bruce | Brodowski | 0:20:25 | Guy's Racing Club |
14 | 19 | Ryan | Horner | 0:21:16 | |
15 | 12 | Nicholas | Paul | 0:23:00 | BYRNE International LLC |
16 | 22 | James | Duffy | 0:24:16 | Team Somerset |
17 | 9 | Jimmy | Wagner | 0:25:35 | |
18 | 24 | Steven | Blaine | DNS | Full Throttle Endurance |
19 | 14 | Arthur | Margeotes | DNS | |
Non TT Women B | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 28 | Julia | Franco | 0:20:33 | Liberty Cycle |
2 | 32 | Doreen | Bridgman | 0:21:29 | Team EPS/CCS p/b Shebell & Shebell |
3 | 26 | Samantha | Sampson | 0:22:08 | VR2209 |
4 | 29 | Rebecca | Feldman | 0:22:57 | |
5 | 31 | Karen | Clark | 0:23:49 | Team Marty's |
6 | 27 | Ellen | Hardy | 0:25:50 | BYRNE International LLC |
7 | 30 | Christina | Danielewicz | 0:29:21 | Guy's Racing Club |
JR 9-12 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 33 | Thomas | Byrne | 0:30:25 | BYRNE International LLC |
JR 13-14 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 34 | Daniel | Gossow | 0:21:19 | Superkids Multisport |
JR 15-16 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 36 | Peter | Kiernan | 0:16:51 | RACE CF | racecf.org @racecf |
2 | 35 | Aidan | Kiernan | 0:18:51 | RACE CF | racecf.org @racecf |
3 | 37 | Noah | Jerris | 0:18:54 | Team Somerset |
4 | 38 | Michael | Gossow | 0:20:03 | Superkids Multisport |
JR Girls 10-14 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 39 | Michaela | Tsapatsaris | 0:24:39 | ORIGIN Performance Training Systems |
2 | 43 | Katharine | Byrne | 0:28:59 | BYRNE International LLC |
3 | 40 | Nikita | Paul | 0:37:15 | BYRNE International LLC |
4 | 41 | Trinity | Paul | 0:40:07 | BYRNE International LLC |
5 | 42 | Sarah | Freeman | DNS | |
JR Girls 17-18 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 44 | Nia | Goddard | 0:21:57 | SuperKids Multipsport |
JR 17-18 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 47 | Aidan | Duffy | 0:19:17 | Team Somerset |
2 | 46 | Alexander | Raimo | DQ | Montclair Bikery Development Te |
3 | 45 | Jon | Tze | DQ | |
Men Cat 4/5 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 52 | Rodrigo | Rubiano | 0:17:10 | Westwood Velo |
2 | 62 | Chris | Dawson | 0:17:15 | Redlined Racing |
3 | 56 | Ross | McGraw | 0:17:34 | City Coach Multisport |
4 | 49 | Nicholas | Tsapatsaris | 0:17:37 | ORIGIN Performance Training Systems |
5 | 58 | Peter | Kiernan | 0:17:41 | Benidorm Bikes/Eastern Bloc C.C. |
6 | 51 | Fred | Tanjutco | 0:17:42 | Pro Pedals |
7 | 54 | Eric | Panhorst | 0:17:56 | Guy's Racing Club |
8 | 64 | David | Bleakley | 0:18:00 | Five Four Sports/Cycles 54 |
9 | 55 | Mark | Morales | 0:18:09 | FIREHOUSE CYCLES |
10 | 61 | Randy | Frank | 0:18:22 | None |
11 | 59 | Daniel | Iachetta | 0:18:25 | Beachwood Bicycles |
12 | 63 | Michael | Chadwick | 0:18:30 | Action Wheels |
13 | 53 | Rudy | Rinderer | 0:18:45 | |
14 | 60 | Christopher | Geiser | 0:18:51 | |
15 | 57 | Dan | Marion | 0:18:54 | Team Marty's |
16 | 48 | Christopher | Yager | DNS | |
17 | 50 | Robert | Thompson | DNF | QCW Cycling p.b. breakawaybikes.com |
Senior Men | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 65 | Chris | Yura | 0:15:31 | Honey Stinger Hive |
2 | 67 | Toby | Hanna | 0:15:52 | Knapp's Cyclery Racing P/B Enduroworx |
3 | 68 | david | gardner | 0:16:01 | TorcUP cycling |
4 | 66 | David | Phimsipasom | 0:16:08 | Westwood Velo |
5 | 69 | Gregory | Armstrong | 0:17:01 | QCW Cycling p.b. Breakawaybikes.com |
Senior Women | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 73 | Shannon | Kaplan | 0:17:45 | JL Velo Ambassadors |
2 | 71 | Taylor | Tommasino | 0:18:35 | QCW Cycling p.b. Breakawaybikes.com |
3 | 72 | Ann Marie | Miller | 0:18:56 | CRCA/NY Vision Group-Fuoriclasse Racing |
4 | 70 | Elizabeth | Tyrell | 0:19:28 | Team Somerset |
Women Cat 4/5 | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 75 | Kate | Tormey | 0:19:11 | FinKraft |
2 | 78 | Tory | Mather | 0:19:12 | QCW Cycling p.b. BreakawayBikes.com |
3 | 82 | Michele | Bernich Rapp | 0:19:42 | The Red Bicycle Studio |
4 | 79 | Deborah | Dworsky | 0:19:52 | Karma Race Team |
5 | 80 | Danielle | DeJean | 0:21:22 | QCW Cycling p.b. Breakawaybikes.com |
6 | 77 | Virginia | Roma | 0:22:36 | LBI Tri Club |
7 | 74 | Karen | Zatuchney | DNF | Cycle Craft / Bulldogs |
8 | 81 | Jaymi | Cook | DNF | Trolley Racing Team |
9 | 76 | Julia | Thompson | DNS | QCW Cycling p.b. breakawaybikes.com |
Masters 35+ / | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 83 | Alexander | Rapavi | 0:16:44 | Colavita Mid-Atlantic Racing Team |
2 | 90 | Ryan | Pettit | 0:16:55 | VR2209 |
3 | 88 | Rich | Carolan | 0:17:13 | High Gear Cycles/ Trek |
4 | 87 | Joshua | Deringer | 0:17:15 | Cadence Racing |
5 | 84 | Matthew | Mory | 0:17:37 | QCW Cycling p.b. Breakawaybikes.com |
6 | 89 | Albert | Anderson | 0:19:01 | TorcUp |
7 | 86 | Alyson | Freeman | 0:19:33 | |
8 | 85 | Michael | Henasey | DNF | PSRacing/BTB |
Masters 55+ | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 100 | Doug | Hover | 0:16:27 | CYCLES 54/ FIVE FOUR SPORTS |
2 | 106 | Clay | Allen | 0:17:00 | Pro Pedals Racing |
3 | 105 | Rick | Anderson | 0:17:07 | Team Somerset |
4 | 98 | Robert | Maxted | 0:17:15 | Cycles 54 / Five Four Sports |
5 | 102 | Dana | Fallon | 0:17:21 | Team ProPower Coaching |
6 | 91 | Richard | Wolf | 0:17:25 | CRCA/Foundation |
7 | 99 | Bob | Jaggard | 0:17:45 | Pro Pedals Racing Team |
8 | 92 | Ed | Troianello | 0:18:09 | High Gear/Trek/WW |
9 | 93 | Albert | Trank | 0:18:28 | Liberty Cycle |
10 | 97 | Doug | Morris | 0:19:38 | Guy's Racing Club |
11 | 95 | Benedict | Rocco | 0:19:50 | PSRacing/BTB |
12 | 94 | ken | roma | 0:20:27 | pro pedals |
13 | 96 | Henry | Rinck | 0:22:07 | World Cup Ski & Cycle |
14 | 103 | Christopher | Byrne | 0:22:41 | BYRNE International LLC |
15 | 104 | Steve | Barnes | 0:22:42 | Guys Racing Club |
16 | 101 | Kevin | Greene | DNS | QCW Cycling p.b. breakawaybikes.com |
Masters 45+ | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 107 | Fred | Rica | 0:16:30 | High Gear/Trek/WW |
2 | 112 | dave | hussey | 0:16:31 | Cycles 54 / Five Four Sports |
3 | 111 | Neil | Isola | 0:16:47 | Mineola Bicycle Racing Team |
4 | 110 | Greg | Kaplan | 0:16:57 | QCW Cycling p.b. Breakawaybikes.com |
5 | 114 | Chuck | Crocco | 0:17:10 | Team Somerset |
6 | 109 | Nick | Piccone | 0:18:21 | Caffeinated Cyclist Racing |
7 | 108 | Richard | Pickup | 0:18:56 | Bridge Velo |
8 | 113 | Greg | Danielewicz | 0:30:00 | Guy's Racing Club |
9 | 115 | Harry | Coldren | DNS | Properties on the Potomac Cycling Team |
Masters 65+ | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 117 | Steven | Petouvis | 0:17:25 | Liberty Cycle |
2 | 119 | Robert | Casciato | 0:18:14 | PA Masters |
3 | 116 | Joseph | Schiavo | 0:20:03 | PSRacing/BTB |
4 | 118 | Rick | Maynard | DNF | Amoroso's Racing Team/Tri State Velo |
Thanks for Racing - See you at Allamuchy TT |