Saturday, August 12, 2017
First rider off at 8 AM (Number Pickup: 7-7:45 AM)
USAC Permit# 2017-1873
Place | First Name | Last Name | Time | Team |
Non TT Bikes Men "A" | ||||
1 | Michael | ROSENHAUS | 23:44.99 | Central Jersey Cycling Team |
2 | PJ | BOTTOMS | 24:07.96 | Skylands Cycling |
3 | Andrew | LOGIUDICE | 24:28.96 | Skylands Cycling |
4 | Jonathan | NABUT | 27:31.62 | Team Marty's |
5 | Henrique | VIEIRA | 27:40.65 | |
Non TT Bike Men "B" Cat 4/5 | ||||
1 | Richard | LAVIGNE | 24:42.01 | Crank Addicts p/b Hilltop |
2 | Leonard | VELLUCCI | 25:24.18 | Team B3 Cycling |
3 | Paul | BONFANTINO | 25:44.28 | |
4 | Michael | FRANCO | 26:06.45 | Liberty Cycle |
5 | Rick | PEREZ | 26:13.84 | Union Fools |
6 | Tobias | CORSER | 26:21.90 | CRCA/Century Road Club Developm |
7 | Paul | DENUNZIO | 26:39.92 | |
8 | Timothy | MC CARTHY | 26:50.65 | Bennetts bikes |
9 | Artur | MARKOWSKI | 26:52.85 | TLEN |
10 | Mike | GO | 27:13.71 | Westwood Velo |
11 | Joe | EMDE | 27:33.69 | Team B3 Cycling |
12 | Arthur | NOLAND | 29:04.18 | colavita racing |
13 | Albert | SAYERS | 30:55.55 | Team Pro Power Coaching |
Non TT Bikes Women "A" | ||||
1 | Carol | KESTER | 28:51.75 | |
2 | Johanna | GARCIA | 28:55.55 | Team Marty's |
Non TT Bikes Women "B" Cat 4/5 | ||||
1 | Julia | FRANCO | 29:07.06 | Liberty Cycle |
2 | Diane | SAGNELLA | 29:21.60 | Team FEC p/b Trek Bikes |
3 | Caroline | WOLFE | 30:30.75 | |
4 | Rebecca | FELDMAN | 32:03.53 | Team Martys |
5 | Kristine | TANJUTCO | 34:37.69 | Pro Pedals Racing |
6 | Doreen | BRIDGMAN | 34:49.65 | Team EPS/CCS p/b Shebell & Shebell |
Senior Men | ||||
1 | Patrick | WALTER | 21:59.26 | Guy's Racing Club |
2 | Toby | HANNA | 22:57.09 | Knapp's Cyclery Racing P/B Endu |
3 | Victor | SCHEPISI | 23:29.25 | Team Marty's |
4 | David | GARDNER | 23:40.70 | TorcUP cycling |
5 | Andrew | PETTI | 23:48.45 | CRCA/Century Road Club Developm |
6 | Tatsuo | IMAISHI | 24:27.64 | Strictly Bicycles |
7 | Masaharu | ITO | 24:29.48 | CRCA / Team VESELKA p/b Cafe Gr |
8 | David | PHIMSIPASOM | 24:41.58 | Westwood Velo |
9 | Elliot | OLSEN | 25:30.94 | Direct Contract Packaging-BiciS |
Senior Men Cat 4/5 | ||||
1 | Silas | CLARK | 23:29.94 | Team Hb Hilltop |
2 | Christopher | SCALZO | 24:52.15 | High Gear/Trek/WW |
3 | Mark | MORALES | 25:23.97 | FIREHOUSE CYCLES |
4 | Don | SCHATZ | 25:30.49 | High Gear Cyclery/Trek/Watchung |
5 | Eric | PANHORST | 25:33.91 | Guy's Racing Club |
6 | Nicholas | TSAPATSARIS | 25:42.60 | ORIGIN Performance Training Sys |
7 | Jaymz | LIPINSKI | 25:46.87 | AP Junior Development p/b Corne |
8 | Fred | TANJUTCO | 26:03.91 | Pro Pedals Racing |
9 | Chris | DAWSON | 26:44.11 | Redlined Racing |
10 | Rodrigo | RUBIANO | 26:45.71 | Westwood Velo |
11 | James | GRIFFIN | 27:06.02 | Team B3 Cycling |
12 | David | BLEAKLEY | 27:20.13 | Five Four Sports/Cycles 54 |
13 | Kevin | ENG | 27:38.58 | Team Bulldog/Cycle Craft |
Senior Women | ||||
1 | Lori | ROMERO | 27:02.98 | High Gear Cyclery-Trek-WW |
2 | Ann Marie | MILLER | 27:22.61 | CRCA/NY Vision Group-Fuoriclass |
3 | Caryl | GALE | 27:29.11 | CRCA/Breakaway Courier/Boomer |
4 | Elizabeth | TYRELL | 27:55.58 | Team Somerset |
5 | Paula | ELEJALDE | 28:00.08 | High Gear/Trek/WW |
6 | Jacqueline | PAULL | 31:28.91 | High Gear Cyclery-Trek-WW |
Senior Women Cat 4/5 | ||||
1 | Kate | TORMEY | 28:17.98 | Finkraft |
2 | Morgan | STYER | 28:47.45 | Foxy Moxy Racing |
3 | Sarah | MELLIES | 29:19.39 | Westwood Velo |
4 | Danielle | FERLAND | 30:47.03 | Team EPS/CSS p/b Shebell & Shebell |
5 | Deborah | DWORSKY | 31:23.25 | Karma Racing Team |
6 | Robin | WAHL | 31:30.82 | PSRACING/BTB |
7 | Karen | ZATUCHNEY | 35:34.56 | Team Bulldog / Cycle Craft |
Masters 35+ | ||||
1 | Bart | LIPINSKI | 22:47.76 | Corner Cycle |
2 | Brian | LARIVIERE | 23:36.34 | Cycle Craft/Bulldogs |
3 | Michael | HENASEY | 23:47.01 | PSRacing/BTB |
4 | Patrick | DARKEN | 23:48.13 | Zen Masters Racing |
5 | Chris | MCGINLEY | 24:25.99 | PSRacing/BTB |
6 | Nilsson | RUIZ | 24:39.29 | Karma Racing Team |
7 | Mark | CURRAN | 25:09.93 | Knapps Cyclery Racing P/B Endur |
8 | Erich | NEISE | 26:23.16 | Team Somerset |
Masters 45+ | ||||
1 | Ralf | WARMUTH | 23:19.40 | Team SRG |
2 | Glenn | BABIKIAN | 23:25.78 | Finkraft Cycling Team |
3 | Dave | HUSSEY | 23:48.31 | Cycles 54 / Xrcel |
Masters 55+ | ||||
1 | Doug | O'NEILL | 24:04.10 | CRCA/Deno's Wonder Wheel |
2 | Rick | ANDERSON | 24:36.77 | Team Somerset |
3 | Paul | MCDONALD | 24:52.95 | The Velo Shop / Lehigh Wheelmen |
4 | Andrew | BUCHANAN | 25:18.67 | Team Cycle Solutions |
5 | Kevin | KOLODZIEJSKI | 25:20.58 | Shirk's Racing Masters Team |
6 | Kurt | HEINE | 25:33.11 | |
7 | Ed | TROIANELLO | 25:38.13 | High Gear/Trek/WW |
8 | Clay | ALLEN | 25:49.86 | Pro Pedals Racing |
9 | David | PRODORUTTI | 26:09.72 | west chester cycling club |
10 | Robert | MAXTED | 26:24.48 | Cycles 54 / Five Four Sports |
11 | Michael | MACLAGA | 26:40.19 | Colavita Racing |
12 | Doug | HOVER | 26:53.70 | CYCLES 54/ FIVE FOUR SPORTS |
13 | Vincent C. | MORAN | 27:24.56 | ZENBERRYMIX.COM |
14 | Bill | BRUNNER | 27:37.28 | Montclair Bikery Racing |
15 | Jon | BOUB | 28:22.05 | Montclair Bikery Racing |
16 | Robert | KING | 29:45.09 | CRCA/Rapha Cycling Club |
17 | Benedict | ROCCO | 31:16.07 | PSRacing/BTB |
Masters 65+ | ||||
1 | Steven | PETOUVIS | 27:08.47 | Liberty Cycle |
2 | Richard | BIEBEL | 27:25.32 | CRCA/Foundation |
3 | Jim | HARTNETT | 27:57.66 | South Mountain Velo Club |
4 | Tim | HASSALL | 28:49.79 | Woolco foods |
5 | Jim | KAELI | 29:57.99 | Colavita Racing Inc |
6 | Joseph | SCHIAVO | 33:29.92 | PSRacing/BTB |
Thanks for racing, see you in April 2018 at Cape May TT |