Saturday, May 6, 2017
First rider off at 8 AM
USAC Permit# 2017-1162
Place | First Name | Last Name | Time | Team |
Non TT Bikes Men "A" | ||||
1 | PJ | BOTTOMS | 23:09.4 | skylands cycling |
2 | Michael | ROSENHAUS | 23:33.6 | Central Jersey Cycling Team |
3 | Wasyel | DANYSH | 24:14.1 | US Military Endurance Sports |
4 | Tatsuo | IMAISHI | 24:39.1 | Strictly Bicycles |
5 | Bob | JAGGARD | 25:32.8 | Pro Pedals Racing Team |
6 | Mark | COWIN | 25:35.8 | Pro Pedals Racing |
7 | Jonathan | NABUT | 27:30.7 | Team Marty's |
Non TT Bike Men "B" Cat 4/5 | ||||
1 | Leonard | VELLUCCI | 23:59.0 | Team B3 Cycling |
2 | Hugh | MANGUM | 24:35.8 | |
3 | Matthew | STORY | 24:42.1 | coalition cc |
4 | Ryan | ENSCHEDE | 25:12.0 | CRCA/Good Guys Racing p/b HighW |
5 | Don | SCHATZ | 25:23.8 | High Gear Cyclery/Trek/Watchung |
6 | Joe | TILLMAN | 25:24.5 | |
7 | Michael | FRANCO | 25:31.4 | Liberty Cycle |
8 | Alvaro | ERASO | 25:51.9 | FIF CYCLING |
9 | Harry | HAMILTON | 26:01.2 | Watts Up Cycling |
10 | Simon | HUANG | 26:13.6 | Crank Addicts p/b Hilltop |
11 | Joji | MATSUSHIMA | 26:15.9 | Imaichi Cycling Team |
12 | Philip | MANIA | 26:19.8 | Team ProPower |
13 | Rick | PEREZ | 26:37.9 | |
14 | Gabriel | ZIRPOLO | 26:43.7 | |
15 | Pablo | ESTEVE | 28:16.5 | |
16 | Rob | MANNING | 28:24.5 | Pure Energy Racing |
17 | Emmanuel | ALVAREZ | 28:51.0 | |
18 | David | PETERSON | 28:51.1 | Long Branch Peddler Racing |
19 | Raymond | WEEKS | 29:14.7 | USMES-US Military Endurance Spo |
20 | Albert | SAYERS | 29:57.4 | Team Pro Power Coaching |
21 | Nicholas | PAUL | 32:29.4 | BYRNE International LLC |
22 | James | DUFFY | 33:54.9 | Team Somerset |
Non TT Bikes Women "A" | ||||
1 | Johanna | GARCIA | 28:32.1 | Colavita MidAtlantic |
2 | Candace | KENNEDY-HESS | 30:14.8 | Sturdy Girl Cycling / Vanderki |
Non TT Bikes Women "B" Cat 4/5 | ||||
1 | Julia | FRANCO | 27:44.1 | Liberty Cycle |
2 | Denise | MASTERSON | 29:03.1 | Watts Up |
3 | Doreen | BRIDGMAN | 30:01.8 | Team EPS/CCS p/b Shebell & Shebe |
4 | Beth | MANNING | 30:05.9 | Pure Energy Racing |
5 | Rebecca | MONTROSS | 30:15.4 | |
6 | Rebecca | FELDMAN | 31:01.7 | Team Martys |
7 | Kristine | TANJUTCO | 31:27.9 | Pro Pedals Racing |
8 | Kelley | BARRICK | 32:06.2 | Skylands Cycling |
9 | Ellen | HARDY | 34:33.2 | BYRNE International LLC |
10 | Karen | CLARK | 34:43.9 | Team Marty's |
Junior Men 9-12 | ||||
1 | Dj | TOBACK | 31:58.4 | Cuevas Cycling Development |
2 | Frank P | VILLANI | 33:10.5 | Team Somerset |
3 | Evan | DONAHUE | 36:51.6 | Liberty Cycle |
4 | Lukas | DONNELLY | 41:37.8 | Byrne International LLC |
5 | Thomas | BYRNE | 42:33.0 | BYRNE International LLC |
Junior Men 13-14 | ||||
1 | Matthew | PARRY | 34:47.8 | Team Somerset |
2 | Benjamin | JERRIS | 38:34.4 | Team Somerset |
Junior Men 15-16 | ||||
1 | Gregory | CORDASCO | 23:41.6 | Liberty Cycle |
2 | Bram | CARTER | 24:13.9 | Liberty Cycle |
3 | Noah | JERRIS | 25:18.3 | Team Somerset |
Junior Men 17-18 | ||||
1 | Aidan | CARTER | 22:55.0 | Liberty Cycle |
2 | Aidan | DUFFY | 25:57.4 | Team Somerset |
3 | Alexander | RAIMO | 26:43.1 | Montclair Bikery Development Te |
4 | Jon | TZE | 26:51.6 | |
Junior Women 9-14 | ||||
1 | Michaela | TSAPATSARIS | 35:35.0 | ORIGIN Performance Training Sys |
2 | Katharine | BYRNE | 39:49.2 | BYRNE International LLC |
3 | Nikita | PAUL | 52:46.3 | BYRNE International LLC |
Junior Women 15-18 | ||||
1 | Victoria | COTERO | 36:34.6 | Team Somerset |
Senior Men | ||||
1 | Patrick | WALTER | 21:17.5 | Guy's Racing Club |
2 | Chris | YURA | 21:23.9 | Honey Stinger Hive |
3 | Allen | CARR | 21:30.2 | CRCA/e2Value |
4 | David | FREIFELDER | 21:43.7 | Westwood Velo |
5 | Szymon | NIEMOTKO | 21:52.8 | Central Jersey Cycling Team |
6 | John | SEDLAK | 22:10.0 | Watts Up Cycling |
7 | David | GARDNER | 22:18.4 | TorcUP cycling |
8 | Toby | HANNA | 22:19.8 | Knapp's Cyclery Racing P/B Endu |
9 | Jesse | O'DONNELL | 22:20.1 | CRCA/ E2VALUE |
10 | David | PHIMSIPASOM | 22:58.3 | Westwood Velo |
11 | Michael | MALAVARCA | 24:02.9 | Team ProPower Coaching |
Senior Men Cat 4/5 | ||||
1 | William | GERBOTH | 22:04.6 | Skylands Cycling |
2 | Christopher | SCALZO | 23:45.2 | High Gear/Trek/WW |
3 | Rodrigo | RUBIANO | 23:55.7 | Westwood Velo |
4 | Christopher | DUDKO | 23:56.2 | Rivertowns Racing |
5 | Nicholas | TSAPATSARIS | 24:03.0 | ORIGIN Performance Training Sys |
6 | Mark | MORALES | 24:04.5 | FIREHOUSE CYCLES |
7 | Jason | BAKER | 24:22.9 | BP |
8 | Fred | TANJUTCO | 24:27.5 | Pro Pedals |
9 | Jeff | LAMB | 24:56.3 | Team Pro Power Coaching |
10 | Christopher | YAGER | 24:59.9 | |
11 | Chris | DAWSON | 25:00.2 | Redlined Racing |
12 | Daniel | IACHETTA | 25:04.5 | Beachwood Bicycles |
13 | David | BLEAKLEY | 25:27.8 | Five Four Sports/Cycles 54 |
14 | James | GRIFFIN | 25:32.8 | Team B3 Cycling |
15 | Juan | COLON | 25:42.3 | Century Road Club of America |
16 | Kevin | ENG | 26:10.3 | Team Bulldog/Cycle Craft |
17 | Pete | JOACHIM | 26:19.3 | Paramount Multisport |
18 | Troy | DOLL | 26:46.1 | Team Hb/Hilltop |
19 | John | DONAHUE | 26:58.4 | Liberty Cycle |
20 | David | DESIMONE | 28:22.2 | Paramount Multisport |
Senior Women | ||||
1 | Shannon | KAPLAN | 25:02.6 | JL Velo Ambassadors |
2 | Pamela | WAHL | 25:59.8 | Guys Racing |
3 | Andrea | MAHER | 26:38.3 | Team EPS/CSS p/b Shebell & Sheb |
4 | Elizabeth | TYRELL | 26:39.4 | Team Somerset |
5 | Paula | ELEJALDE | 26:43.7 | High Gear/Trek/WW |
6 | Nicole | RAGONESE | 27:06.7 | Watts Up Cycling |
7 | Jody | TWER | 30:16.4 | Sturdy Girl Cycling |
Senior Women Cat 4/5 | ||||
1 | Victoria | MATHER | 26:25.3 | QCW Cycling p.b. Breakawaybikes |
2 | Michele | Bernich | 26:35.7 | The Red Bicycle Studio |
3 | Alyson | FREEMAN | 26:55.5 | |
4 | Kate | TORMEY | 27:08.9 | Finkraft |
5 | Deborah | DWORSKY | 28:14.8 | Karma Racing Team |
6 | Ellen | DAVIS | 29:14.4 | crca edge racing |
7 | Danielle | FERLAND | 30:35.1 | Team EPS/CSS p/b Shebell & Sheb |
Masters 35+ | ||||
1 | Andreas | RUNGGATSCHER | 21:39.2 | FinKraft Cycling Team |
2 | John | CULLINAN | 23:01.2 | Bicycle Depot |
3 | Greg | KAPLAN | 23:12.9 | QCW Cycling p.b. Breakawaybikes |
4 | Alejandro | GUZMAN | 23:25.0 | CRCA/Foundation |
5 | Mark | CURRAN | 23:31.4 | Knapps Cyclery Racing P/B Endur |
6 | Rich | CAROLAN | 24:20.1 | High Gear Cycles/ Trek |
7 | Erich | NEISE | 24:46.1 | Team Somerset |
Masters 45+ | ||||
1 | Dave | HUSSEY | 22:10.7 | Cycles 54 / Five Four Sports |
2 | Glenn | BABIKIAN | 22:27.6 | Finkraft Cycling Team |
3 | Fred | RICA | 23:06.3 | High Gear/Trek/WW |
4 | Justin | GOSLING | 23:07.5 | Firehouse Cycles |
5 | Tom | CATHERINES | 24:09.8 | Mineola Bicycle Racing Team |
6 | Joe | LANZA | 24:33.1 | Guys Racing Club |
7 | Dean | TELSON | 25:35.0 | Long Branch Peddler Racing |
8 | Dan | ANTONELLI | 25:45.5 | KickCharge Creative |
9 | George | KOTOKIS | 25:57.2 | Guy's Racing Club |
10 | T.J. | DITULLIO | 28:02.7 | Action Wheels |
Masters 55+ | ||||
1 | Lawrence | TOWNER | 22:43.7 | Team ProPower Coaching |
2 | Rick | ANDERSON | 22:53.3 | Team Somerset |
3 | Clay | ALLEN | 23:07.0 | Pro Pedals Racing |
4 | Doug | HOVER | 23:18.8 | CYCLES 54/ FIVE FOUR SPORTS |
5 | Robert | MAXTED | 24:27.1 | Cycles 54 / Five Four Sports |
6 | Ed | TROIANELLO | 24:48.0 | High Gear/Trek/WW |
7 | Richard | WOLF | 24:53.5 | CRCA/Foundation |
8 | Dana | FALLON | 25:21.3 | Team ProPower Coaching |
9 | Thaddeus | NEWNAM | 25:32.6 | PA Masters |
10 | Jon | BOUB | 26:08.7 | Montclair Bikery Racing |
11 | Dan | MARION | 26:22.5 | Team Marty's |
12 | Walter C | KOWALSKI | 26:48.4 | Jaeger Wheelmen |
13 | Steve | JUSTICE | 27:28.5 | PSRacing/BTB |
14 | Benedict | ROCCO | 28:45.1 | PSRacing/BTB |
15 | Gerard | Remsen | 30:12.2 | Skylands Cycling Club |
16 | Ken | ROMA | 30:42.6 | Pro pedals |
17 | Christopher | BYRNE | 33:04.5 | BYRNE International LLC |
Masters 65+ | ||||
1 | Steven | PETOUVIS | 24:20.0 | Liberty Cycle |
2 | Jim | HARTNETT | 25:45.8 | South Mountain Velo Club |
3 | Jim | KAELI | 26:20.9 | Colavita Racing Inc |
4 | Joseph | SCHIAVO | 28:41.9 | PSRacing/BTB |
5 | Leo | PFLUG | 29:47.4 | |
Thanks for racing, see you at Flanderst TT - August 12th |