Saturday, April 14, 2018
USAC Permit# 2018-676
Place | First Name | Last Name | Time | Team |
Men Cat4/5 Open | ||||
1 | Tom | LENNON | 17:30.30 | |
2 | Albert | CARDONA | 17:33.64 | Wattie Ink Hit Squad |
3 | Eric | PANHORST | 17:44.98 | Guy's Racing Club |
4 | Fred | TANJUTCO | 17:57.81 | Pro Pedals Bike Shop |
5 | David | BLEAKLEY | 18:10.89 | Five Four Sports/Cycles 54 |
6 | Daniel | IACHETTA | 18:38.01 | Beachwood Bicycles |
7 | Christopher | DUDKO | 18:46.32 | Rivertowns Racing |
8 | Eric | GAUTHIER | 18:49.09 | Team Anaconda |
9 | Santiago | PELAEZ | 18:53.15 | OEG Building Materials |
10 | Jeff | LAMB | 19:25.82 | Team ProPower/Cycle Solutions |
11 | Theo | SPILKA | 19:44.81 | Westwood Velo |
12 | Warren | TRANQUADA | 20:30.18 | |
13 | Tony | MUSCARELLO | 20:34.23 | Paramount Multisport |
14 | Allen | ABANICO | 20:36.73 | |
15 | Jeff | BOLCAVAGE | 20:50.63 | |
16 | Peter | KIERNAN | 20:55.66 | Benidorm Bikes/Eastern Bloc C.C |
17 | Pete | JOACHIM | 21:01.86 | Paramount Multisport |
18 | Tom | WANG | 21:12.14 | Crank Addicts p/b Hilltop |
19 | Glenn | JANKOWITZ | 21:19.48 | Team Somerset |
20 | John | ARGUETA | 21:33.08 | Crank Addicts CC |
21 | David | DESIMONE | 22:35.99 | Paramount Multisport |
22 | Kevin | ELMORE | 23:44.25 | Redlined Racing |
Women Cat4/5 Open | ||||
1 | Austin | BARTH | 20:19.73 | Watts Up Cycling |
2 | Alex | VON KNORRING | 20:30.75 | Watts Up |
3 | Elizabeth | GAUTHIER | 20:45.87 | Team Anaconda |
4 | Danielle | FERLAND | 22:04.20 | Team EPS/M3 p/b Brielle Cyclery |
5 | Suzanne | COLE | 22:11.80 | Sturdy Girl Cycling |
6 | Mckensie | WALKER | 22:13.09 | Team EPS/M3 p/b Brielle Cyclery |
7 | Jaymi | COOK | 22:31.16 | Pro Pedals Racing |
8 | Cheryl | HOVER | 22:34.94 | CYCLES 54/ FIVE FOUR SPORTS |
9 | Diane | ELMORE | 22:43.09 | Team EPS/M3 p/b Brielle Cyclery |
10 | Cande | OLSEN | 23:39.32 | Paramount Multisport |
11 | Erin | HEALY | 23:43.12 | Team EPS/M3 p/b Brielle Cyclery |
12 | Martha | REDONDO | 29:23.68 | |
DNS | Karen | ZATUCHNEY | Team Bulldog / Cycle Craft | |
Junior Men 9-12 | ||||
1 | Luke | VANTEYENS | 28:37.29 | Byrne Racing LLC |
2 | Zackery | ARGUETA | 29:06.51 | Crank Addicts CC |
3 | Thomas | BYRNE | 29:55.32 | BYRNE Racing LLC |
4 | Lukas | DONNELLY | 30:57.29 | Byrne Racing LLC |
Junior Men 13-14 | ||||
1 | Lewis | KOPCHAK | 22:17.34 | The Velo Shop |
2 | Frank | VILLANI | 24:17.34 | Team Somerset |
Men Juniors 15-16 | ||||
1 | Bram | CARTER | 18:09.12 | CRCA/ E2Value |
2 | Timmy | DOWNS | 20:01.73 | Dover Downs Racing |
Men Juniors 17-18 | ||||
1 | Aidan | CARTER | 17:49.27 | CRCA/E2Values p/b Verge |
2 | Peter | KIERNAN | 18:27.88 | RACE CF | racecf.org @racecf |
3 | Leo | KIRKPATRICK BAIRD | 18:32.18 | KMS Cycling - Killington Mounta |
4 | Connor | THOMPSON | 19:21.72 | Burner Fitness Development Team |
5 | Tobias | CORSER | 19:28.19 | CRCA/Century Road Club Developm |
6 | Noah | JERRIS | 20:06.73 | Team Somerset |
7 | Andrew | MELVILLE | 20:47.05 | |
8 | Aidan | DUFFY | 21:20.96 | Team Somerset |
Women Juniors 9-14 | ||||
1 | Michaela | TSAPATSARIS | 27:10.93 | ORIGIN Performance Training Sys |
Women Juniors 15-18 | ||||
1 | Katharine | BYRNE | 29:33.50 | BYRNE Racing LLC |
Men Masters 45+ | ||||
1 | Patrick | WALTER | 16:38.34 | Guy's Racing Club |
2 | Ronald | RESTIVO | 17:41.44 | CRCA / Team VESELKA |
3 | Patrick | DARKEN | 17:45.15 | Zen Masters Racing |
4 | Greg | KAPLAN | 17:46.76 | QCW Cycling p.b. Breakawaybikes |
5 | Greg | DANIELEWICZ | 18:46.91 | Guy's Racing Club |
6 | Dan | ANTONELLI | 19:34.69 | KickCharge Creative |
7 | John | LEES | 21:24.75 | |
8 | Jim | O'BOSKY | 22:59.19 | |
Men Masters 50+ | ||||
1 | Ralf | WARMUTH | 17:44.62 | Team SRG |
2 | Fred | RICA | 18:07.25 | Redlined Racing |
3 | Mark | CURRAN | 18:30.43 | Knapps Cyclery Racing P/B Endur |
4 | Mark | COWIN | 18:37.69 | Team ProPower / Cycle Solutions |
5 | Nicholas | TSAPATSARIS | 19:21.79 | ORIGIN Performance |
6 | Dan | CIANO | 20:45.21 | Colavita Racing |
7 | T.J. | DITULLIO | 22:03.44 | Action Wheels |
Men Masters 55+ | ||||
Place | First | Last | Time | Team |
1 | Doug | HOVER | 17:54.89 | CYCLES 54/ FIVE FOUR SPORTS |
2 | Rick | ANDERSON | 18:13.66 | Team Somerset |
3 | Clay | ALLEN | 18:33.20 | Pro Pedals Bike Shop |
4 | Dave | KAVANAUGH | 18:34.39 | |
5 | Chuck | CROCCO | 18:37.83 | Team Somerset |
6 | Chris | DAWSON | 18:46.88 | Redlined Racing |
7 | Robert | MAXTED | 19:14.54 | Cycles 54 / Five Four Sports |
8 | Dan | MARION | 19:15.59 | Watts Up Cycling |
9 | Drew | DAVALA | 19:46.93 | VR2209 |
10 | Andy | PHILLIPS | 19:49.89 | |
11 | Kevin | JONES | 20:40.81 | HPC Cycling |
12 | Joseph | BRENNAN | 21:01.86 | Century Road Club of America |
13 | Christopher | BYRNE | 27:58.94 | BYRNE Racing LLC |
DNS | Juantxo | ROYO | Finkraft Cycling Team | |
DNS | Robert | KING | CRCA / Aska | |
Men Masters 60+ | ||||
1 | Lawrence | TOWNER | 17:56.49 | Team ProPower/Cycle Solutions |
2 | Doug | O'NEILL | 17:56.52 | CRCA/Deno's Wonder Wheel |
3 | Dana | FALLON | 18:28.90 | Team ProPower/Cycle Solutions |
4 | Timothy | SAXON | 18:38.71 | Skylands Cycling |
5 | Andrew | BUCHANAN | 18:48.65 | Team ProPower/Cycle Solutions |
6 | Richard | WOLF | 19:02.64 | CRCA/Foundation |
7 | Bob | JAGGARD | 19:14.57 | Pro Pedals Racing Team |
8 | Michael | MACLAGA | 20:16.73 | Colavita Racing |
9 | Jon | BOUB | 20:25.21 | Montclair Bikery Racing |
10 | Richard | BAUCH | 21:14.53 | Colavita-Whole Foods Market Rac |
11 | Albert | SAYERS | 22:49.23 | Team Pro Power Coaching |
12 | Gerard | REMSEN | 24:24.82 | Skylands Cycling Club |
13 | Steve | BARNES | 24:42.55 | Guy's Racing Club |
Men Masters 65+ | ||||
1 | Paul | ZUCKER | 18:57.43 | HVC Racing |
2 | Mark | MCCARTHY | 18:59.09 | PITTSFORD PAINTING/TREK/TOWPATH |
3 | Steven | PETOUVIS | 19:08.82 | Liberty Cycle |
4 | Jim | KAELI | 19:47.50 | Colavita - Whole Foods Market R |
5 | Andrew J. | BUCK | 20:05.54 | Guys Racing / Peaks Coaching Gr |
6 | Jeremy | MELVILLE | 20:39.34 | GS Park Ridge |
7 | Tim | HASSALL | 22:14.58 | Woolco foods |
DNS | Jerry | GRAYCE | ||
Men Cat5 Non TT Bike | ||||
1 | Leonard | VELLUCCI | 18:40.56 | Team B3 Cycling |
2 | Andrew | REICHERT | 18:45.61 | |
3 | Rick | PEREZ | 19:16.50 | Union Fools |
4 | Joe | TILLMAN | 19:22.52 | FIF Cycling |
5 | Mike | MILLER | 19:36.55 | FIF Cycling |
6 | Alvaro | ERASO | 20:20.35 | FIF Cycling |
7 | Ebberly | STRATHAIRN | 20:23.91 | Louie Racing |
8 | Ronald | GAROFALO | 20:30.02 | Watts Up Cycling |
9 | Michael | DILAURENZIO | 20:40.09 | Paniagua Cycling |
10 | Doug | LANDON | 20:40.35 | |
11 | Simon | COSTLEY | 20:40.50 | Team Martys |
12 | Andrew | CSENCSITS | 20:44.43 | Mineola Bicycle Racing Team |
13 | Paul | BUCCINO | 20:48.21 | FIF Cycling |
14 | Nicholas | CHAYA | 20:54.46 | Team Pro Power/Cycle Solutions |
15 | Ian | LAUDOR | 21:10.61 | Team Marty's |
16 | Spencer | ANDERSON | 21:33.16 | Cyclepaths |
17 | John | SCULLY | 22:16.05 | Team ProPower/Cycle Solutions |
18 | Charles | MACPHERSON | 22:32.02 | |
19 | Benjamin | GOODRICH | 22:34.29 | |
20 | Jason | CROSS | 23:12.75 | VR2209 |
21 | Joseph | VASFAILO | 27:44.35 | |
DNS | James | GUERRIERI | FIF Cycling | |
Women Cat5 Non TT Bike | ||||
1 | Lisa | CSENCSITS | 22:07.09 | Mineola Bicycle Racing Team |
2 | Denise | MASTERSON | 22:08.31 | Watts Up |
3 | Lauren | FORSTER | 22:08.91 | Paramount Multisport |
4 | Kristine | TANJUTCO | 23:17.95 | Pro Pedals Bike Shop |
5 | Viktoria | GERBOTH | 23:27.50 | Skylands Cycling |
6 | Cheryl | KERPEZ | 24:42.59 | Anaconda & Paramount Multisport |
7 | Lori | BORTOLOT | 25:23.81 | Paramount Multisport |
8 | Karen | CLARK | 25:49.17 | Watts Up Cycling |
9 | Sally | ALLAN | 26:53.20 | Team Somerset |
10 | Ellen | HARDY | 26:55.47 | BYRNE Racing LLC |
11 | Lynn | MUELLER | 27:18.69 | BJL Coaching |
Men Cat1/2/3/4/5 Non TT Bike | ||||
1 | Bryan | COWARD | 18:19.30 | Watts Up Cycling |
2 | Dan | MONTGOMERY | 18:30.12 | Skylands Cycling |
3 | Ryan | LARSON | 18:30.30 | VR2209 |
4 | David | BROWN | 18:43.03 | Century Road Club Of America |
5 | Kory | KRUSE | 18:55.01 | Team Hb Hilltop |
6 | Wasyel | DANYSH | 18:57.64 | US Military Endurance Sports |
7 | Mark | LIGHT | 18:57.76 | TeamProPower/Cycle Solutions |
8 | Doug | HOVER | 18:58.89 | CYCLES 54/ FIVE FOUR SPORTS |
9 | Don | SCHATZ | 19:10.27 | Colavita/Whole Foods |
10 | Brian | BARRINGER | 19:23.18 | |
11 | PJ | BOTTOMS | 19:24.73 | skylands cycling |
12 | Eric | WEGWEISER | 19:28.32 | |
13 | Kyle | HAYES | 19:35.00 | Lehigh University |
14 | Scott | STEWARD | 19:57.47 | Team ProPower/Cycle Solutions |
15 | James | GRIFFIN | 20:03.40 | Team B3 Cycling |
16 | Joe | EMDE | 20:49.44 | Team B3 Cycling |
17 | Hank | BALLE | 21:02.93 | |
18 | Jonathan | NABUT | 21:11.78 | Team Marty's |
19 | Christopher | GEISER | 21:52.28 | |
20 | Kevin | BROWN | 22:03.40 | CRCA |
21 | Will | EAGLES | 22:46.88 | |
22 | Keith | DONNELLY | 26:20.71 | Byrne Racing LLC |
Women Cat1/2/3/4/5 Non TT Bike | ||||
1 | Caryl | GALE | 20:59.66 | CRCA/Breakaway Courier/Boomer |
2 | Teresa | DI SESSA | 21:30.58 | Team EPS/M3 p/b Brielle Cyclery |
3 | Christina | CONE | 22:27.64 | Paniagua Cycling |
4 | Johanna | GARCIA | 23:33.07 | Watts Up Cycling |
5 | Ellen | HARDY | 28:07.32 | BYRNE Racing LLC |
Men Cat1/2/3/4/5 Open | ||||
1 | Joshua | LIPKA | 16:36.02 | Instagram BikeTrainingTips |
2 | Toby | HANNA | 17:07.04 | Knapp's Cyclery Racing P/B Endu |
3 | William | GERBOTH | 17:14.21 | Skylands Cycling |
4 | Richard | LAVIGNE | 17:17.16 | Crank Addicts p/b Hilltop |
5 | Masaharu | ITO | 17:38.62 | CRCA / Team VESELKA |
6 | John | SEDLAK | 17:45.51 | Watts Up Cycling |
7 | Robert | RAKOWITZ | 18:14.24 | CRCA/RBNY Racing - Verge Sport |
8 | Silas | CLARK | 18:15.76 | Team Hb Hilltop |
9 | David | GARDNER | 18:18.51 | TorcUP cycling |
10 | Michael | MALAVARCA | 18:34.38 | Team ProPower Coaching |
11 | Elliot | OLSEN | 18:36.13 | Direct Contract Packaging-BiciS |
12 | Joseph | Laochaloenvanich | 21:14.44 | Voodoo Racing |
Women Cat1/2/3/4/5 Open | ||||
1 | Shannon | KAPLAN | 18:42.84 | JL Velo Ambassadors |
2 | Ann Marie | MILLER | 19:44.58 | CRCA/NY Vision Group-Fuoriclass |
3 | Nancy | FORD | 20:01.74 | FinKraft Women's Cycling Team |
4 | Margaret | THOMPSON | 20:03.93 | Team Hammer Nutrition |
5 | Kate | TORMEY | 20:08.08 | Finkraft |
6 | Andrea | MAHER | 20:23.61 | Team EPS/CSS p/b Shebell & Sheb |
7 | Susan | JANKOWITZ | 22:14.09 | Team Somerset |
8 | Elizabeth | TYRELL | 22:40.76 | Team Somerset |
DNS | Jody | TWER | Sturdy Girl Cycling | |
Thanks for Racing - See you at SOMERSET CIRCUIT TIME TRIAL |