Saturday, April 13, 2019
First rider off at 8 AM
USAC Permit# 2019-749
Men Non Aero A | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 144 | Andreas | RUNGGATSCHER | 18:04.64 | FinKraft Cycling Team |
2 | Victor | SCHEPISI | 18:28.89 | Team Marty's | |
3 | Leonard | VELLUCCI | 18:36.55 | Team B3 Bicycles | |
4 | PJ | BOTTOMS | 18:57.98 | Skylands Cycling | |
5 | Mitch | SONIES | 19:00.51 | CRCA/Jordan Racing | |
6 | Chris | FORTE | 19:10.79 | Rivertowns Racing | |
7 | Brian | BARRINGER | 19:26.97 | ||
8 | Luis | NAVARRO | 20:55.74 | Strictly bicycles | |
9 | Jonathan | NABUT | 20:58.53 | Team Marty's | |
10 | Andrew | THOME | 21:03.69 | ||
11 | Alan | CONNELL | 21:17.09 | TMB Racing | |
12 | Ray | CIPOLLINI | 21:58.27 | Skylands Cycling | |
13 | Alexander | PAVLOTSKIY | 23:27.38 | Death Row Velo | |
DNS | John | SCULLY | Team Pro Power Cycle Solutions | ||
Men Non Aero B | |||||
1 | 55 | Rick | PEREZ | 18:10.60 | Team B3 Bicycles |
2 | Mike | MILLER | 18:51.87 | FIF Cycling | |
3 | Evaldo | LIBERATO | 19:15.25 | ||
4 | Daryl | SOUTHWOOD | 19:42.40 | Team Stages | |
5 | Philip | MANIA | 20:00.67 | Team ProPower/Cycle Solutions | |
6 | Alvaro | ERASO | 20:14.34 | FIF Cycling | |
7 | Nicholas | CHAYA | 20:16.61 | Team Pro Power/Cycle Solutions | |
8 | Bob | ORAZEM | 20:39.82 | Karma Racing Team | |
9 | Russell | MCBRIDE | 20:40.49 | Team ProPower / Cycle Solutions | |
10 | Ian | LAUDOR | 20:53.18 | Team Marty's | |
11 | Paul | BUCCINO | 20:55.86 | FIF Cycling | |
12 | Gabriel | ZIRPOLO | 21:42.28 | ||
13 | Joseph | FAMULARO | 22:29.01 | ||
14 | Kenji | YOSHIHIRA | 22:45.46 | Team B3 Bicycles | |
15 | Christopher | GEISER | 22:48.95 | GFNY Ambassador | |
16 | George | SENGER | 23:41.50 | ||
17 | Michael | REDMOND | 24:27.99 | Team Somerset | |
18 | Doug | LANDON | 30:56.11 | KickCharge Creative | |
DNS | Benjamin | GOODRICH | Montclair Bikery Racing | ||
DNS | Joe | TILLMAN | FIF Cycling | ||
DNS | Chris | MAZZEI | |||
DNS | Joseph | VASFAILO | Not Attached | ||
Women Non Aero A | |||||
1 | 35 | Patricia | SONN | 20:59.20 | Watts Up Cycling |
2 | Maryanne | CARUSO | 22:13.52 | Montclair Bikery Racing | |
3 | Candace | KENNEDY-HESS | 22:54.36 | Sturdy Girl / Vanderkitten | |
4 | Lenore | IMHOF | 23:07.34 | Montclair Bikery | |
5 | Jody | TWER | 23:28.89 | Sturdy Girl Cycling | |
6 | Karen | CLARK | 26:28.87 | Watts Up Cycling | |
7 | Ellen | HARDY | 27:14.41 | BYRNE Racing LLC | |
DNS | Caryl | GALE | CRCA/Breakaway Courier | ||
Women Non Aero B | |||||
1 | 67 | Nancy | TOOLAN | 21:51.00 | Team ProPower/Cycle Solutions |
2 | Denise | MASTERSON | 22:12.24 | Watts Up Cycling | |
3 | Meg | DAHLGREN | 22:40.76 | ||
4 | Cheryl | KERPEZ | 23:20.91 | Paramount Multisport | |
5 | Priscilla | DEGREGORY | 24:00.00 | ||
6 | Erin | HEALY | 24:53.22 | Team EPS/M3 p/b Brielle Cyclery | |
7 | Lynn | MUELLER | 25:25.34 | Cycle Craft/Bulldogs | |
DNS | Rebecca | FELDMAN | Team Martys | ||
DNS | Olga | GRISHINA | Westwood velo | ||
Junior Men 9-12 | |||||
1 | 71 | Lukas | DONNELLY | 26:02.08 | Byrne Racing LLC |
2 | Seiji | YOSHIHIRA | 27:45.22 | Team B3 Bicycles | |
Junior Men 13-14 | |||||
1 | 77 | Grayson | HAUCK | 20:09.16 | Gotham Cyclists |
2 | Frank | VILLANI | 21:42.14 | Team Somerset | |
3 | Lewis | KOPCHAK | 22:14.47 | The Velo Shop | |
4 | Sebastian | MALAVER | 24:09.89 | Edge Cycling | |
5 | Luke | VANTEYENS | 27:10.47 | Byrne Racing LLC | |
6 | Thomas | BYRNE | 27:25.85 | BYRNE Racing LLC | |
DNS | Jonah | HOVER | T-Town Elite | ||
Junior Men 15-16 | |||||
1 | 80 | Roman | GRINNELL | 18:08.40 | CRCA Development |
2 | Tyler | PACHUDA | 18:55.02 | ||
3 | Timmy | DOWNS | 19:48.03 | Team Somerset | |
4 | Anson | WRIGHT | 22:20.93 | Team TTown | |
5 | Benjamin | JERRIS | 26:59.93 | Team Somerset | |
6 | Harrison | REDMOND | 27:04.30 | Team Somerset | |
Junior Men 17-18 | |||||
1 | 86 | William | WALTON | 17:16.94 | Young Medalists |
2 | Connor | THOMPSON | 18:16.54 | Young Medalists | |
Junior Women 9-14 | |||||
1 | 88 | Jillian | HALM | 28:55.13 | QCW Cycling p.b. Cadence Cycling |
2 | Hannah | HALM | 30:49.38 | QCW Cycling p.b. Cadence Cycling | |
Junior Women 15-18 | |||||
1 | 90 | Michaela | TSAPATSARIS | 29:02.53 | ORIGIN Performance Training Sys |
Men Cat 4/5 | |||||
1 | 24 | Daniel | IACHETTA | 17:46.57 | Team B3 Bicycles |
2 | David | BLEAKLEY | 18:13.65 | Five Four Sports/Cycles 54 | |
3 | Bob | KROME | 19:11.77 | ||
4 | Andrew | JOHNSTON | 19:45.13 | US Military Endurance Sports | |
5 | Nick | PACHUDA | 19:53.41 | ||
6 | Pete | JOACHIM | 21:00.23 | Paramount Multisport | |
7 | Joe | LOPORTO | 21:00.39 | Fit Werx | |
8 | Glenn | JANKOWITZ | 21:03.90 | Team Somerset | |
9 | Jeff | BOLCAVAGE | 22:08.69 | Tioga Velo | |
10 | Kevin | ELMORE | 24:19.49 | Redlined Racing | |
11 | David | DESIMONE | 24:45.81 | Paramount Multisport | |
DNS | Dan | DALFONZO | |||
Senior Men | |||||
1 | 13 | Joshua | LIPKA | 16:03.97 | Carl Hart Racing |
2 | William | GERBOTH | 16:50.00 | Skylands Cycling | |
3 | Richard | LAVIGNE | 16:57.26 | Crank Addicts p/b Hilltop | |
4 | Chris | YURA | 17:14.63 | Honey Stinger Hive | |
5 | Alejandro | GUZMAN | 17:29.96 | CRCA/Foundation | |
6 | Toby | HANNA | 17:41.06 | Knapp's Cyclery Racing P/B Endu | |
7 | Santiago | PELAEZ | 17:58.63 | CRCA/Foundation | |
8 | Eric | PANHORST | 18:05.37 | Guy's Racing Club | |
9 | Masaharu | ITO | 18:06.64 | CRCA / Team VESELKA | |
10 | Michael | MALAVARCA | 19:12.92 | Team ProPower Cycle Solutions | |
11 | Joseph | Laochaloenvanich | 19:22.72 | Voodoo Racing | |
DNS | Rich | ULIANA | Team LOF.com | ||
DNS | Robert | RAKOWITZ | CRCA/RBNY Racing - Verge Sport | ||
Senior Women | |||||
1 | 123 | Amanda | RINDERER | 19:25.83 | Team EPS/M3 p/b Brielle Cyclery |
2 | Pamela | WAHL | 19:59.29 | Aistriu Cycling | |
3 | Kate | TORMEY | 20:19.88 | Finkraft Cycling Team | |
4 | Nicole | RAGONESE | 20:29.44 | Watts Up Cycling | |
5 | Elizabeth | TYRELL | 20:55.90 | sturdy girls | |
6 | Susan | JANKOWITZ | 21:35.74 | Team Somerset | |
7 | Ellen | HARDY | 27:49.99 | BYRNE Racing LLC | |
DNS | Ann Marie | MILLER | CRCA/NY Vision Group-Fuoriclass | ||
Women Cat 4/5 | |||||
1 | 97 | Lisa | CSENCSITS | 19:26.45 | Mineola Bicycle Racing Team |
2 | Aleksandra | MAZ | 19:56.03 | Pro power cycle solutions | |
3 | Julia | FRANCO | 20:11.08 | Liberty Cycle | |
4 | Diane | ELMORE | 21:35.04 | Team EPS/M3 p/b Brielle Cyclery | |
5 | Grace | MACLENNAN | 22:26.66 | Paramount Multisport | |
6 | Leisha | JACKUCEWICZ | 23:40.60 | PSRacing/BTB | |
7 | Robin | WAHL | 24:03.13 | PSRACING/BTB | |
Master Men 45+ | |||||
1 | 17 | Patrick | WALTER | 16:34.57 | Aistriu Cycling |
2 | Andreas | RUNGGATSCHER | 17:05.98 | FinKraft Cycling Team | |
3 | Patrick | DARKEN | 17:07.94 | Aistriu Cycling | |
4 | Steve | SAMBRANO | 19:10.79 | Guy's Racing Club | |
5 | Dan | ANTONELLI | 19:54.77 | KickCharge Creative | |
6 | Christopher | BYRNE | 29:33.42 | BYRNE Racing LLC | |
DNS | Brian | WINOT | Finkraft Cycling Team | ||
Master Men 50+ | |||||
1 | 100 | Glenn | BABIKIAN | 17:18.13 | Finkraft Cycling Team |
2 | Terrence | CHIOFFI | 17:49.39 | CRCA/42x21ATQ | |
3 | Mark | LIGHT | 18:20.45 | Team ProPower/Cycle Solutions | |
4 | Rich | CAROLAN | 18:50.73 | Team Type 1 Foundation | |
5 | Greg | DANIELEWICZ | 19:35.00 | Guy's Racing Club | |
6 | Dan | CIANO | 20:51.74 | Colavita Racing | |
7 | Richard | FAY | 22:10.06 | Rescue Racing p/b Christopher B | |
8 | Dave | FUTTERMAN | 23:19.37 | ||
Master Men 55+ | |||||
1 | 145 | Ralf | WARMUTH | 17:34.05 | Team SRG |
2 | Rick | ANDERSON | 17:50.20 | Team Somerset | |
3 | Dave | KAVANAUGH | 18:04.08 | Team ProPower/Cycle Solutions | |
4 | Clay | ALLEN | 18:18.25 | Pro Pedals Bike Shop | |
5 | Fred | RICA | 18:21.85 | Redlined Racing | |
6 | Chris | DAWSON | 18:51.94 | Redlined Racing | |
7 | Chuck | CROCCO | 18:53.88 | Team Somerset | |
8 | Futoshi | MUKAI | 19:46.59 | CRCA / Rapha Cycling Club | |
9 | Theo | SPILKA | 20:47.29 | Westwood Velo | |
10 | Salvino | ARCHITTO | 20:49.03 | TEAM BENZEL BUSCH | |
DNS | Juantxo | ROYO | |||
Master Men 60+ | |||||
1 | 112 | Dana | FALLON | 18:34.95 | Team ProPower/Cycle Solutions |
2 | Timothy | SAXON | 18:45.34 | Team ProPower/Cycle Solutions | |
3 | Andrew | BUCHANAN | 18:53.07 | Team ProPower/Cycle Solutions | |
4 | Dan | MARION | 18:56.91 | Watts Up Cycling | |
5 | Didier | MULLER | 19:50.95 | Team Pro Power coaching | |
6 | Andy | PHILLIPS | 19:59.91 | Rat Race Riders | |
7 | Albert | SAYERS | 20:53.58 | Team ProPower/Cycling Solutions | |
8 | Joseph | BRENNAN | 21:41.94 | Century Road Club of America | |
9 | Steve | BARNES | 25:21.09 | Guy's Racing Club | |
10 | Christopher | BYRNE | 31:09.36 | BYRNE Racing LLC | |
DNS | Doug | O'NEILL | CRCA/Deno's Wonder Wheel | ||
Master Men 65+ | |||||
1 | 109 | Paul | ZUCKER | 18:55.17 | DeathRow Velo |
2 | Jim | KAELI | 19:38.54 | Colavita - Whole Foods Market R | |
3 | Michael | MACLAGA | 19:48.34 | Colavita Racing | |
4 | Gerry | GRAYCE | 23:06.41 | ||
DNS | Mark | JEFCOAT | |||
DNS | Jeremy | MELVILLE | GS Park Ridge | ||
Thanks for Racing - See you at Somerset Circuit TT |