Saturday, May 18, 2019
First rider off at 8 AM
USAC Permit# 2019-1119
Men Non Aero A | |||||
Place | Bib | First Name | Last Name | Time | Team |
1 | 30 | Michael | BOARDMAN | 23:45.4 | CRCA / Rockstar Games |
2 | Tim | WARD | 23:58.7 | Rivertowns Racing | |
3 | Christopher | DUDKO | 24:13.6 | Rivertowns Racing | |
4 | Michael | ROSENHAUS | 24:15.2 | Central Jersey Cycling Team | |
5 | David | BROWN | 24:21.4 | Century Road Club Of America | |
6 | Alexander | PAVLOTSKIY | 24:27.9 | Death Row Velo | |
7 | Don | SCHATZ | 24:28.4 | Colavita/Whole Foods | |
8 | Leonard | VELLUCCI | 24:40.8 | Team B3 Bicycles | |
9 | Brian | BARRINGER | 24:41.7 | ||
10 | Daniel | IACHETTA | 24:50.8 | Team B3 Bicycles | |
11 | PJ | BOTTOMS | 24:54.2 | skylands cycling | |
12 | Brandy | BOYLE | 26:30.0 | Team ProPower/Cycle Solutions | |
13 | John | SCULLY | 28:08.5 | Team Pro Power Cycle Solutions | |
14 | Michael | SMITH | 28:47.8 | ||
15 | Arthur | NOLAND | 28:50.9 | Colavita racing | |
Men Non Aero B | |||||
1 | 51 | Rick | PEREZ | 23:13.8 | Team B3 Bicycles |
2 | Mike | MILLER | 23:44.5 | FIF Cycling | |
3 | Daryl | SOUTHWOOD | 25:10.1 | Team Stages | |
4 | Edward | ICKOWSKI | 25:28.6 | Nin.jacycling | |
5 | Eric | MODEL | 25:39.6 | Team ProPower/Cycle Solutions | |
6 | Nicholas | CHAYA | 26:11.9 | Team Pro Power/Cycle Solutions | |
7 | Joe | EMDE | 26:30.3 | Team B3 Bicycles | |
8 | Dan | WANG | 26:45.8 | ||
9 | Matthew | BUDOFSKY | 27:20.0 | Kissena Cycling Club | |
10 | Joel | KELLY | 27:43.7 | Trestle Bridge Racing | |
11 | Joseph | FAMULARO | 29:14.9 | ||
12 | Rick | GELMETTI | 30:17.0 | ||
13 | Alfred | MEYER | 34:12.5 | ||
Women Non Aero A | |||||
1 | 56 | Patricia | SONN | 27:13.1 | Watts Up Cycling |
2 | Denise | MATHENY | 27:49.0 | Team EPS/M3 p/b Brielle Cyclery | |
3 | Maryanne | CARUSO | 28:52.0 | Montclair Bikery Racing | |
4 | Candace | KENNEDY-HESS | 28:55.4 | Sturdy Girl / Vanderkitten | |
5 | Jody | TWER | 30:31.3 | Sturdy Girl Cycling | |
6 | Marianna | CUTLER | 36:17.4 | Sturdy Girl Cycling | |
7 | Karen | CLARK | 36:52.5 | Watts Up Cycling | |
Women Non Aero B | |||||
1 | 65 | Nancy | TOOLAN | 28:49.1 | Team ProPower/Cycle Solutions |
2 | Kristine | TANJUTCO | 29:37.8 | Team B3 Bicycles | |
3 | Olga | GRISHINA | 29:49.3 | Westwood velo | |
4 | Rebecca | FELDMAN | 30:24.3 | Team Martys | |
5 | Lynn | MUELLER | 33:03.2 | Cycle Craft/Bulldogs | |
DNF | Christine | PENN | Sturdy Girl Cycling | ||
Junior Men 9-12 | |||||
1 | 68 | Lukas | DONNELLY | 31:37.5 | Byrne Racing LLC |
2 | Seiji | YOSHIHIRA | 35:29.1 | Team B3 Bicycles | |
Junior Men 13-14 | |||||
1 | 71 | Joe | KLOSINSKI | 26:43.2 | Rothman Institute Cycling Team |
2 | Frank | VILLANI | 28:15.7 | Team Somerset | |
3 | Thomas | BYRNE | 35:44.3 | BYRNE Racing LLC | |
4 | Luke | VANTEYENS | 36:23.3 | Byrne Racing LLC | |
Junior Men 15-16 | |||||
1 | 76 | Timmy | DOWNS | 24:37.2 | Team Somerset |
2 | Harrison | REDMOND | 32:08.9 | Team Somerset | |
3 | Benjamin | JERRIS | 33:16.9 | Team Somerset | |
Junior Men 17-18 | |||||
1 | 77 | Andrew | MELVILLE | 29:26.4 | |
Men Cat 4/5 | |||||
1 | 11 | Daniel | IACHETTA | 24:17.0 | Team B3 Bicycles |
2 | David | BLEAKLEY | 24:27.4 | Cycles 54 / Thrive Spine & Spor | |
3 | Jeff | LAMB | 25:19.6 | Team ProPower/Cycle Solutions | |
4 | Kc | KULP | 26:06.3 | Wooden Wheels Racing | |
5 | Dan | DALFONZO | 26:30.7 | ||
6 | Troy | DOLL | 26:39.6 | Team Hb Hilltop | |
7 | Pete | JOACHIM | 26:54.3 | Paramount Multisport | |
8 | Timothy | ARNOLD | 27:21.0 | Paramount | |
9 | Marc | MACNAUGHTON | 29:07.4 | TTK ELITE | |
10 | David | DESIMONE | 29:07.7 | Paramount Multisport | |
11 | Josh | LICATA | 29:20.3 | ||
12 | Kevin | ELMORE | 30:06.2 | Redlined Racing | |
13 | Stephen | SCHENKEL | 31:41.3 | ||
Senior Men | |||||
1 | 4 | Chris | YURA | 21:24.8 | Honey Stinger Hive |
2 | William | GERBOTH | 21:37.4 | Skylands Cycling | |
3 | Allen | CARR | 21:39.4 | CRCA / E2Value p/b Verge Sport | |
4 | Jeffrey | WATTS | 21:45.3 | Blue Bell Wealth Management p/b | |
5 | Richard | LAVIGNE | 22:01.6 | Crank Addicts p/b Hilltop | |
6 | Evan | PAULL | 22:42.1 | ||
7 | Toby | HANNA | 22:44.3 | Knapp's Cyclery Racing P/B Endu | |
8 | Robert | RAKOWITZ | 23:08.6 | CRCA/RBNY Racing - Verge Sport | |
9 | Joseph | LAOCHALOENVANICH | 25:08.9 | Voodoo Racing | |
Senior Women | |||||
1 | 86 | Shannon | KAPLAN | 24:43.4 | JL Velo Ambassadors |
2 | Ann Marie | MILLER | 25:41.7 | CRCA/NY Vision Group-Fuoriclass | |
3 | Taylor | ARMSTRONG | 25:53.0 | Team EPS/M3 p/b Brielle Cyclery | |
4 | Kate | TORMEY | 25:56.0 | Finkraft Cycling Team | |
5 | Pamela | WAHL | 26:12.6 | Aistriu Cycling | |
6 | Nicole | RAGONESE | 26:20.8 | Watts Up Cycling | |
7 | Alisha | SHUTLER | 27:41.3 | Tulsa Wheelmen | |
8 | Elizabeth | TYRELL | 29:55.6 | sturdy girls | |
Women Cat 4/5 | |||||
1 | 80 | Monika | LUKENS | 26:44.5 | Team ETA |
2 | Julia | FRANCO | 26:54.2 | Liberty Cycle | |
3 | Shanna | LESICO | 28:55.2 | Active Yards / Chester County V | |
4 | Diane | ELMORE | 29:14.5 | Team EPS/M3 p/b Brielle Cyclery | |
Master Men 45+ | |||||
1 | 131 | Patrick | WALTER | 21:12.9 | Aistriu Cycling |
2 | Andreas | RUNGGATSCHER | 21:40.8 | FinKraft Cycling Team | |
3 | Fred | TANJUTCO | 22:41.0 | Team B3 Bicycles | |
4 | Gregory | SHERRICK | 23:10.7 | Blue Bell Wealth Management p/b | |
5 | Greg | KAPLAN | 24:06.2 | QCW Cycling P/B Cadence Cycling | |
6 | Dan | ANTONELLI | 24:34.5 | KickCharge Creative | |
7 | Joe | LANZA | 24:56.6 | Guy's Racing Club | |
8 | Jim | O'BOSKY | 28:18.3 | Lone Wolf Cycling | |
9 | Christopher | BYRNE | 39:49.7 | BYRNE Racing LLC | |
Master Men 50+ | |||||
1 | 116 | Glenn | BABIKIAN | 22:29.3 | Finkraft Cycling Team |
2 | Terrence | CHIOFFI | 23:20.2 | CRCA/42x21ATQ | |
3 | Rich | CAROLAN | 24:12.7 | Team Type 1 Foundation | |
4 | Greg | DANIELEWICZ | 24:39.1 | Guy's Racing Club | |
5 | Steve | SAMBRANO | 24:48.9 | Guy's Racing Club | |
6 | Mark | LIGHT | 24:57.7 | Team ProPower/Cycle Solutions | |
7 | Nicholas | TSAPATSARIS | 25:28.0 | ORIGIN Performance | |
8 | Dan | CIANO | 26:22.0 | Colavita Racing | |
9 | T.J. | DITULLIO | 29:22.0 | Action Wheels | |
10 | Anthony | NASH | 30:57.7 | ||
Master Men 55+ | |||||
1 | 140 | Rick | ANDERSON | 22:47.1 | Team Somerset |
2 | Ralf | WARMUTH | 23:05.9 | Team SRG | |
3 | Jeff | OVERSTREET | 23:17.6 | ActiveYards / Chester County Ve | |
4 | Dave | KAVANAUGH | 23:23.4 | Team ProPower/Cycle Solutions | |
5 | Clay | ALLEN | 23:51.2 | Pro Pedals Bike Shop | |
6 | Doug | HOVER | 24:15.6 | CYCLES 54 / THRIVE SPINE & SPOR | |
7 | Chuck | CROCCO | 24:19.0 | Team Somerset | |
8 | Juantxo | ROYO | 24:45.8 | Finkraft Cycling Team | |
9 | Chris | DAWSON | 24:50.9 | Redlined Racing | |
10 | Walter C | KOWALSKI | 26:33.6 | Jaeger Wheelmen | |
11 | Thaddeus | NEWNAM | 27:05.2 | PA Masters | |
Master Men 60+ | |||||
1 | 100 | Timothy | SAXON | 23:48.7 | Team ProPower/Cycle Solutions |
2 | Andrew | BUCHANAN | 24:03.6 | Team ProPower/Cycle Solutions | |
3 | Dana | FALLON | 24:21.5 | Team ProPower/Cycle Solutions | |
4 | John | DALZELL | 24:27.1 | PA Masters RC p/b Piscitello La | |
5 | Lawrence | TOWNER | 25:17.6 | Team ProPower/Cycle Solutions | |
6 | Richard | WOLF | 25:21.5 | CRCA/Foundation | |
7 | Dan | MARION | 26:02.9 | Watts Up Cycling | |
8 | Albert | SAYERS | 26:36.0 | Team ProPower/Cycling Solutions | |
9 | Doug | LANDON | 26:40.5 | KickCharge Creative | |
10 | Grant | PARKER | 27:36.5 | ||
11 | Steve | BARNES | 35:06.1 | Guy's Racing Club | |
12 | Christopher | BYRNE | 41:35.7 | BYRNE Racing LLC | |
Master Men 65+ | |||||
1 | 91 | Paul | ZUCKER | 24:08.7 | DeathRow Velo |
2 | Steven | PETOUVIS | 24:32.3 | Liberty Cycle | |
3 | Michael | MACLAGA | 25:03.5 | Colavita Racing | |
4 | Don | CLAPP | 25:35.3 | Team ProPower/Cycle Solutions | |
5 | Mark | MCCARTHY | 25:52.5 | PITTSFORD PAINTING/TREK/TOWPATH | |
6 | Jim | HARTNETT | 26:25.7 | South Mountain Velo Club | |
7 | Jim | KAELI | 26:33.8 | Colavita - Whole Foods Market R | |
8 | Lew | FISCHMAN | 31:04.6 | ||
9 | Gerry | GRAYCE | 32:30.8 | ||
10 | Jeremy | MELVILLE | 35:37.9 | GS Park Ridge | |
Thanks for Racing - See you at Flanders TT |