Results for Somerset Circuit Time Trial – May 14, 2022
Non TT Men |
Place | Bib | First Name | Last Name | Time | Team |
1 | 5 | Elliot | OLSEN | 23:03.80 | |
2 | 1 | Daniel | IACHETTA | 23:39.00 | Beachwood Bicycles |
3 | 15 | Tim | WARD | 24:07.50 | Inverted Camel - TWSSLN |
4 | 18 | Chris | FORTE | 24:13.10 | Rivertowns Racing |
5 | 4 | Steve | BONICA | 24:20.40 | Switch4Good |
6 | 11 | Ryan | DUBOIS | 24:21.70 | CRCA/Sunrise Paria |
7 | 10 | Devin | MACLAGA | 24:52.20 | |
8 | 9 | Christopher | DUDKO | 24:55.90 | Inverted Camel p/b TWSSLN |
9 | 16 | Philip | MANIA | 25:06.20 | ProPower |
10 | 19 | Evan | KRAFT | 25:33.00 | Karma Racing Team |
11 | 6 | Douglas | DAUZIER | 25:45.40 | |
12 | 7 | Michael | HAMMILL | 26:13.60 | Bridge Velo |
13 | 3 | Dave | HALLMAN | 26:25.30 | DMD Racing |
14 | 13 | Daniel | REISS | 26:31.00 | Team Somerset |
15 | 2 | Erik | FARGO | 27:14.50 | Team Somerset - POPS Bike Shop |
16 | 17 | Finnegan | SEZER | 27:36.20 | |
17 | 20 | Troy | DOLL | 28:51.50 | Team Hb Hilltop |
18 | 8 | John | YOUNG | 31:32.80 | Carl Hart MTB |
19 | 14 | Bill | SHAPIRO | 32:21.90 | |
20 | 12 | Darius | FENNELL | 55:37.70 | |
Non TT Women |
1 | 28 | Caryl | GALE | 27:55.60 | CRCA/Breakaway Courier |
2 | 30 | Rachel | LIBERATORE | 28:38.80 | Merrick Bicycle Racing Team |
3 | 33 | Candace | KENNEDY-HESS | 30:58.00 | Sturdy Girl Cycling |
4 | 32 | Jody | TWER | 31:31.10 | Sturdy Girl Cycling |
5 | 31 | Dana | KAMINSKY | 32:52.90 | Team EPS p/b Brielle Cyclery |
6 | 34 | Melanie | RUBENSTEIN | 34:03.80 | |
7 | 29 | Christine | MCLEOD | 37:01.50 | TEAM EPS p/b Brielle Cyclery |
Junior Women 15-18 |
1 | 46 | Homare | YAMASHITA | 26:08.90 | Team Twenty24 Devo |
Junior Men 9-12 |
1 | 44 | Nick | ROMANIELLO | 35:39.60 | Team Somerset |
2 | 45 | Sukrit | WISHWAS | 41:49.40 | |
Junior Men 13-15 |
1 | 43 | Daichi | YAMASHITA | 28:30.20 | |
Men Cat 4/Novice |
1 | 21 | Andrew | MELVILLE | 23:36.90 | CRCA/Foundation |
2 | 27 | Nils | DAHL | 24:11.30 | |
3 | 25 | Jeff | LAMB | 25:55.30 | Team ProPower/Cycle Solutions |
4 | 24 | Joseph | FAMULARO | 30:05.80 | |
5 | 26 | David | DESIMONE | 36:14.80 | Paramount Multisport |
6 | 23 | Puneet | WISHWAS | 40:28.60 | |
Open Men |
1 | 87 | Ben | STOKES |
21:52.90 | Hot Tubes Development Cycling Team |
2 | 89 | Chris | YURA | 22:07.40 | Honey Stinger Hive |
3 | 85 | Billy | HLUCHAN | 22:54.60 | Shake ‘N Brake Racing |
4 | 90 | Daniel | IACHETTA | 23:31.80 | Beachwood Bicycles |
5 | 88 | Alejandro | GUZMAN | 23:52.60 | CRCA/Foundation |
6 | 86 | John | SEDLAK | 26:14.40 | Watts Up Cycling |
Open Women |
1 | 39 | Patricia | SONN | 25:52.00 | Karma Racing Team |
2 | 38 | Linda | BROWN | 26:37.00 | Total Training and Endurance |
3 | 36 | Nicole | RAGONESE | 28:36.10 | Watts Up Cycling |
4 | 35 | Elizabeth | TYRELL | 29:13.10 | Somerset |
Women Cat 4/Novice |
1 | 42 | Carissa | FRY | 29:04.10 | |
2 | 40 | Shanna | LESICO | 29:42.40 | ActiveYards / TREK |
3 | 41 | Nancy | TOOLAN | 30:43.30 | Team ProPower/Cycle Solutions |
Master Men 45+ |
1 | 83 | Rick | PEREZ | 22:23.00 | Brutal Crue |
2 | 81 | Eric | PANHORST | 23:33.30 | Guy's Racing Club |
3 | 84 | Dan | DALFONZO | 23:47.10 | Team Somerset Pops Bike Shop |
4 | 82 | Rich | CAROLAN | 24:53.10 | TeamType1 Foundation |
5 | 80 | Joseph | LAO | 26:24.70 | Ruckus Racing |
Master Men 50+ |
1 | 74 | Terrence | CHIOFFI | 22:55.00 | CRCA/Sunrise Paria |
2 | 77 | Toby | HANNA | 23:14.60 | Bridge Velo |
3 | 79 | Fred | TANJUTCO | 24:04.30 | Summit Cycling Club/Peddler Shop |
4 | 75 | Patrick | DRISCOLL | 25:33.70 | Team Driscoll Real Estate |
5 | 78 | Mike | GARCIA | 25:58.50 | Alpine Cycling USA |
6 | 76 | Chris | TARRY | 27:50.00 | |
Master Men 55+ |
1 | 72 | Neil | ISOLA | 23:28.70 | Triangle Cyclists |
2 | 70 | Ralf | WARMUTH | 23:44.00 | |
3 | 73 | Fred | RICA | 25:11.60 | Redlined Racing |
4 | 71 | Steve | SAMBRANO | 26:23.80 | Guy's Racing Club |
Master Men 60+ |
1 | 67 | John | BERTOLINI | 23:19.30 | Team ProPower/Cycle Solutions |
2 | 63 | Rick | ANDERSON | 24:13.40 | Team Somerset |
3 | 61 | Dave | KAVANAUGH | 25:03.60 | Team ProPower/Cycle Solutions |
4 | 65 | Richard | WOLF | 25:42.00 | CRCA/Foundation |
5 | 62 | Chris | DAWSON | 26:15.90 | Redlined Racing |
6 | 68 | Sergio | AGUIRRE | 26:35.60 | |
7 | 66 | Bob | ORAZEM | 26:53.40 | Karma Racing Team |
8 | 69 | Didier | MULLER | 27:01.30 | CRCA/Foundation CCB |
9 | 64 | Walter C. | KOWALSKI | 27:42.50 | Jaeger Wheelmen |
10 | 60 | Matt | LEFKOWITZ | 28:07.70 | Team ProPower/Cycle Solutions |
11 | 58 | David | MELCHIOR | 32:16.60 | CRCA Deno’s Wonder Wheel |
Master Men 65+ |
1 | 57 | Eric | PERKINS | 25:26.80 | Westwood Velo |
2 | 53 | Michael | MACLAGA | 25:57.70 | Kelley Acres Speed Shop |
3 | 50 | Albert | SAYERS | 26:55.00 | Team ProPower/Cycling Solutions |
4 | 56 | Richard | BAUCH | 30:51.70 | White Lightning Factory Racing |
5 | 51 | Michael | VAGNONE | 32:43.60 | |
Master Men 70+ |
1 | 49 | Mark | MCCARTHY | 25:53.20 | Trek/Towpath Bike |
2 | 48 | Steven | PETOUVIS | 26:25.50 | Team ProPower/Cycle Solutions |
3 | 47 | Jim | KAELI | 28:34.30 | Kelley Acres Speed Shop |
Thanks for Racing - See you at Flanders TT |