Results for Allamuchy Time Trial – April 20, 2024
Non TT Women (A) |
Place | Bib | First Name | Last Name | Time | Team |
1 | 250 | Caryl | Gale | 20:41.96 | CRCA |
Non TT Men (A) |
1 | 234 | Brian | Barringer | 17:48.56 | |
2 | 236 | Stephen | Chiselko | 18:02.70 | Watts Up Cycling |
3 | 230 | Steve | Bonica | 18:15.68 | Zero Ducks Racing |
4 | 240 | Brian | Lariviere | 18:18.55 | Cycle Craft/Bulldogs |
5 | 235 | Ryan | Dubois | 18:29.09 | |
6 | 239 | Shawn | Kaspern | 18:40.14 | Skarhud Velo |
7 | 237 | Richard | Lavigne | 19:01.34 | Crank Addicts p/b Hilltop – Specialized/Stages/Pactimo |
8 | 232 | Christopher | Dudko | 19:21.56 | Inverted Camel p/b TWSSLN |
9 | 233 | Evan | Giordanella | 19:25.07 | AUTOMATIC Lonely Hearts Racing |
10 | 231 | Daniel | Pallone | 19:26.11 | |
11 | 238 | Rick | Danielsen | 21:09.65 | Team Somerset |
Non TT Women/Novice (B) |
1 | 251 | Jennifer | Smeddy | 25:57.44 | Team Somerset |
Non TT Men/Novice (B) |
1 | 241 | Kevin | Davie | 18:41.99 | Team ProPower |
2 | 246 | Daryl | Southwood | 19:24.70 | Team Stages |
3 | 242 | Matthew | Restine | 19:47.91 | |
4 | 244 | John | Pyle | 20:04.89 | Bike Vân Phong |
5 | 243 | Jim | Colonna | 20:13.23 | Otterhaus Coaching |
6 | 248 | Dave | Hallman | 21:14.07 | DMD Racing |
7 | 247 | Ron | Romaniello | 21:31.78 | Team Somerset |
8 | 245 | Rob | Cross | 22:34.37 | |
Junior Boys 9-12 |
1 | 225 | Gino | Romaniello | 28:48.41 | Team Somerset |
2 | 224 | Keegan | Danielsen | 36:27.32 | Team Somerset |
Junior Men 13-14 |
1 | 223 | Nick | Romaniello | 21:59.27 | Verge Sport |
Women Cat 4/Novice |
1 | 229 | Sarah | Leskosky | 20:50.00 | Dutch Wheelman |
2 | 228 | Nancy | Toolan | 22:41.98 | Team ProPower/Cycle Solutions |
3 | 226 | Pippa | Michaels | 23:27.79 | |
4 | 227 | Susan | Olesky | 24:19.58 | Paramount Multisport Group |
Men Cat 4/Novice |
1 | 215 | Eric | Ristad | 21:25.91 | |
2 | 214 | Matt | Hazzard | 21:48.91 | Blue Mountain Velo |
3 | 208 | Jovian | Yoh | 22:19.59 | Team Aistriu |
4 | 211 | David | DeSimone | 23:23.26 | Paramount Multisport |
5 | 210 | Jonathan | Olesky | 23:48.72 | paramount multisport group |
6 | 212 | Wilvin | Rodriguez | 26:43.24 | Castelli Collectivo |
7 | 213 | Pedro | Ramirez | 28:02.56 | Road Kings Racing Team |
Open Women |
1 | 217 | Patricia | Sonn | 19:32.86 | Karma Racing Team |
2 | 218 | Nicole | Ragonese | 20:03.37 | Watts Up Cycling |
3 | 220 | Linda | Brown | 20:49.72 | Total Training and Endurance |
4 | 216 | Elizabeth | Tyrell | 21:41.67 | TEAM SOMERSET |
5 | 219 | Julia | Franco | 22:22.45 | Wattsup |
Open Men |
1 | 201 | Christopher | Pulomena | 16:10.34 | Rogue Racing p/b Sail Away Coffee |
2 | 206 | Tom | Lennon | 16:47.66 | |
3 | 203 | Daniel | Iachetta | 17:20.07 | Beachwood Bicycles |
4 | 205 | John | Sedlak | 18:23.41 | Watts Up Cycling |
5 | 202 | Daniel | Reiss | 18:53.29 | Team Somerset |
6 | 204 | James | Register | 18:56.88 | |
Master Men 45+ |
1 | 254 | Chris | Yura | 16:33.95 | |
2 | 252 | Jozsef | Nagy | 19:39.02 | |
3 | 253 | Michael | Price | 22:21.76 | |
Master Men 50+ |
1 | 255 | Chris | Tarry | 17:46.45 | Team Solutions Cycling |
2 | 257 | Fred | Tanjutco | 18:35.82 | Team Aistriu |
3 | 256 | Troy | Doll | 20:37.89 | Watts Up Cycling |
Master Men 55+ |
1 | 264 | Toby | Hanna | 17:58.66 | Bridge Velo |
2 | 259 | Mike | Garcia | 18:03.24 | CRCA/Foundation |
3 | 261 | Greg | Danielewicz | 18:37.46 | Guy's Racing Club |
4 | 260 | Steve | Sambrano | 19:24.83 | Guy's Racing Club |
5 | 263 | Patrick | Driscoll | 19:48.80 | Team Solutions Cycling |
Master Men 60+ |
1 | 262 | David | Melchior | 17:59.80 | Deno's Wonder Wheel |
2 | 284 | Rick | Anderson | 18:14.37 | Team Somerset |
3 | 283 | Vassos | Kyprianou | 18:21.25 | CCNS |
4 | 282 | Brian | Collins | 18:22.78 | TTEndurance |
5 | 280 | Andy | Bonheyo | 18:34.73 | D3 |
6 | 285 | Chuck | Crocco | 19:24.23 | Team Somerset |
7 | 279 | Leon | Giraldo | 21:35.14 | Team GIRALDO |
8 | 281 | Sergio | Aguirre | 22:16.45 | CRCA/Foundation |
Master Men 65+ |
1 | 270 | John | Bertolini | 17:18.05 | Team ProPower |
2 | 266 | Timothy | Saxon | 19:10.20 | Team Solutions Cycling |
3 | 272 | Doug | O'neill | 19:15.33 | CRCA/Deno's Wonder Wheel |
4 | 271 | Bob | Orazem | 19:57.95 | Karma Racing Team |
5 | 269 | Richard | Wolf | 20:19.90 | CRCA/Foundation |
6 | 265 | Rod | Murray | 20:34.47 | Team Somerset |
7 | 268 | Gary | Kelley | 23:14.84 | Sportif Coaching Group/Patapsco Bicycles/AVC |
8 | 274 | Chris | Grant | 24:25.29 | High Peaks Cyclery |
9 | 267 | George | Riggs | 24:53.69 | |
Master Men 70+ |
1 | 276 | Steven | Petouvis | 19:09.73 | Team ProPower |
2 | 278 | Michael | MacLaga | 20:28.49 | Team Solutions Cycling |
3 | 277 | Jim | Kaeli | 21:13.09 | Team Solutions Cycling |
Thanks for Racing - See you at LEW SALING MEMORIAL TT |