Results for Long Valley Time Trial – July 20, 2024
Non TT Women (A) |
Place | Bib | First Name | Last Name | Time | Team |
1 | 171 | Caryl | GALE | 28:15.80 | CRCA |
2 | 172 | Christina | COLONNA | 31:22.61 | Otterhaus Coaching |
Non TT Men (A) |
1 | 156 | Santiago | PELAEZ | 22:48.64 | Imperium Elite Team |
2 | 151 | Steve | BONICA | 23:34.91 | Zero Ducks Racing |
3 | 153 | Shawn | KASPERN | 23:47.53 | Skarhud Velo |
4 | 155 | Shawn | FREY | 24:09.90 | Pocono Bike Company |
5 | 154 | Ryan | DUBOIS | 24:40.22 | |
6 | 152 | Vlad | PREOTEASA | 26:08.00 | TMB Racing |
Non TT Women/Novice (B) |
1 | 176 | Yanaisa | CASTILLO | 31:13.40 | JDPROCYCLING |
2 | 175 | Julie | BEYER | 31:54.46 | |
3 | 174 | Denise | MELVILLE | 33:03.56 | CRCA/Foundation |
Non TT Men/Novice (B) |
1 | 158 | Evan | GIORDANELLA | 24:27.71 | AUTOMATIC Lonely Hearts Racing |
2 | 157 | Brian | FINNEGAN | 25:00.68 | Team Somerset |
3 | 161 | Matthew | RESTINE | 25:42.40 | |
4 | 169 | Alex | DOBRESCU | 25:43.64 | |
5 | 165 | Harry | HAMILTON | 26:33.25 | Team Solutions Cycling |
6 | 164 | Theodore | MATASSA | 27:04.15 | Triangle Cyclists |
7 | 159 | Jason | COPE | 27:07.76 | |
8 | 162 | Kevin | ROCKTASCHEL | 27:09.82 | |
9 | 170 | Willy | DE LA CRUZ | 27:12.39 | JDprocycling |
10 | 163 | Ven | SHEPPARD | 28:18.87 | |
11 | 166 | Rick | DANIELSEN | 29:40.71 | Team Somerset |
12 | 160 | Sean | MENDONCA | 30:09.19 | |
13 | 168 | Chris | HARTIGAN | 32:38.36 | Ricky Bobby Bicycles |
14 | 167 | James | DINAPOLI | 47:21.92 | |
Junior Boys 9-12 |
1 | 186 | Joel | DE LA CRUZ | 33:29.78 | JDprocycling |
2 | 183 | Louis | CSENCSITS | 35:45.81 | Star Track |
3 | 185 | Gino | ROMANIELLO | 37:17.44 | Team Somerset |
4 | 182 | Andrew | GRAVES | 42:00.02 | |
5 | 184 | Keegan | DANIELSEN | 43:03.48 | Team Somerset |
Junior Men 13-14 |
1 | 181 | Nico | BARRETO | 34:40.72 | |
Junior Men 15-16 |
1 | 179 | Bennett | ROSE | 24:06.84 | |
2 | 178 | David | SPEAKS | 24:35.68 | Velocious Sport |
3 | 177 | Ethan | ROBINSON | 31:03.13 | Team Somerset |
4 | 180 | Alexandros | TSAPATSARIS | 35:09.59 | Origin Performance |
Women Cat 4/Novice |
1 | 149 | Kelly | WORRELL | 29:33.68 | Team Aistriu |
2 | 150 | Nancy | TOOLAN | 31:18.37 | Team ProPower/Cycle Solutions |
Men Cat 4/Novice |
1 | 140 | G | RIDER | 24:28.34 | Skylands Cycling |
2 | 143 | Andrew | MELVILLE | 24:30.84 | CRCA/Foundation |
3 | 137 | David | RAY | 24:37.14 | Watts Up |
4 | 136 | Dominick | CRISPINO | 25:56.09 | Bennetts Bicycles |
5 | 141 | Eric | RISTAD | 26:32.33 | |
6 | 138 | John | COLUNI | 28:23.14 | |
7 | 139 | Jonathan | OLESKY | 30:59.51 | Paramount |
8 | 142 | Jovian | YOH | 31:27.61 | Team Aistriu |
9 | 135 | David | DESIMONE | 32:26.65 | Paramount Multisport |
Junior Women 10-14 |
1 | 191 | Wilenny | DE LA CRUZ | 38:26.68 | JDprocycling |
2 | 189 | Aliana | WEN | 48:40.70 | |
3 | 188 | Briana | WEN | 49:14.52 | |
Open Women |
1 | 144 | Patricia | SONN | 26:19.27 | Karma Racing Team |
2 | 147 | Nicole | RAGONESE | 27:25.67 | Watts Up Cycling |
3 | 148 | Maria | PAREDES | 27:38.62 | Team Varlo |
4 | 145 | Elizabeth | TYRELL | 29:35.99 | Team Somerset |
Open Men |
1 | 134 | Allen | CARR | 22:43.65 | Setanta |
2 | 132 | Daniel | IACHETTA | 23:24.45 | Beachwood Bicycles |
3 | 133 | Daniel | REISS | 24:52.57 | Team Somerset |
Master Men 45+ |
1 | 194 | Chris | YURA | 21:38.54 | |
2 | 192 | Jozsef | NAGY | 26:10.23 | |
3 | 193 | Michael | PRICE | 29:05.23 | |
Master Men 50+ |
1 | 198 | Brian | LARIVIERE | 23:37.32 | Cycle Craft/Bulldogs |
2 | 195 | Steve | SAMBRANO | 26:26.04 | Guy's Racing Club |
3 | 197 | Troy | DOLL | 26:58.59 | Watts Up Cycling |
4 | 196 | Ron | ROMANIELLO | 27:33.88 | Team Somerset |
Master Men 55+ |
1 | 204 | Toby | HANNA | 23:56.49 | Bridge Velo |
2 | 200 | Mike | GARCIA | 23:59.14 | CRCA/Foundation |
3 | 201 | Rich | CAROLAN | 25:19.21 | CRCA/ Foundation |
4 | 203 | Greg | DANIELEWICZ | 25:35.48 | Guy's Racing Club |
Master Men 60+ |
1 | 205 | David | MELCHIOR | 23:27.94 | Deno's Wonder Wheel |
2 | 206 | Ralf | WARMUTH | 23:57.45 | |
3 | 208 | Vassos | KYPRIANOU | 24:59.59 | CCNS |
4 | 209 | Juantxo | ROYO | 25:10.56 | CCNS |
5 | 199 | Leon | GIRALDO | 29:01.22 | Team GIRALDO |
6 | 207 | Sergio | AGUIRRE | 29:23.73 | CRCA/Foundation |
Master Men 65+ |
1 | 211 | John | BERTOLINI | 23:00.22 | Team ProPower |
2 | 216 | David | BROWN | 24:08.00 | KOMInformatics.com |
3 | 210 | Timothy | SAXON | 25:06.97 | Team Solutions Cycling |
4 | 213 | Richard | WOLF | 25:13.00 | CRCA/Foundation |
5 | 215 | Doug | O'NEILL | 25:39.63 | CRCA/Deno's Wonder Wheel |
6 | 217 | Rod | MURRAY | 28:05.55 | Team Somerset |
7 | 214 | Jon | BOUB | 28:08.95 | Team ProPower |
8 | 212 | Gary | KELLEY | 32:09.43 | Sportif Coaching Group/Patapsco Bicycles/AVC |
Master Men 70+ |
1 | 219 | Steven | PETOUVIS | 25:48.88 | Team ProPower |
2 | 224 | Arthur | NOLAND | 29:13.22 | perezluha coaching |
3 | 222 | Jim | HARTNETT | 29:27.00 | South Mountain Velo Club |
4 | 223 | Clyde | SWISHER | 29:42.62 | South Mountain Velo Club |
5 | 220 | Jim | KAELI | 31:00.82 | Team Solutions Cycling |
6 | 218 | Herman | STORMS | 34:09.41 | Team Somerset |
Thanks for Racing - See you at our 2025 TTs |